Job Posting Data for
Ecuador
Explore the job market landscape and get valuable insights into the current state of job postings in Ecuador with our extensive database!
Job Posting Datasets & Data feeds for Ecuador
Looking for up-to-date job posting datasets from Ecuador for your data analysis needs? We've got you covered! Our job posting data stream provides you with access to over ~543 job postings per day or over ~16 K per month from this great country.
Our datasets are designed to help you easily analyze and extract valuable insights, including in-demand skills, trending job postings, company signals, recruitment strategies, market trends and opportunities, company hiring patterns, sales intelligence, and competitive research.
Contact us today to learn more about our datasets for Ecuador and how they can benefit your business. We have the expertise and data you need to make informed decisions and stay ahead of the competition. You can also directly subscribe to the Ecuador data files on AWS Data Exchange and experiment with the freely available Luxembourg job data.
Techmap Job Statistics for Ecuador (since Jan. 2020)
Month | # New Jobs | CI | # Sources | RI |
---|---|---|---|---|
2024-10 | 15,328 | 20 | ||
2024-09 | 16,324 | 14 | ||
2024-08 | 17,250 | 16 | ||
2024-07 | 22,476 | 15 | ||
2024-06 | 16,160 | 16 | ||
2024-05 | 9,043 | 11 | ||
2024-04 | 6,204 | 8 | ||
2024-03 | 4,638 | 9 | ||
2024-02 | 4,878 | 10 | ||
2024-01 | 6,712 | 4 | ||
2023-12 | 20,161 | 2 | ||
2023-11 | 11,024 | 2 | ||
2023-10 | 7,101 | 2 | ||
2023-09 | 5,856 | 2 | ||
2023-08 | 5,483 | 2 | ||
2023-07 | 4,433 | 2 | ||
2023-06 | 15,111 | 2 | ||
2023-05 | 16,691 | 2 | ||
2023-04 | 7,650 | 2 | ||
2023-03 | 5,876 | 3 | ||
2023-02 | 5,607 | 2 | ||
2023-01 | 3,067 | 2 | ||
2022-12 | 649 | 2 | ||
2022-11 | 417 | 2 | ||
2022-10 | 480 | 2 | ||
2022-09 | 313 | 2 | ||
2022-08 | 734 | 2 | ||
2022-07 | 928 | 2 | ||
2022-06 | 538 | 2 | ||
2022-05 | 1,429 | 2 | ||
2022-04 | 1,248 | 2 | ||
2022-03 | 867 | 2 | ||
2022-02 | 684 | 2 | ||
2022-01 | 585 | 2 | ||
2021-12 | 427 | 2 | ||
2021-11 | 243 | 1 | ||
2021-10 | 429 | 1 | ||
2021-09 | 837 | 1 | ||
2021-08 | 226 | 1 | ||
2021-07 | 13 | 1 | ||
2021-06 | 229 | 1 | ||
2021-05 | 97 | 1 | ||
2021-04 | 107 | 1 | ||
2021-03 | 209 | 1 | ||
2021-02 | 35 | 1 | ||
2021-01 | 18 | 1 | ||
2020-12 | 1,626 | 2 | ||
2020-11 | 3,372 | 2 | ||
2020-10 | 2,564 | 2 | ||
2020-09 | 1,946 | 1 | ||
2020-08 | 1,599 | 1 | ||
2020-07 | 2,006 | 1 | ||
2020-06 | 2,455 | 1 | ||
2020-05 | 1,367 | 1 | ||
2020-04 | 398 | 1 | ||
2020-03 | 1,114 | 1 | ||
2020-02 | 911 | 1 | ||
2020-01 | 1,397 | 1 |
Job Posting Datasets & Data feeds for Ecuador
This job postings dataset provides historical and ongoing updates of job postings for Ecuador (EC). As of 2023, the United States's population stands at 18 M with a labour force of roughly 8.5 M and a GDP per capita of 6.0 K USD.
Currently, the dataset provides access to approximately 543 job posts daily. Further information on Ecuador can be found here:
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.