Job Posting Statistics for Job Sources
The pulse of the international labour market!
Job Posting Data Statistics for Job Sources
Looking for job posting datasets from specific job source? Look no further! Our datasets provide you with up-to-date job posting data from over 54 relevant job boards, aggregators, and career pages, allowing you to extract valuable insights such as in-demand skills, trending job postings, and company signals.
Our job source-specific datasets are tailored to meet a range of use cases, including:
- Enriching your job board with up-to-date job postings
- Identifying market trends within specific sectors
- Analyzing company hiring patterns from targeted job boards
- Developing sales intelligence for specific markets
- Conducting competitive research on targeted job boards
Job Statistics for all Regions
Metric | Count |
---|---|
Portals above 10k Jobs/month | 43 |
Portals above 1k Jobs/month | 52 |
Portals above 100 Jobs/month | 53 |
Portal statistics for last month
Portal | # New Jobs | Type | CI | # Countries | All time high |
---|---|---|---|---|---|
Careerjet | 2,400,242 | Job Aggregator | 120 | 2,650,268 | |
Jora | 1,992,348 | Job Aggregator | 25 | 2,851,303 | |
SimplyHired | 534,492 | Job Board | 22 | 1,668,648 | |
Glassdoor | 419,233 | Job Aggregator | 18 | 681,032 | |
297,188 | Job Aggregator | 97 | 839,940 | ||
EURES | 248,122 | Employment Office | 30 | 367,260 | |
244,408 | Job Aggregator | 71 | 633,930 | ||
Arbeitsagentur | 199,948 | Employment Office | 1 | 342,890 | |
SmartRecruiters | 129,892 | Career Page | 144 | 155,449 | |
Manatal | 95,489 | Career Page | 167 | 95,489 | |
JazzHR | 92,994 | Career Page | 115 | 126,127 | |
Dice | 88,306 | Job Board | 1 | 171,890 | |
ICIMS | 83,143 | Career Page | 128 | 84,962 | |
Techmap | 78,647 | N/A | 172 | 78,647 | |
Successfactors | 69,662 | Career Page | 164 | 115,729 | |
StepStone | 60,139 | Job Board | 33 | 102,354 | |
Monster (Asia) | 56,013 | Job Board | 9 | 163,569 | |
REED | 50,202 | Job Board | 54 | 346,125 | |
Workday | 36,036 | Career Page | 111 | 99,307 | |
British Jobs | 34,868 | Job Board | 1 | 367,972 | |
Taleo | 34,102 | Career Page | 133 | 58,429 | |
JobCloud | 32,249 | N/A | 1 | 32,249 | |
Teamtailor | 31,483 | Career Page | 106 | 38,634 | |
Lever | 28,887 | Career Page | 104 | 35,452 | |
Indeed | 25,782 | Job Aggregator | 43 | 1,090,156 | |
AARP | 25,501 | Job Board | 1 | 260,796 | |
Totaljobs | 24,969 | Job Board | 41 | 70,076 | |
SEEK | 22,963 | Job Board | 2 | 238,049 | |
Zohorecruit | 19,276 | Career Page | 138 | 27,118 | |
HeadHunter | 17,662 | Job Board | 7 | 135,138 | |
Breezy | 16,718 | Career Page | 102 | 26,001 | |
CareerBuilder | 15,618 | Job Board | 4 | 5,089,033 | |
Recruitee | 14,682 | Career Page | 110 | 14,682 | |
Greenhouse | 14,670 | Career Page | 75 | 50,542 | |
SuperJob | 14,473 | Job Board | 8 | 80,247 | |
Join | 13,232 | Career Page | 72 | 13,232 | |
Monster | 11,823 | Job Board | 12 | 1,445,223 | |
CV-Library | 10,126 | Job Board | 2 | 242,293 | |
JustJoin | 9,737 | Job Board | 27 | 19,737 | |
Rabota | 8,713 | Job Board | 1 | 64,064 | |
Stellenanzeigen.de | 8,508 | Job Board | 1 | 24,782 | |
Personio | 7,618 | Career Page | 58 | 20,363 | |
eFinancialCareers | 5,194 | Job Board | 43 | 23,975 | |
Workable | 2,484 | Career Page | 90 | 8,042 | |
Meinestadt | 2,303 | Job Board | 1 | 162,726 | |
Trakstar | 1,651 | Career Page | 60 | 4,833 | |
Gov.uk | 1,257 | Employment Office | 1 | 7,882 | |
Goldenline | 289 | Job Board | 1 | 2,308 | |
Job In Moscow | 248 | Job Board | 1 | 144,724 | |
ITJobsList | 0 | Job Aggregator | 0 | 190,284 | |
0 | Job Board | 0 | 26,671 | ||
Monster (New) | 0 | Job Board | 0 | 174,384 | |
StackOverflow | 0 | Job Board | 0 | 1,073 | |
Snagajob | 0 | Job Board | 0 | 626,664 |
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.