Jobs by Portal
Gain valuable insights into job postings from individual portals. Our API and data feeds give you a detailed, up-to-date view of the job market.
Job Postings from Specific Portals
We group job listings into portals, where each portal represents one company or company group. A portal can include several related websites - for example, the Monster portal includes the sources monster.com, monster.de, and monster.fr, among others.
Need job posting datasets from a particular portal? We’ve got you covered. In addition to our proprietary web crawlers, we aggregate data from 59 leading job boards, aggregators, employment offices, and ATS career pages, providing fresh and structured job postings you can use to:
- Build sales intelligence for focused prospecting
- Enrich your job board with the latest listings
- Spot market trends in targeted industries or regions
- Analyze hiring patterns from specific platforms
- Conduct competitor research on targeted job boards
Skip the time and cost of building your own scrapers. With our datasets, you get reliable, clean, and continuously updated job postings - ready for analysis.
Key Data for Unions
Metric | Count |
---|---|
All Portals | 58 |
ATS Career Pages | 18 |
Employment Offices | 3 |
Job Boards | 29 |
Job Aggregators | 7 |
Portals above 100k Jobs/month | 15 |
Portals above 10k Jobs/month | 44 |
Portals above 1k Jobs/month | 54 |
Job Data Statistics for Portals (last month)
Portal | Type | New Jobs | Active Companies | Countries |
---|---|---|---|---|
![]() | Job Aggregator | 3,007,585 | 331,225 | 120 |
![]() | Job Aggregator | 932,933 | 186,023 | 13 |
![]() | Job Aggregator | 855,394 | 226,173 | 99 |
![]() | Job Aggregator | 543,594 | 52,432 | 45 |
![]() | Job Board | 289,382 | 135,291 | 23 |
![]() | Employment Office | 247,916 | 81,474 | 31 |
![]() | Employment Office | 232,580 | 36,803 | 1 |
![]() | Job Board | 173,726 | 49,851 | 8 |
![]() | Job Crawler | 146,046 | 6,353 | 129 |
![]() | Job Board | 109,499 | 7,519 | 1 |
![]() | Employment Office | 98,997 | 4,445 | 1 |
![]() | Job Board | 86,557 | 4,470 | 35 |
![]() | Career Page | 67,414 | 6,531 | 138 |
![]() | Career Page | 64,518 | 3,778 | 135 |
![]() | Job Aggregator | 60,909 | 32,759 | 10 |
![]() | Career Page | 60,058 | 1,950 | 102 |
![]() | Career Page | 54,926 | 4,499 | 109 |
![]() | Job Board | 44,639 | 15,452 | 16 |
![]() | Career Page | 32,731 | 3,551 | 120 |
![]() | Career Page | 32,502 | 3,287 | 114 |
![]() | Job Board | 32,467 | 15,937 | 7 |
![]() | Career Page | 25,247 | 2,333 | 169 |
![]() | Job Board | 25,052 | 4,564 | 1 |
![]() | Career Page | 20,863 | 2,132 | 139 |
![]() | Career Page | 20,159 | 1,900 | 121 |
![]() | Job Board | 19,682 | 4,752 | 5 |
![]() | Job Board | 19,211 | 2,289 | 5 |
![]() | Job Board | 17,125 | 1,690 | 1 |
![]() | Job Board | 14,896 | 6,115 | 1 |
![]() | Career Page | 14,776 | 1,143 | 78 |
![]() | Job Board | 14,614 | 2,322 | 1 |
![]() | Career Page | 14,316 | 2,719 | 125 |
![]() | Career Page | 13,115 | 516 | 100 |
![]() | Job Board | 12,763 | 3,335 | 39 |
![]() | Job Board | 12,662 | 1,010 | 41 |
![]() | Job Board | 11,707 | 5,410 | 9 |
![]() | Job Board | 10,887 | 3,995 | 1 |
![]() | Job Board | 9,659 | 964 | 32 |
![]() | Career Page | 8,809 | 2,874 | 71 |
![]() | Career Page | 7,641 | 1,524 | 109 |
![]() | Career Page | 7,148 | 2,207 | 66 |
![]() | Career Page | 6,398 | 1,566 | 86 |
![]() | Job Board | 3,582 | 1,269 | 6 |
![]() | Job Board | 2,878 | 1,176 | 2 |
![]() | Job Board | 2,864 | 1,571 | 12 |
![]() | Career Page | 2,540 | 52 | 46 |
![]() | Career Page | 1,639 | 505 | 58 |
![]() | Job Board | 395 | 9 | 1 |
![]() | Job Board | 92 | 74 | 1 |
![]() | Job Board | 43 | 14 | 1 |
![]() | Job Board | 24 | 21 | 1 |
![]() | N/A | 0 | 0 | 0 |
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.