Job Posting Statistics for Job Sources
The pulse of the international labour market!
Job Posting Data Statistics for Job Sources
Looking for job posting datasets from specific job source? Look no further! Our datasets provide you with up-to-date job posting data from over 53 relevant job boards, aggregators, and career pages, allowing you to extract valuable insights such as in-demand skills, trending job postings, and company signals.
Our job source-specific datasets are tailored to meet a range of use cases, including:
- Enriching your job board with up-to-date job postings
- Identifying market trends within specific sectors
- Analyzing company hiring patterns from targeted job boards
- Developing sales intelligence for specific markets
- Conducting competitive research on targeted job boards
Job Statistics for all Regions
Metric | Count |
---|---|
Portals above 10k Jobs/month | 41 |
Portals above 1k Jobs/month | 50 |
Portals above 100 Jobs/month | 52 |
Portal statistics for last month
Portal | # New Jobs | Type | CI | # Countries | All time high |
---|---|---|---|---|---|
Careerjet | 2,463,336 | Job Aggregator | 119 | 2,650,268 | |
Jora | 2,146,857 | Job Aggregator | 25 | 2,851,303 | |
SimplyHired | 465,222 | Job Board | 22 | 1,668,648 | |
Glassdoor | 426,540 | Job Aggregator | 18 | 681,032 | |
313,213 | Job Aggregator | 96 | 839,940 | ||
EURES | 259,921 | Employment Office | 30 | 367,260 | |
Arbeitsagentur | 226,428 | Employment Office | 1 | 342,890 | |
216,169 | Job Aggregator | 68 | 633,930 | ||
SmartRecruiters | 152,190 | Career Page | 145 | 155,449 | |
JazzHR | 126,127 | Career Page | 120 | 126,127 | |
Dice | 95,557 | Job Board | 1 | 171,890 | |
Successfactors | 93,638 | Career Page | 176 | 115,729 | |
ICIMS | 68,467 | Career Page | 111 | 84,962 | |
StepStone | 61,466 | Job Board | 32 | 102,354 | |
Indeed | 60,475 | Job Aggregator | 61 | 1,090,156 | |
Manatal | 52,961 | Career Page | 176 | 81,934 | |
REED | 40,804 | Job Board | 46 | 346,125 | |
Monster (Asia) | 40,131 | Job Board | 9 | 163,569 | |
Workday | 37,302 | Career Page | 124 | 99,307 | |
Taleo | 34,762 | Career Page | 129 | 58,429 | |
Teamtailor | 31,484 | Career Page | 104 | 38,634 | |
Lever | 28,936 | Career Page | 96 | 35,452 | |
Totaljobs | 27,262 | Job Board | 31 | 70,076 | |
SuperJob | 24,650 | Job Board | 11 | 80,247 | |
Zohorecruit | 21,923 | Career Page | 134 | 27,118 | |
British Jobs | 21,889 | Job Board | 1 | 367,972 | |
Monster | 21,269 | Job Board | 12 | 1,445,223 | |
CareerBuilder | 21,085 | Job Board | 6 | 5,089,033 | |
AARP | 17,954 | Job Board | 1 | 260,796 | |
Breezy | 17,273 | Career Page | 91 | 26,001 | |
SEEK | 16,806 | Job Board | 2 | 238,049 | |
Greenhouse | 13,933 | Career Page | 79 | 50,542 | |
Rabota | 13,586 | Job Board | 1 | 64,064 | |
Recruitee | 13,535 | Career Page | 117 | 13,826 | |
Stellenanzeigen.de | 9,245 | Job Board | 1 | 24,782 | |
JustJoin | 8,534 | Job Board | 30 | 19,737 | |
Gov.uk | 7,882 | N/A | 1 | 7,882 | |
Personio | 7,124 | Career Page | 55 | 20,363 | |
Join | 6,803 | Career Page | 59 | 10,895 | |
HeadHunter | 6,317 | Job Board | 7 | 135,138 | |
Workable | 4,402 | Career Page | 89 | 8,042 | |
eFinancialCareers | 2,181 | Job Board | 34 | 23,975 | |
Trakstar | 1,880 | Career Page | 59 | 4,833 | |
Meinestadt | 1,410 | Job Board | 1 | 162,726 | |
CV-Library | 642 | Job Board | 2 | 242,293 | |
Techmap | 335 | N/A | 2 | 335 | |
Goldenline | 143 | Job Board | 1 | 2,308 | |
Job In Moscow | 120 | Job Board | 1 | 144,724 | |
Snagajob | 0 | Job Board | 0 | 626,664 | |
0 | Job Board | 0 | 26,671 | ||
ITJobsList | 0 | Job Aggregator | 0 | 190,284 | |
Monster (New) | 0 | Job Board | 0 | 174,384 | |
StackOverflow | 0 | Job Board | 0 | 1,073 |
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.