Job Postings
by Countries
Access valuable insights into the state of the job market and explore potential opportunities in various countries with ease and efficiency!
Job Posting Datasets and Datafeeds for individual Countries
Looking for job posting data specific to individual countries? Look no further! Our data feeds provide you with detailed and up-to-date job posting data from a range of countries around the world.
With our datasets, you can easily analyze and extract valuable insights such as in-demand skills, trending job postings, and company signals. Whether you're looking to enrich your job board or gain strategic market intelligence, our country-specific datasets are the perfect solution.
Average Job Count for all Regions
Metric | Current Month | with a GDPpC > 10k | Average all Time |
---|---|---|---|
Above 100k Jobs/month | 25 | 20 | 17 |
Above 10k Jobs/month | 54 | 40 | 54 |
Above 1k Jobs/month | 90 | 58 | 89 |
Above 100 Jobs/month | 129 | 69 | 133 |
Country statistics for 2025-01
Country | # New Jobs | # Sources | Population | GDPpC (USD) | Links |
---|---|---|---|---|---|
United States | 1,131,523 | 31 | 331.9 M | 70.2 K | ![]() |
United Kingdom | 1,096,686 | 32 | 67.3 M | 46.5 K | ![]() |
Germany | 889,822 | 32 | 83.2 M | 51.2 K | ![]() |
France | 672,011 | 30 | 67.7 M | 43.7 K | ![]() |
Canada | 443,258 | 27 | 38.2 M | 52.0 K | ![]() |
Brazil | 407,372 | 25 | 214.3 M | 7.5 K | ![]() |
India | 319,844 | 25 | 1.4 B | 2.3 K | ![]() |
Russia | 301,108 | 11 | 143.4 M | 12.2 K | ![]() |
Australia | 275,553 | 26 | 25.7 M | 60.4 K | ![]() |
Argentina | 244,659 | 23 | 45.8 M | 10.6 K | ![]() |
Mexico | 209,518 | 26 | 126.7 M | 10.0 K | ![]() |
Chile | 209,077 | 18 | 19.5 M | 16.3 K | ![]() |
Colombia | 183,755 | 20 | 51.5 M | 6.1 K | ![]() |
Spain | 147,668 | 30 | 47.4 M | 30.1 K | ![]() |
Peru | 141,329 | 22 | 33.7 M | 6.6 K | ![]() |
Netherlands | 131,423 | 29 | 17.5 M | 57.8 K | ![]() |
Philippines | 125,329 | 22 | 113.9 M | 3.5 K | ![]() |
Switzerland | 121,122 | 28 | 8.7 M | 92.0 K | ![]() |
Singapore | 119,195 | 26 | 5.5 M | 72.8 K | ![]() |
Japan | 116,108 | 19 | 125.7 M | 39.3 K | ![]() |
Sweden | 112,583 | 25 | 10.4 M | 61.0 K | ![]() |
Ireland | 109,599 | 29 | 5.0 M | 100.2 K | ![]() |
Hong Kong SAR China | 108,478 | 22 | 7.4 M | 49.8 K | ![]() |
Italy | 105,281 | 26 | 59.1 M | 35.7 K | ![]() |
Poland | 100,823 | 27 | 37.7 M | 18.0 K | ![]() |
Czechia | 95,581 | 21 | 10.5 M | 26.8 K | ![]() |
Belgium | 95,406 | 29 | 11.6 M | 51.2 K | ![]() |
Austria | 77,452 | 27 | 9.0 M | 53.6 K | ![]() |
Remote Jobs | 76,814 | 9 | 0.0 | 0.0 | ![]() |
Malaysia | 62,114 | 22 | 33.6 M | 11.1 K | ![]() |
New Zealand | 61,511 | 15 | 5.1 M | 48.8 K | ![]() |
Thailand | 58,280 | 21 | 71.6 M | 7.1 K | ![]() |
Indonesia | 55,518 | 22 | 273.8 M | 4.3 K | ![]() |
Portugal | 54,679 | 27 | 10.3 M | 24.6 K | ![]() |
South Africa | 52,557 | 17 | 59.4 M | 7.1 K | ![]() |
Ukraine | 50,108 | 18 | 43.8 M | 4.8 K | ![]() |
Kazakhstan | 49,347 | 10 | 19.0 M | 10.4 K | ![]() |
Norway | 41,957 | 18 | 5.4 M | 89.2 K | ![]() |
Greece | 36,648 | 20 | 10.6 M | 20.2 K | ![]() |
Finland | 30,966 | 22 | 5.5 M | 53.7 K | ![]() |
Denmark | 30,616 | 23 | 5.9 M | 68.0 K | ![]() |
Vietnam | 28,592 | 25 | 97.5 M | 3.8 K | ![]() |
South Korea | 24,681 | 13 | 51.7 M | 35.0 K | ![]() |
Hungary | 21,205 | 21 | 9.7 M | 18.7 K | ![]() |
Costa Rica | 20,958 | 11 | 5.2 M | 12.5 K | ![]() |
Bangladesh | 17,459 | 14 | 169.4 M | 2.5 K | ![]() |
United Arab Emirates | 16,664 | 19 | 9.4 M | 44.3 K | ![]() |
China | 14,529 | 21 | 1.4 B | 12.6 K | ![]() |
Ecuador | 13,101 | 16 | 17.8 M | 6.0 K | ![]() |
Turkey | 13,024 | 20 | 84.8 M | 9.7 K | ![]() |
Croatia | 12,954 | 17 | 3.9 M | 17.7 K | ![]() |
Slovenia | 12,506 | 15 | 2.1 M | 29.3 K | ![]() |
Luxembourg | 11,281 | 25 | 640.1 K | 133.6 K | ![]() |
Slovakia | 10,015 | 20 | 5.4 M | 21.4 K | ![]() |
Saudi Arabia | 9,117 | 18 | 36.0 M | 23.2 K | ![]() |
Belarus | 8,589 | 9 | 9.3 M | 7.3 K | ![]() |
Romania | 8,032 | 22 | 19.1 M | 14.9 K | ![]() |
Guatemala | 7,535 | 16 | 17.1 M | 5.0 K | ![]() |
Taiwan | 7,419 | 17 | 23.6 M | 24.8 K | ![]() |
Kenya | 7,046 | 19 | 53.0 M | 2.1 K | ![]() |
Lithuania | 6,376 | 16 | 2.8 M | 23.7 K | ![]() |
Panama | 6,153 | 14 | 4.4 M | 14.6 K | ![]() |
Qatar | 5,905 | 13 | 2.7 M | 66.8 K | ![]() |
Estonia | 5,105 | 17 | 1.3 M | 27.9 K | ![]() |
Uzbekistan | 4,625 | 12 | 34.9 M | 2.0 K | ![]() |
El Salvador | 4,406 | 17 | 6.3 M | 4.6 K | ![]() |
Bulgaria | 4,115 | 21 | 6.9 M | 12.2 K | ![]() |
Malta | 4,113 | 22 | 518.5 K | 33.5 K | ![]() |
Egypt | 4,081 | 19 | 109.3 M | 3.7 K | ![]() |
Pakistan | 3,151 | 18 | 231.4 M | 1.5 K | ![]() |
Venezuela | 2,710 | 8 | 28.2 M | 2.8 K | ![]() |
Nigeria | 2,441 | 17 | 213.4 M | 2.1 K | ![]() |
Cyprus | 2,352 | 19 | 1.2 M | 31.6 K | ![]() |
Honduras | 2,183 | 12 | 10.3 M | 2.8 K | ![]() |
Puerto Rico | 2,166 | 10 | 3.3 M | 32.6 K | ![]() |
Uruguay | 1,808 | 12 | 3.4 M | 17.3 K | ![]() |
Latvia | 1,798 | 14 | 1.9 M | 21.1 K | ![]() |
Uganda | 1,718 | 14 | 45.9 M | 883.9 | ![]() |
Serbia | 1,642 | 17 | 6.8 M | 9.2 K | ![]() |
Kuwait | 1,578 | 13 | 4.3 M | 24.3 K | ![]() |
Algeria | 1,548 | 13 | 44.2 M | 3.7 K | ![]() |
Kyrgyzstan | 1,347 | 3 | 6.7 M | 1.3 K | ![]() |
Ghana | 1,265 | 15 | 32.8 M | 2.4 K | ![]() |
Montenegro | 1,254 | 7 | 619.2 K | 9.5 K | ![]() |
Jersey | 1,219 | 6 | 102.7 K | 55.5 K | ![]() |
Dominican Republic | 1,209 | 11 | 11.1 M | 8.5 K | ![]() |
Guernsey | 1,096 | 5 | 62.3 K | 52.3 K | ![]() |
Oman | 1,087 | 9 | 4.5 M | 19.5 K | ![]() |
Nicaragua | 1,074 | 12 | 6.9 M | 2.0 K | ![]() |
Isle of Man | 1,048 | 5 | 84.3 K | 87.2 K | ![]() |
Afghanistan | 902 | 5 | 40.1 M | 368.8 | |
Cambodia | 840 | 6 | 16.6 M | 1.6 K | |
Israel | 811 | 18 | 9.4 M | 52.2 K | |
Mauritius | 790 | 6 | 1.3 M | 9.1 K | |
Georgia | 703 | 8 | 3.7 M | 5.0 K | |
Liechtenstein | 700 | 10 | 39.0 K | 157.8 K | |
Angola | 678 | 10 | 34.5 M | 2.0 K | |
Morocco | 666 | 17 | 37.1 M | 3.8 K | |
Tanzania | 654 | 16 | 63.6 M | 1.1 K | |
Ethiopia | 594 | 10 | 120.3 M | 925.1 | |
Bolivia | 540 | 7 | 12.1 M | 3.3 K | |
French Guiana | 513 | 4 | 285.1 K | 15.5 K | |
Côte d’Ivoire | 479 | 7 | 27.5 M | 2.5 K | |
Réunion | 470 | 4 | 863.1 K | 27.6 K | |
Namibia | 414 | 10 | 2.5 M | 4.9 K | |
Cameroon | 389 | 9 | 27.2 M | 1.7 K | |
Paraguay | 324 | 9 | 6.7 M | 5.9 K | |
Martinique | 296 | 5 | 361.2 K | 30.1 K | |
Congo - Kinshasa | 291 | 5 | 95.9 M | 577.2 | |
Senegal | 259 | 6 | 16.9 M | 1.6 K | |
Guadeloupe | 250 | 5 | 383.6 K | 26.9 K | |
Greenland | 243 | 1 | 56.7 K | 54.6 K | |
Madagascar | 234 | 7 | 28.9 M | 500.5 | |
Benin | 228 | 5 | 13.0 M | 1.3 K | |
Bahrain | 226 | 12 | 1.5 M | 26.6 K | |
Zambia | 221 | 10 | 19.5 M | 1.1 K | |
Cayman Islands | 204 | 9 | 68.1 K | 86.6 K | |
Bosnia & Herzegovina | 188 | 9 | 3.3 M | 7.1 K | |
Botswana | 183 | 6 | 2.6 M | 6.8 K | |
Azerbaijan | 170 | 8 | 10.1 M | 5.4 K | |
Tunisia | 163 | 12 | 12.3 M | 3.8 K | |
Mozambique | 158 | 7 | 32.1 M | 491.8 | |
Laos | 152 | 7 | 7.4 M | 2.5 K | |
Iraq | 143 | 9 | 43.5 M | 4.8 K | |
Libya | 137 | 6 | 6.7 M | 6.4 K | |
Gibraltar | 133 | 8 | 32.7 K | 60.0 K | |
U.S. Virgin Islands | 129 | 4 | 105.9 K | 39.6 K | |
Sri Lanka | 119 | 8 | 22.2 M | 4.0 K | |
Albania | 115 | 11 | 2.8 M | 6.5 K | |
British Virgin Islands | 99 | 2 | 31.1 K | 34.2 K | |
Maldives | 91 | 4 | 521.5 K | 10.4 K | |
Myanmar (Burma) | 89 | 8 | 53.8 M | 1.2 K | |
Mali | 82 | 3 | 21.9 M | 873.8 | |
Trinidad & Tobago | 68 | 9 | 1.5 M | 16.0 K | |
Bermuda | 68 | 5 | 63.9 K | 114.1 K | |
Jordan | 66 | 8 | 11.1 M | 4.1 K | |
Moldova | 65 | 13 | 2.6 M | 5.2 K | |
Monaco | 64 | 7 | 36.7 K | 234.3 K | |
Belize | 64 | 4 | 400.0 K | 6.2 K | |
Togo | 64 | 3 | 8.6 M | 973.2 | |
Burundi | 59 | 5 | 12.6 M | 221.5 | |
Central African Republic | 58 | 2 | 5.5 M | 461.1 | |
Armenia | 58 | 11 | 2.8 M | 5.0 K | |
Macau SAR China | 48 | 6 | 686.6 K | 43.9 K | |
Nepal | 44 | 7 | 30.0 M | 1.2 K | |
Brunei | 44 | 3 | 445.4 K | 31.4 K | |
Guyana | 44 | 3 | 804.6 K | 10.0 K | |
Jamaica | 43 | 6 | 2.8 M | 5.2 K | |
Fiji | 42 | 3 | 924.6 K | 4.6 K | |
Iran | 35 | 3 | 87.9 M | 4.1 K | |
Macedonia | 32 | 7 | 2.1 M | 6.7 K | |
Bahamas | 32 | 6 | 407.9 K | 27.5 K | |
Guinea | 31 | 6 | 13.5 M | 1.2 K | |
Lebanon | 31 | 6 | 5.6 M | 4.1 K | |
Iceland | 29 | 7 | 372.5 K | 68.7 K | |
Suriname | 29 | 5 | 613.0 K | 4.9 K | |
Rwanda | 27 | 7 | 13.5 M | 822.3 | |
Barbados | 26 | 5 | 281.2 K | 17.2 K | |
Congo - Brazzaville | 24 | 5 | 5.8 M | 2.3 K | |
Malawi | 21 | 6 | 19.9 M | 634.8 | |
Vanuatu | 21 | 2 | 319.1 K | 3.0 K | |
Seychelles | 21 | 4 | 99.3 K | 14.7 K | |
Haiti | 20 | 3 | 11.4 M | 1.8 K | |
Guam | 19 | 7 | 170.5 K | 35.9 K | |
Palestinian Territories | 19 | 5 | 4.9 M | 3.7 K | |
Burkina Faso | 18 | 4 | 22.1 M | 893.1 | |
French Polynesia | 18 | 1 | 304.0 K | 19.9 K | |
Kosovo | 17 | 3 | 1.8 M | 5.3 K | |
Grenada | 15 | 5 | 124.6 K | 9.0 K | |
South Sudan | 14 | 1 | 10.7 M | 182.0 | |
Sudan | 13 | 5 | 45.7 M | 751.8 | |
Åland Islands | 11 | 5 | 30.3 K | 48.2 K | |
Equatorial Guinea | 10 | 4 | 1.6 M | 7.5 K | |
New Caledonia | 9 | 3 | 271.0 K | 37.2 K | |
Papua New Guinea | 9 | 3 | 9.9 M | 2.7 K | |
Andorra | 9 | 2 | 79.0 K | 42.1 K | |
Zimbabwe | 8 | 5 | 16.0 M | 1.8 K | |
Marshall Islands | 8 | 2 | 42.1 K | 6.2 K | |
Niger | 6 | 2 | 25.3 M | 590.6 | |
Solomon Islands | 6 | 3 | 707.9 K | 2.3 K | |
Vatican City | 6 | 2 | 764.0 | 19.5 K | |
Wallis & Futuna | 6 | 1 | 11.6 K | 12.6 K | |
Gabon | 6 | 6 | 2.3 M | 8.6 K | |
St. Lucia | 5 | 2 | 179.7 K | 9.4 K | |
Swaziland | 5 | 1 | 1.2 M | 4.0 K | |
Timor-Leste | 5 | 2 | 1.3 M | 2.7 K | |
Djibouti | 4 | 3 | 1.1 M | 3.2 K | |
Mauritania | 4 | 3 | 4.6 M | 2.2 K | |
St. Kitts & Nevis | 4 | 2 | 47.6 K | 18.1 K | |
Mongolia | 4 | 2 | 3.3 M | 4.6 K | |
Somalia | 4 | 3 | 17.1 M | 447.0 | |
Syria | 4 | 2 | 21.3 M | 533.4 | |
Lesotho | 3 | 1 | 2.3 M | 1.1 K | |
Tonga | 3 | 3 | 106.0 K | 4.4 K | |
Aruba | 3 | 2 | 106.5 K | 29.3 K | |
Liberia | 3 | 2 | 5.2 M | 675.7 | |
St. Helena | 3 | 1 | 5.6 K | 12.2 K | |
Bhutan | 3 | 1 | 777.5 K | 3.3 K | |
Tuvalu | 3 | 2 | 11.2 K | 5.6 K | |
Cuba | 3 | 2 | 11.3 M | 9.5 K | |
British Indian Ocean Territory | 3 | 1 | 3.5 K | 14.3 K | |
St. Vincent & Grenadines | 2 | 2 | 104.3 K | 8.7 K | |
Chad | 2 | 2 | 17.2 M | 685.7 | |
Micronesia | 2 | 2 | 113.1 K | 3.6 K | |
Palau | 2 | 2 | 18.0 K | 12.1 K | |
Dominica | 2 | 2 | 72.4 K | 7.7 K | |
Samoa | 1 | 1 | 218.8 K | 3.9 K | |
Western Sahara | 1 | 1 | 565.6 K | 4.2 K | |
Faroe Islands | 1 | 1 | 52.9 K | 69.0 K | |
Antigua & Barbuda | 1 | 1 | 93.2 K | 15.8 K | |
Curaçao | 1 | 1 | 152.4 K | 17.7 K | |
Sierra Leone | 1 | 1 | 8.4 M | 480.0 | |
Kiribati | 1 | 1 | 128.9 K | 1.6 K | |
St. Martin | 1 | 1 | 31.9 K | 15.4 K | |
Tajikistan | 1 | 1 | 9.8 M | 897.0 | |
Turks & Caicos Islands | 1 | 1 | 45.1 K | 20.9 K | |
San Marino | 1 | 1 | 33.7 K | 45.3 K | |
Comoros | 0 | 0 | 821.6 K | 1.6 K | |
Northern Mariana Islands | 0 | 0 | 49.5 K | 23.7 K | |
Guinea-Bissau | 0 | 0 | 2.1 M | 795.1 | |
Eritrea | 0 | 0 | 3.6 M | 360.0 | |
Nauru | 0 | 0 | 12.5 K | 10.6 K | |
Yemen | 0 | 0 | 33.0 M | 1.1 K | |
Pitcairn Islands | 0 | 0 | 35.0 | 4.6 K | |
Tristan da Cunha | 0 | 0 | 0.0 | 0.0 | |
Turkmenistan | 0 | 0 | 6.3 M | 7.3 K | |
U.S. Outlying Islands | 0 | 0 | 300.0 | 46.4 K | |
Montserrat | 0 | 0 | 4.4 K | 12.4 K | |
South Georgia & South Sandwich Islands | 0 | 0 | 1.0 K | 52.4 K | |
Mayotte | 0 | 0 | 256.5 K | 3.6 K | |
Antarctica | 0 | 0 | 5.1 K | 50.0 K | |
American Samoa | 0 | 0 | 45.0 K | 15.7 K | |
Cook Islands | 0 | 0 | 15.0 K | 14.8 K | |
Niue | 0 | 0 | 1.8 K | 5.8 K | |
Falkland Islands | 0 | 0 | 3.0 K | 70.8 K | |
Norfolk Island | 0 | 0 | 1.7 K | 27.5 K | |
Cocos (Keeling) Islands | 0 | 0 | 593.0 | 54.0 K | |
St. Barthélemy | 0 | 0 | 10.5 K | 51.7 K | |
Caribbean Netherlands | 0 | 0 | 30.4 K | 23.9 K | |
French Southern Territories | 0 | 0 | 0.0 | 0.0 | |
Netherlands Antilles | 0 | 0 | 211.9 K | 19.0 K | |
Anguilla | 0 | 0 | 13.6 K | 20.3 K | |
Gambia | 0 | 0 | 2.6 M | 772.2 | |
Canary Islands | 0 | 0 | 2.2 M | 22.3 K | |
St. Pierre & Miquelon | 0 | 0 | 5.9 K | 7.0 K | |
Tokelau | 0 | 0 | 1.5 K | 6.3 K | |
Clipperton Island | 0 | 0 | 0.0 | 0.0 | |
Cape Verde | 0 | 0 | 587.9 K | 3.3 K | |
Heard & McDonald Islands | 0 | 0 | 0.0 | 0.0 | |
North Korea | 0 | 0 | 25.8 M | 1.2 K | |
Svalbard & Jan Mayen | 0 | 0 | 2.6 K | 75.0 K | |
São Tomé & Príncipe | 0 | 0 | 223.1 K | 2.4 K | |
Sint Maarten | 0 | 0 | 42.8 K | 23.8 K |
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.