Job Postings
by Countries
Access valuable insights into the state of the job market and explore potential opportunities in various countries with ease and efficiency!
Job Posting Datasets and Datafeeds for individual Countries
Looking for job posting data specific to individual countries? Look no further! Our data feeds provide you with detailed and up-to-date job posting data from a range of countries around the world.
With our datasets, you can easily analyze and extract valuable insights such as in-demand skills, trending job postings, and company signals. Whether you're looking to enrich your job board or gain strategic market intelligence, our country-specific datasets are the perfect solution.
Average Job Count for all Regions
Metric | Current Month | with a GDPpC > 10k | Average all Time |
---|---|---|---|
Above 100k Jobs/month | 21 | 17 | 14 |
Above 10k Jobs/month | 56 | 42 | 51 |
Above 1k Jobs/month | 92 | 58 | 84 |
Above 100 Jobs/month | 137 | 72 | 123 |
Country statistics for 2024-10
Country | # New Jobs | # Sources | Population | GDPpC (USD) | Links |
---|---|---|---|---|---|
United States | 1,038,672 | 32 | 331.9 M | 70.2 K | |
Germany | 867,186 | 34 | 83.2 M | 51.2 K | |
United Kingdom | 657,295 | 33 | 67.3 M | 46.5 K | |
France | 539,952 | 33 | 67.7 M | 43.7 K | |
Canada | 382,976 | 30 | 38.2 M | 52.0 K | |
Brazil | 289,673 | 26 | 214.3 M | 7.5 K | |
India | 220,637 | 28 | 1.4 B | 2.3 K | |
Australia | 177,468 | 28 | 25.7 M | 60.4 K | |
Colombia | 174,134 | 23 | 51.5 M | 6.1 K | |
Netherlands | 158,619 | 30 | 17.5 M | 57.8 K | |
Ireland | 155,873 | 31 | 5.0 M | 100.2 K | |
Philippines | 152,226 | 24 | 113.9 M | 3.5 K | |
Mexico | 151,470 | 27 | 126.7 M | 10.0 K | |
Singapore | 149,476 | 27 | 5.5 M | 72.8 K | |
Spain | 148,956 | 32 | 47.4 M | 30.1 K | |
Belgium | 147,433 | 31 | 11.6 M | 51.2 K | |
Switzerland | 142,672 | 31 | 8.7 M | 92.0 K | |
Sweden | 136,068 | 26 | 10.4 M | 61.0 K | |
Poland | 124,269 | 29 | 37.7 M | 18.0 K | |
Hong Kong SAR China | 122,471 | 25 | 7.4 M | 49.8 K | |
Italy | 106,453 | 29 | 59.1 M | 35.7 K | |
Russia | 98,454 | 14 | 143.4 M | 12.2 K | |
Japan | 96,134 | 23 | 125.7 M | 39.3 K | |
Austria | 93,733 | 30 | 9.0 M | 53.6 K | |
Chile | 92,863 | 22 | 19.5 M | 16.3 K | |
New Zealand | 82,674 | 20 | 5.1 M | 48.8 K | |
Malaysia | 73,058 | 26 | 33.6 M | 11.1 K | |
Argentina | 68,470 | 25 | 45.8 M | 10.6 K | |
Indonesia | 67,862 | 24 | 273.8 M | 4.3 K | |
Portugal | 62,358 | 30 | 10.3 M | 24.6 K | |
Czechia | 62,109 | 24 | 10.5 M | 26.8 K | |
Thailand | 56,174 | 25 | 71.6 M | 7.1 K | |
Norway | 49,887 | 22 | 5.4 M | 89.2 K | |
Denmark | 49,533 | 28 | 5.9 M | 68.0 K | |
South Africa | 48,922 | 19 | 59.4 M | 7.1 K | |
Kazakhstan | 41,278 | 15 | 19.0 M | 10.4 K | |
Peru | 38,875 | 21 | 33.7 M | 6.6 K | |
Finland | 34,825 | 22 | 5.5 M | 53.7 K | |
South Korea | 30,914 | 15 | 51.7 M | 35.0 K | |
Greece | 28,468 | 22 | 10.6 M | 20.2 K | |
Vietnam | 24,940 | 25 | 97.5 M | 3.8 K | |
Croatia | 24,073 | 22 | 3.9 M | 17.7 K | |
United Arab Emirates | 23,556 | 21 | 9.4 M | 44.3 K | |
Ukraine | 23,175 | 23 | 43.8 M | 4.8 K | |
Hungary | 21,928 | 25 | 9.7 M | 18.7 K | |
Slovenia | 17,767 | 20 | 2.1 M | 29.3 K | |
Belarus | 17,251 | 8 | 9.3 M | 7.3 K | |
Bangladesh | 16,387 | 16 | 169.4 M | 2.5 K | |
Turkey | 15,430 | 23 | 84.8 M | 9.7 K | |
Ecuador | 15,328 | 20 | 17.8 M | 6.0 K | |
Luxembourg | 14,745 | 27 | 640.1 K | 133.6 K | |
China | 13,097 | 24 | 1.4 B | 12.6 K | |
Costa Rica | 12,353 | 14 | 5.2 M | 12.5 K | |
Slovakia | 12,336 | 22 | 5.4 M | 21.4 K | |
Saudi Arabia | 11,571 | 21 | 36.0 M | 23.2 K | |
Romania | 10,051 | 26 | 19.1 M | 14.9 K | |
Guatemala | 8,398 | 18 | 17.1 M | 5.0 K | |
Lithuania | 8,330 | 19 | 2.8 M | 23.7 K | |
Taiwan | 6,984 | 18 | 23.6 M | 24.8 K | |
Qatar | 6,775 | 18 | 2.7 M | 66.8 K | |
Kenya | 6,611 | 19 | 53.0 M | 2.1 K | |
Panama | 5,729 | 17 | 4.4 M | 14.6 K | |
Bulgaria | 5,719 | 23 | 6.9 M | 12.2 K | |
Estonia | 5,048 | 19 | 1.3 M | 27.9 K | |
Cyprus | 4,735 | 20 | 1.2 M | 31.6 K | |
Egypt | 4,710 | 23 | 109.3 M | 3.7 K | |
Malta | 4,528 | 25 | 518.5 K | 33.5 K | |
El Salvador | 4,492 | 16 | 6.3 M | 4.6 K | |
Pakistan | 4,089 | 18 | 231.4 M | 1.5 K | |
Venezuela | 3,683 | 14 | 28.2 M | 2.8 K | |
Uruguay | 3,199 | 20 | 3.4 M | 17.3 K | |
Nigeria | 3,158 | 21 | 213.4 M | 2.1 K | |
Algeria | 2,936 | 15 | 44.2 M | 3.7 K | |
Kuwait | 2,847 | 15 | 4.3 M | 24.3 K | |
Uzbekistan | 2,426 | 11 | 34.9 M | 2.0 K | |
Puerto Rico | 2,235 | 13 | 3.3 M | 32.6 K | |
Honduras | 2,142 | 12 | 10.3 M | 2.8 K | |
Kyrgyzstan | 2,117 | 7 | 6.7 M | 1.3 K | |
Serbia | 2,015 | 20 | 6.8 M | 9.2 K | |
Montenegro | 1,957 | 11 | 619.2 K | 9.5 K | |
Uganda | 1,847 | 13 | 45.9 M | 883.9 | |
Bolivia | 1,787 | 11 | 12.1 M | 3.3 K | |
Dominican Republic | 1,731 | 11 | 11.1 M | 8.5 K | |
Ethiopia | 1,506 | 12 | 120.3 M | 925.1 | |
Oman | 1,446 | 13 | 4.5 M | 19.5 K | |
Jersey | 1,396 | 7 | 102.7 K | 55.5 K | |
Isle of Man | 1,393 | 5 | 84.3 K | 87.2 K | |
Israel | 1,301 | 21 | 9.4 M | 52.2 K | |
Ghana | 1,298 | 16 | 32.8 M | 2.4 K | |
Nicaragua | 1,231 | 12 | 6.9 M | 2.0 K | |
Guernsey | 1,065 | 5 | 62.3 K | 52.3 K | |
Georgia | 1,013 | 10 | 3.7 M | 5.0 K | |
Mauritius | 968 | 12 | 1.3 M | 9.1 K | |
Afghanistan | 951 | 8 | 40.1 M | 368.8 | |
Morocco | 888 | 18 | 37.1 M | 3.8 K | |
Liechtenstein | 882 | 12 | 39.0 K | 157.8 K | |
Latvia | 862 | 16 | 1.9 M | 21.1 K | |
Paraguay | 730 | 9 | 6.7 M | 5.9 K | |
Bahrain | 670 | 17 | 1.5 M | 26.6 K | |
Tanzania | 623 | 15 | 63.6 M | 1.1 K | |
Angola | 623 | 11 | 34.5 M | 2.0 K | |
Greenland | 506 | 4 | 56.7 K | 54.6 K | |
Côte d’Ivoire | 488 | 10 | 27.5 M | 2.5 K | |
Réunion | 478 | 4 | 863.1 K | 27.6 K | |
Iraq | 472 | 9 | 43.5 M | 4.8 K | |
French Guiana | 461 | 7 | 285.1 K | 15.5 K | |
Namibia | 459 | 11 | 2.5 M | 4.9 K | |
Martinique | 371 | 3 | 361.2 K | 30.1 K | |
Senegal | 367 | 15 | 16.9 M | 1.6 K | |
Guadeloupe | 351 | 5 | 383.6 K | 26.9 K | |
Congo - Kinshasa | 348 | 5 | 95.9 M | 577.2 | |
Cambodia | 332 | 10 | 16.6 M | 1.6 K | |
Myanmar (Burma) | 323 | 10 | 53.8 M | 1.2 K | |
Cameroon | 316 | 7 | 27.2 M | 1.7 K | |
Bosnia & Herzegovina | 310 | 13 | 3.3 M | 7.1 K | |
Guyana | 261 | 5 | 804.6 K | 10.0 K | |
Azerbaijan | 260 | 7 | 10.1 M | 5.4 K | |
Cayman Islands | 257 | 8 | 68.1 K | 86.6 K | |
Madagascar | 257 | 9 | 28.9 M | 500.5 | |
Botswana | 244 | 11 | 2.6 M | 6.8 K | |
Haiti | 233 | 5 | 11.4 M | 1.8 K | |
Zambia | 225 | 9 | 19.5 M | 1.1 K | |
Libya | 223 | 4 | 6.7 M | 6.4 K | |
Mozambique | 197 | 9 | 32.1 M | 491.8 | |
Sri Lanka | 194 | 8 | 22.2 M | 4.0 K | |
Macau SAR China | 188 | 7 | 686.6 K | 43.9 K | |
Gibraltar | 167 | 9 | 32.7 K | 60.0 K | |
Tunisia | 139 | 15 | 12.3 M | 3.8 K | |
British Virgin Islands | 133 | 3 | 31.1 K | 34.2 K | |
Brunei | 128 | 6 | 445.4 K | 31.4 K | |
Laos | 126 | 8 | 7.4 M | 2.5 K | |
Benin | 124 | 9 | 13.0 M | 1.3 K | |
Maldives | 121 | 9 | 521.5 K | 10.4 K | |
Belize | 118 | 9 | 400.0 K | 6.2 K | |
Albania | 113 | 11 | 2.8 M | 6.5 K | |
Mali | 109 | 9 | 21.9 M | 873.8 | |
Jordan | 102 | 11 | 11.1 M | 4.1 K | |
Jamaica | 99 | 5 | 2.8 M | 5.2 K | |
Central African Republic | 84 | 3 | 5.5 M | 461.1 | |
Moldova | 80 | 14 | 2.6 M | 5.2 K | |
Guinea | 78 | 9 | 13.5 M | 1.2 K | |
Nepal | 77 | 11 | 30.0 M | 1.2 K | |
Burundi | 68 | 5 | 12.6 M | 221.5 | |
Bermuda | 61 | 7 | 63.9 K | 114.1 K | |
Gabon | 60 | 6 | 2.3 M | 8.6 K | |
Armenia | 56 | 15 | 2.8 M | 5.0 K | |
Fiji | 50 | 10 | 924.6 K | 4.6 K | |
Malawi | 49 | 8 | 19.9 M | 634.8 | |
Congo - Brazzaville | 48 | 10 | 5.8 M | 2.3 K | |
Monaco | 47 | 7 | 36.7 K | 234.3 K | |
Rwanda | 45 | 11 | 13.5 M | 822.3 | |
Guam | 43 | 7 | 170.5 K | 35.9 K | |
Macedonia | 40 | 6 | 2.1 M | 6.7 K | |
St. Martin | 40 | 1 | 31.9 K | 15.4 K | |
Somalia | 40 | 5 | 17.1 M | 447.0 | |
Trinidad & Tobago | 37 | 8 | 1.5 M | 16.0 K | |
Timor-Leste | 37 | 7 | 1.3 M | 2.7 K | |
Guinea-Bissau | 36 | 3 | 2.1 M | 795.1 | |
Bahamas | 35 | 8 | 407.9 K | 27.5 K | |
Suriname | 33 | 6 | 613.0 K | 4.9 K | |
Togo | 33 | 9 | 8.6 M | 973.2 | |
Sierra Leone | 29 | 4 | 8.4 M | 480.0 | |
Iceland | 27 | 11 | 372.5 K | 68.7 K | |
Sudan | 27 | 5 | 45.7 M | 751.8 | |
Zimbabwe | 25 | 7 | 16.0 M | 1.8 K | |
U.S. Virgin Islands | 22 | 1 | 105.9 K | 39.6 K | |
French Polynesia | 18 | 1 | 304.0 K | 19.9 K | |
Åland Islands | 17 | 5 | 30.3 K | 48.2 K | |
Vatican City | 17 | 3 | 0.0 | 0.0 | |
Burkina Faso | 17 | 8 | 22.1 M | 893.1 | |
Lebanon | 16 | 5 | 5.6 M | 4.1 K | |
Barbados | 15 | 6 | 281.2 K | 17.2 K | |
Niger | 15 | 4 | 25.3 M | 590.6 | |
Tajikistan | 15 | 5 | 9.8 M | 897.0 | |
Gambia | 15 | 4 | 2.6 M | 772.2 | |
Mongolia | 13 | 5 | 3.3 M | 4.6 K | |
Papua New Guinea | 12 | 5 | 9.9 M | 2.7 K | |
New Caledonia | 11 | 4 | 271.0 K | 37.2 K | |
Mayotte | 11 | 3 | 256.5 K | 3.6 K | |
Andorra | 11 | 4 | 79.0 K | 42.1 K | |
Palestinian Territories | 11 | 7 | 4.9 M | 3.7 K | |
North Korea | 11 | 2 | 25.8 M | 1.2 K | |
Seychelles | 10 | 4 | 99.3 K | 14.7 K | |
Djibouti | 8 | 5 | 1.1 M | 3.2 K | |
Tonga | 8 | 3 | 106.0 K | 4.4 K | |
Samoa | 7 | 1 | 218.8 K | 3.9 K | |
Mauritania | 7 | 3 | 4.6 M | 2.2 K | |
Iran | 7 | 2 | 87.9 M | 4.1 K | |
Syria | 7 | 3 | 21.3 M | 533.4 | |
Yemen | 6 | 3 | 33.0 M | 1.1 K | |
St. Barthélemy | 6 | 2 | 10.5 K | 51.7 K | |
Kiribati | 6 | 1 | 128.9 K | 1.6 K | |
Lesotho | 5 | 3 | 2.3 M | 1.1 K | |
Turkmenistan | 5 | 2 | 6.3 M | 7.3 K | |
Curaçao | 5 | 3 | 152.4 K | 17.7 K | |
Solomon Islands | 5 | 3 | 707.9 K | 2.3 K | |
South Sudan | 5 | 1 | 10.7 M | 182.0 | |
Grenada | 4 | 3 | 124.6 K | 9.0 K | |
Liberia | 4 | 3 | 5.2 M | 675.7 | |
Kosovo | 4 | 4 | 1.8 M | 5.3 K | |
Marshall Islands | 4 | 2 | 42.1 K | 6.2 K | |
St. Lucia | 3 | 2 | 179.7 K | 9.4 K | |
Bhutan | 3 | 2 | 777.5 K | 3.3 K | |
Chad | 2 | 1 | 17.2 M | 685.7 | |
Western Sahara | 2 | 1 | 0.0 | 0.0 | |
St. Helena | 2 | 2 | 5.6 K | 12.2 K | |
Aruba | 2 | 1 | 106.5 K | 29.3 K | |
Equatorial Guinea | 2 | 2 | 1.6 M | 7.5 K | |
Dominica | 2 | 2 | 72.4 K | 7.7 K | |
Cuba | 2 | 2 | 11.3 M | 9.5 K | |
Eritrea | 1 | 1 | 3.6 M | 360.0 | |
Comoros | 1 | 1 | 821.6 K | 1.6 K | |
St. Vincent & Grenadines | 1 | 1 | 104.3 K | 8.7 K | |
Vanuatu | 1 | 1 | 319.1 K | 3.0 K | |
Falkland Islands | 1 | 1 | 3.0 K | 70.8 K | |
St. Kitts & Nevis | 1 | 1 | 47.6 K | 18.1 K | |
Tuvalu | 1 | 1 | 11.2 K | 5.6 K | |
Wallis & Futuna | 1 | 1 | 11.6 K | 12.6 K | |
Cape Verde | 1 | 1 | 587.9 K | 3.3 K | |
Sint Maarten | 1 | 1 | 42.8 K | 23.8 K | |
Northern Mariana Islands | 0 | 0 | 49.5 K | 23.7 K | |
Nauru | 0 | 0 | 12.5 K | 10.6 K | |
Pitcairn Islands | 0 | 0 | 0.0 | 0.0 | |
Tristan da Cunha | 0 | 0 | 0.0 | 0.0 | |
U.S. Outlying Islands | 0 | 0 | 0.0 | 0.0 | |
Faroe Islands | 0 | 0 | 52.9 K | 69.0 K | |
South Georgia & South Sandwich Islands | 0 | 0 | 0.0 | 0.0 | |
Montserrat | 0 | 0 | 4.4 K | 12.4 K | |
Swaziland | 0 | 0 | 1.2 M | 4.0 K | |
Antigua & Barbuda | 0 | 0 | 93.2 K | 15.8 K | |
Micronesia | 0 | 0 | 113.1 K | 3.6 K | |
Niue | 0 | 0 | 1.8 K | 5.8 K | |
American Samoa | 0 | 0 | 45.0 K | 15.7 K | |
Antarctica | 0 | 0 | 0.0 | 0.0 | |
Cook Islands | 0 | 0 | 15.0 K | 14.8 K | |
Palau | 0 | 0 | 18.0 K | 12.1 K | |
Caribbean Netherlands | 0 | 0 | 0.0 | 0.0 | |
Cocos (Keeling) Islands | 0 | 0 | 0.0 | 54.0 K | |
Norfolk Island | 0 | 0 | 1.7 K | 27.5 K | |
French Southern Territories | 0 | 0 | 0.0 | 0.0 | |
United Nations | 0 | 0 | 0.0 | 0.0 | |
Netherlands Antilles | 0 | 0 | 0.0 | 0.0 | |
Anguilla | 0 | 0 | 13.6 K | 20.3 K | |
Canary Islands | 0 | 0 | 0.0 | 0.0 | |
British Indian Ocean Territory | 0 | 0 | 3.5 K | 14.3 K | |
St. Pierre & Miquelon | 0 | 0 | 5.9 K | 7.0 K | |
Turks & Caicos Islands | 0 | 0 | 45.1 K | 20.9 K | |
Tokelau | 0 | 0 | 1.5 K | 6.3 K | |
Clipperton Island | 0 | 0 | 0.0 | 0.0 | |
European Union | 0 | 0 | 0.0 | 0.0 | |
Heard & McDonald Islands | 0 | 0 | 0.0 | 0.0 | |
San Marino | 0 | 0 | 33.7 K | 45.3 K | |
São Tomé & Príncipe | 0 | 0 | 223.1 K | 2.4 K | |
Svalbard & Jan Mayen | 0 | 0 | 2.6 K | 75.0 K |
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.