Job Postings
by Countries
Access valuable insights into the state of the job market and explore potential opportunities in various countries with ease and efficiency!
Job Posting Datasets and Datafeeds for individual Countries
Looking for job posting data specific to individual countries? Look no further! Our data feeds provide you with detailed and up-to-date job posting data from a range of countries around the world.
With our datasets, you can easily analyze and extract valuable insights such as in-demand skills, trending job postings, and company signals. Whether you're looking to enrich your job board or gain strategic market intelligence, our country-specific datasets are the perfect solution.
Average Job Count for all Regions
Metric | Current Month | with a GDPpC > 10k | Average all Time |
---|---|---|---|
Above 100k Jobs/month | 7 | 7 | 22 |
Above 10k Jobs/month | 49 | 37 | 56 |
Above 1k Jobs/month | 92 | 57 | 91 |
Above 100 Jobs/month | 132 | 69 | 136 |
Country statistics for 2025-06
Country | # New Jobs | # Sources | Population | GDPpC (USD) | Links |
---|---|---|---|---|---|
Germany | 742,772 | 34 | 83.2 M | 51.2 K | ![]() |
United Kingdom | 651,106 | 33 | 67.3 M | 46.5 K | ![]() |
United States | 544,143 | 31 | 331.9 M | 70.2 K | ![]() |
France | 353,354 | 28 | 67.7 M | 43.7 K | ![]() |
Canada | 158,360 | 26 | 38.2 M | 52.0 K | ![]() |
Switzerland | 147,192 | 31 | 8.7 M | 92.0 K | ![]() |
Netherlands | 130,486 | 27 | 17.5 M | 57.8 K | ![]() |
Australia | 97,343 | 24 | 25.7 M | 60.4 K | ![]() |
Belgium | 86,403 | 26 | 11.6 M | 51.2 K | ![]() |
Singapore | 77,075 | 26 | 5.5 M | 72.8 K | ![]() |
Poland | 70,960 | 24 | 37.7 M | 18.0 K | ![]() |
Russia | 70,876 | 10 | 143.4 M | 12.2 K | ![]() |
Mexico | 70,399 | 22 | 126.7 M | 10.0 K | ![]() |
Spain | 70,030 | 28 | 47.4 M | 30.1 K | ![]() |
India | 69,404 | 24 | 1.4 B | 2.3 K | ![]() |
Ireland | 66,485 | 26 | 5.0 M | 100.2 K | ![]() |
Peru | 66,212 | 16 | 33.7 M | 6.6 K | ![]() |
Hong Kong | 66,011 | 22 | 7.4 M | 49.8 K | ![]() |
Vietnam | 60,756 | 23 | 97.5 M | 3.8 K | ![]() |
Austria | 56,535 | 27 | 9.0 M | 53.6 K | ![]() |
Sweden | 55,832 | 24 | 10.4 M | 61.0 K | ![]() |
Philippines | 54,661 | 23 | 113.9 M | 3.5 K | ![]() |
Colombia | 47,101 | 17 | 51.5 M | 6.1 K | ![]() |
Malaysia | 46,738 | 21 | 33.6 M | 11.1 K | ![]() |
Argentina | 46,435 | 18 | 45.8 M | 10.6 K | ![]() |
Finland | 45,901 | 19 | 5.5 M | 53.7 K | ![]() |
Italy | 42,082 | 25 | 59.1 M | 35.7 K | ![]() |
Czechia | 41,806 | 19 | 10.5 M | 26.8 K | ![]() |
Kazakhstan | 41,550 | 13 | 19.0 M | 10.4 K | ![]() |
Norway | 40,264 | 18 | 5.4 M | 89.2 K | ![]() |
Brazil | 39,717 | 22 | 214.3 M | 7.5 K | ![]() |
Chile | 38,319 | 15 | 19.5 M | 16.3 K | ![]() |
Ukraine | 36,892 | 16 | 43.8 M | 4.8 K | ![]() |
Portugal | 36,551 | 25 | 10.3 M | 24.6 K | ![]() |
New Zealand | 35,838 | 17 | 5.1 M | 48.8 K | ![]() |
Denmark | 33,040 | 23 | 5.9 M | 68.0 K | ![]() |
South Africa | 31,361 | 19 | 59.4 M | 7.1 K | ![]() |
Thailand | 31,202 | 23 | 71.6 M | 7.1 K | ![]() |
South Korea | 26,680 | 14 | 51.7 M | 35.0 K | ![]() |
Indonesia | 22,259 | 22 | 273.8 M | 4.3 K | ![]() |
Greece | 21,037 | 19 | 10.6 M | 20.2 K | ![]() |
Remote Jobs | 17,143 | 9 | 0.0 | 0.0 | ![]() |
Hungary | 16,758 | 21 | 9.7 M | 18.7 K | ![]() |
China | 15,369 | 18 | 1.4 B | 12.6 K | ![]() |
Japan | 14,850 | 20 | 125.7 M | 39.3 K | ![]() |
Belarus | 14,305 | 10 | 9.3 M | 7.3 K | ![]() |
United Arab Emirates | 12,223 | 22 | 9.4 M | 44.3 K | ![]() |
Luxembourg | 12,163 | 24 | 640.1 K | 133.6 K | ![]() |
Slovakia | 11,815 | 20 | 5.4 M | 21.4 K | ![]() |
Slovenia | 9,344 | 13 | 2.1 M | 29.3 K | ![]() |
Costa Rica | 8,272 | 13 | 5.2 M | 12.5 K | ![]() |
Uzbekistan | 7,983 | 9 | 34.9 M | 2.0 K | ![]() |
Ecuador | 7,847 | 12 | 17.8 M | 6.0 K | ![]() |
Turkey | 7,810 | 17 | 84.8 M | 9.7 K | ![]() |
Guatemala | 7,276 | 14 | 17.1 M | 5.0 K | ![]() |
Croatia | 7,229 | 15 | 3.9 M | 17.7 K | ![]() |
Taiwan | 7,091 | 16 | 23.6 M | 24.8 K | ![]() |
Romania | 7,043 | 21 | 19.1 M | 14.9 K | ![]() |
Saudi Arabia | 6,283 | 16 | 36.0 M | 23.2 K | ![]() |
Estonia | 6,124 | 15 | 1.3 M | 27.9 K | ![]() |
Lithuania | 5,828 | 15 | 2.8 M | 23.7 K | ![]() |
Puerto Rico | 5,636 | 10 | 3.3 M | 32.6 K | ![]() |
Kenya | 5,386 | 16 | 53.0 M | 2.1 K | ![]() |
Bulgaria | 5,185 | 21 | 6.9 M | 12.2 K | ![]() |
Egypt | 4,737 | 18 | 109.3 M | 3.7 K | ![]() |
Pakistan | 4,309 | 17 | 231.4 M | 1.5 K | ![]() |
Malta | 4,261 | 19 | 518.5 K | 33.5 K | ![]() |
Panama | 3,998 | 14 | 4.4 M | 14.6 K | ![]() |
Cyprus | 3,951 | 16 | 1.2 M | 31.6 K | ![]() |
Qatar | 3,615 | 15 | 2.7 M | 66.8 K | ![]() |
El Salvador | 3,532 | 14 | 6.3 M | 4.6 K | ![]() |
Nigeria | 3,303 | 14 | 213.4 M | 2.1 K | ![]() |
Kyrgyzstan | 3,116 | 3 | 6.7 M | 1.3 K | ![]() |
Bangladesh | 2,884 | 13 | 169.4 M | 2.5 K | ![]() |
Tajikistan | 2,781 | 6 | 9.8 M | 897.0 | ![]() |
Venezuela | 2,745 | 8 | 28.2 M | 2.8 K | ![]() |
Uruguay | 2,540 | 12 | 3.4 M | 17.3 K | ![]() |
Algeria | 2,212 | 12 | 44.2 M | 3.7 K | ![]() |
Dominican Republic | 2,180 | 12 | 11.1 M | 8.5 K | ![]() |
Honduras | 2,142 | 10 | 10.3 M | 2.8 K | ![]() |
Israel | 1,839 | 17 | 9.4 M | 52.2 K | ![]() |
Kuwait | 1,813 | 14 | 4.3 M | 24.3 K | ![]() |
Serbia | 1,630 | 13 | 6.8 M | 9.2 K | ![]() |
Morocco | 1,491 | 14 | 37.1 M | 3.8 K | ![]() |
Madagascar | 1,453 | 7 | 28.9 M | 500.5 | ![]() |
Ghana | 1,356 | 11 | 32.8 M | 2.4 K | ![]() |
Uganda | 1,239 | 8 | 45.9 M | 883.9 | ![]() |
Latvia | 1,233 | 15 | 1.9 M | 21.1 K | ![]() |
Jersey | 1,197 | 4 | 102.7 K | 55.5 K | ![]() |
Guernsey | 1,091 | 2 | 62.3 K | 52.3 K | ![]() |
Nicaragua | 1,076 | 8 | 6.9 M | 2.0 K | ![]() |
Montenegro | 1,058 | 6 | 619.2 K | 9.5 K | ![]() |
Cambodia | 956 | 9 | 16.6 M | 1.6 K | |
Georgia | 838 | 11 | 3.7 M | 5.0 K | |
Isle of Man | 828 | 4 | 84.3 K | 87.2 K | |
Oman | 807 | 9 | 4.5 M | 19.5 K | |
Bolivia | 793 | 12 | 12.1 M | 3.3 K | |
Paraguay | 722 | 10 | 6.7 M | 5.9 K | |
Liechtenstein | 719 | 8 | 39.0 K | 157.8 K | |
Ethiopia | 687 | 9 | 120.3 M | 925.1 | |
Mauritius | 628 | 7 | 1.3 M | 9.1 K | |
Tanzania | 608 | 13 | 63.6 M | 1.1 K | |
Guadeloupe | 578 | 5 | 383.6 K | 26.9 K | |
Afghanistan | 545 | 6 | 40.1 M | 368.8 | |
Angola | 541 | 7 | 34.5 M | 2.0 K | |
Bahrain | 513 | 11 | 1.5 M | 26.6 K | |
Iraq | 511 | 7 | 43.5 M | 4.8 K | |
Réunion | 468 | 4 | 863.1 K | 27.6 K | |
Myanmar (Burma) | 412 | 7 | 53.8 M | 1.2 K | |
Côte d’Ivoire | 388 | 7 | 27.5 M | 2.5 K | |
Cameroon | 353 | 7 | 27.2 M | 1.7 K | |
Greenland | 351 | 3 | 56.7 K | 54.6 K | |
Martinique | 349 | 5 | 361.2 K | 30.1 K | |
French Guiana | 346 | 7 | 285.1 K | 15.5 K | |
Namibia | 337 | 7 | 2.5 M | 4.9 K | |
Senegal | 262 | 10 | 16.9 M | 1.6 K | |
Zambia | 251 | 9 | 19.5 M | 1.1 K | |
Guyana | 228 | 2 | 804.6 K | 10.0 K | |
Congo - Kinshasa | 213 | 9 | 95.9 M | 577.2 | |
Laos | 213 | 6 | 7.4 M | 2.5 K | |
Botswana | 208 | 5 | 2.6 M | 6.8 K | |
Sri Lanka | 208 | 11 | 22.2 M | 4.0 K | |
Azerbaijan | 206 | 5 | 10.1 M | 5.4 K | |
Haiti | 206 | 2 | 11.4 M | 1.8 K | |
Macau | 197 | 6 | 686.6 K | 43.9 K | |
Iceland | 182 | 8 | 372.5 K | 68.7 K | |
Bosnia & Herzegovina | 179 | 9 | 3.3 M | 7.1 K | |
Jordan | 169 | 6 | 11.1 M | 4.1 K | |
Belize | 159 | 5 | 400.0 K | 6.2 K | |
Libya | 152 | 6 | 6.7 M | 6.4 K | |
Cayman Islands | 127 | 8 | 68.1 K | 86.6 K | |
Mozambique | 106 | 6 | 32.1 M | 491.8 | |
Tunisia | 99 | 12 | 12.3 M | 3.8 K | |
Gibraltar | 97 | 4 | 32.7 K | 60.0 K | |
Albania | 82 | 11 | 2.8 M | 6.5 K | |
São Tomé & Príncipe | 81 | 2 | 223.1 K | 2.4 K | |
Jamaica | 79 | 7 | 2.8 M | 5.2 K | |
Brunei | 76 | 2 | 445.4 K | 31.4 K | |
Moldova | 74 | 10 | 2.6 M | 5.2 K | |
Central African Republic | 71 | 2 | 5.5 M | 461.1 | |
Lebanon | 69 | 11 | 5.6 M | 4.1 K | |
Maldives | 66 | 6 | 521.5 K | 10.4 K | |
British Virgin Islands | 64 | 3 | 31.1 K | 34.2 K | |
Barbados | 63 | 8 | 281.2 K | 17.2 K | |
Benin | 59 | 5 | 13.0 M | 1.3 K | |
Papua New Guinea | 59 | 7 | 9.9 M | 2.7 K | |
Macedonia | 47 | 6 | 2.1 M | 6.7 K | |
Trinidad & Tobago | 41 | 10 | 1.5 M | 16.0 K | |
Rwanda | 36 | 8 | 13.5 M | 822.3 | |
Guam | 33 | 3 | 170.5 K | 35.9 K | |
Armenia | 32 | 9 | 2.8 M | 5.0 K | |
Fiji | 31 | 4 | 924.6 K | 4.6 K | |
Mali | 27 | 3 | 21.9 M | 873.8 | |
Mongolia | 27 | 4 | 3.3 M | 4.6 K | |
U.S. Virgin Islands | 24 | 4 | 105.9 K | 39.6 K | |
Gabon | 22 | 3 | 2.3 M | 8.6 K | |
Burundi | 21 | 4 | 12.6 M | 221.5 | |
Monaco | 20 | 5 | 36.7 K | 234.3 K | |
Suriname | 19 | 3 | 613.0 K | 4.9 K | |
Marshall Islands | 19 | 1 | 42.1 K | 6.2 K | |
Burkina Faso | 19 | 5 | 22.1 M | 893.1 | |
Congo - Brazzaville | 17 | 7 | 5.8 M | 2.3 K | |
Nepal | 16 | 8 | 30.0 M | 1.2 K | |
Palestinian Territories | 16 | 7 | 4.9 M | 3.7 K | |
Kosovo | 16 | 4 | 1.8 M | 5.3 K | |
Togo | 15 | 4 | 8.6 M | 973.2 | |
French Polynesia | 15 | 3 | 304.0 K | 19.9 K | |
Zimbabwe | 14 | 6 | 16.0 M | 1.8 K | |
Bahamas | 14 | 5 | 407.9 K | 27.5 K | |
Bermuda | 14 | 5 | 63.9 K | 114.1 K | |
Syria | 14 | 6 | 21.3 M | 533.4 | |
Timor-Leste | 11 | 2 | 1.3 M | 2.7 K | |
Malawi | 10 | 4 | 19.9 M | 634.8 | |
St. Kitts & Nevis | 10 | 2 | 47.6 K | 18.1 K | |
Aruba | 9 | 3 | 106.5 K | 29.3 K | |
Lesotho | 8 | 2 | 2.3 M | 1.1 K | |
Seychelles | 8 | 2 | 99.3 K | 14.7 K | |
Yemen | 6 | 3 | 33.0 M | 1.1 K | |
Tonga | 6 | 1 | 106.0 K | 4.4 K | |
Sudan | 6 | 2 | 45.7 M | 751.8 | |
Kiribati | 5 | 2 | 128.9 K | 1.6 K | |
Guinea | 5 | 3 | 13.5 M | 1.2 K | |
Niger | 4 | 2 | 25.3 M | 590.6 | |
Samoa | 4 | 2 | 218.8 K | 3.9 K | |
Solomon Islands | 4 | 3 | 707.9 K | 2.3 K | |
Grenada | 3 | 3 | 124.6 K | 9.0 K | |
Mayotte | 3 | 3 | 256.5 K | 3.6 K | |
Liberia | 3 | 3 | 5.2 M | 675.7 | |
St. Helena | 3 | 1 | 5.6 K | 12.2 K | |
Åland Islands | 3 | 1 | 30.3 K | 48.2 K | |
Andorra | 3 | 2 | 79.0 K | 42.1 K | |
Cuba | 3 | 3 | 11.3 M | 9.5 K | |
U.S. Outlying Islands | 2 | 1 | 300.0 | 46.4 K | |
Djibouti | 2 | 2 | 1.1 M | 3.2 K | |
St. Lucia | 2 | 1 | 179.7 K | 9.4 K | |
New Caledonia | 2 | 1 | 271.0 K | 37.2 K | |
Vanuatu | 2 | 1 | 319.1 K | 3.0 K | |
Curaçao | 2 | 2 | 152.4 K | 17.7 K | |
Antigua & Barbuda | 2 | 2 | 93.2 K | 15.8 K | |
Equatorial Guinea | 2 | 2 | 1.6 M | 7.5 K | |
Tuvalu | 2 | 1 | 11.2 K | 5.6 K | |
Guinea-Bissau | 1 | 1 | 2.1 M | 795.1 | |
Turkmenistan | 1 | 1 | 6.3 M | 7.3 K | |
Chad | 1 | 1 | 17.2 M | 685.7 | |
Swaziland | 1 | 1 | 1.2 M | 4.0 K | |
Cook Islands | 1 | 1 | 15.0 K | 14.8 K | |
American Samoa | 1 | 1 | 45.0 K | 15.7 K | |
Micronesia | 1 | 1 | 113.1 K | 3.6 K | |
Palau | 1 | 1 | 18.0 K | 12.1 K | |
Sierra Leone | 1 | 1 | 8.4 M | 480.0 | |
Bhutan | 1 | 1 | 777.5 K | 3.3 K | |
Dominica | 1 | 1 | 72.4 K | 7.7 K | |
Wallis & Futuna | 1 | 1 | 11.6 K | 12.6 K | |
Gambia | 1 | 1 | 2.6 M | 772.2 | |
Somalia | 1 | 1 | 17.1 M | 447.0 | |
Iran | 1 | 1 | 87.9 M | 4.1 K | |
Cape Verde | 1 | 1 | 587.9 K | 3.3 K | |
San Marino | 1 | 1 | 33.7 K | 45.3 K | |
Eritrea | 0 | 0 | 3.6 M | 360.0 | |
Comoros | 0 | 0 | 821.6 K | 1.6 K | |
Northern Mariana Islands | 0 | 0 | 49.5 K | 23.7 K | |
Nauru | 0 | 0 | 12.5 K | 10.6 K | |
St. Vincent & Grenadines | 0 | 0 | 104.3 K | 8.7 K | |
Tristan da Cunha | 0 | 0 | 238.0 | 46.5 K | |
Pitcairn Islands | 0 | 0 | 35.0 | 4.6 K | |
Western Sahara | 0 | 0 | 565.6 K | 4.2 K | |
Faroe Islands | 0 | 0 | 52.9 K | 69.0 K | |
Montserrat | 0 | 0 | 4.4 K | 12.4 K | |
South Georgia & South Sandwich Islands | 0 | 0 | 1.0 K | 52.4 K | |
Antarctica | 0 | 0 | 5.1 K | 50.0 K | |
Mauritania | 0 | 0 | 4.6 M | 2.2 K | |
Niue | 0 | 0 | 1.8 K | 5.8 K | |
Norfolk Island | 0 | 0 | 1.7 K | 27.5 K | |
St. Martin | 0 | 0 | 31.9 K | 15.4 K | |
French Southern Territories | 0 | 0 | 800.0 | 43.7 K | |
St. Barthélemy | 0 | 0 | 10.5 K | 51.7 K | |
Caribbean Netherlands | 0 | 0 | 30.4 K | 23.9 K | |
Falkland Islands | 0 | 0 | 3.0 K | 70.8 K | |
Cocos (Keeling) Islands | 0 | 0 | 593.0 | 54.0 K | |
Vatican City | 0 | 0 | 764.0 | 19.5 K | |
Anguilla | 0 | 0 | 13.6 K | 20.3 K | |
Netherlands Antilles | 0 | 0 | 211.9 K | 19.0 K | |
British Indian Ocean Territory | 0 | 0 | 3.5 K | 14.3 K | |
Canary Islands | 0 | 0 | 2.2 M | 22.3 K | |
St. Pierre & Miquelon | 0 | 0 | 5.9 K | 7.0 K | |
South Sudan | 0 | 0 | 10.7 M | 182.0 | |
Turks & Caicos Islands | 0 | 0 | 45.1 K | 20.9 K | |
Tokelau | 0 | 0 | 1.5 K | 6.3 K | |
North Korea | 0 | 0 | 25.8 M | 1.2 K | |
Heard & McDonald Islands | 0 | 0 | 0.0 | 0.0 | |
Clipperton Island | 0 | 0 | 0.0 | 0.0 | |
Sint Maarten | 0 | 0 | 42.8 K | 23.8 K | |
Svalbard & Jan Mayen | 0 | 0 | 2.6 K | 75.0 K |
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.