Job Postings
by Countries
Access valuable insights into the state of the job market and explore potential opportunities in various countries with ease and efficiency!
Job Posting Datasets and Datafeeds for individual Countries
Looking for job posting data specific to individual countries? Look no further! Our data feeds provide you with detailed and up-to-date job posting data from a range of countries around the world.
With our datasets, you can easily analyze and extract valuable insights such as in-demand skills, trending job postings, and company signals. Whether you're looking to enrich your job board or gain strategic market intelligence, our country-specific datasets are the perfect solution.
Average Job Count for all Regions
Metric | Current Month | with a GDPpC > 10k | Average all Time |
---|---|---|---|
Above 100k Jobs/month | 20 | 16 | 21 |
Above 10k Jobs/month | 49 | 37 | 55 |
Above 1k Jobs/month | 83 | 53 | 92 |
Above 100 Jobs/month | 131 | 71 | 137 |
Country statistics for 2025-03
Country | # New Jobs | # Sources | Population | GDPpC (USD) | Links |
---|---|---|---|---|---|
United Kingdom | 1,371,979 | 30 | 67.3 M | 46.5 K | ![]() |
United States | 1,213,242 | 30 | 331.9 M | 70.2 K | ![]() |
Germany | 994,863 | 32 | 83.2 M | 51.2 K | ![]() |
France | 693,829 | 27 | 67.7 M | 43.7 K | ![]() |
Canada | 499,858 | 23 | 38.2 M | 52.0 K | ![]() |
Australia | 301,180 | 23 | 25.7 M | 60.4 K | ![]() |
India | 247,111 | 24 | 1.4 B | 2.3 K | ![]() |
Spain | 222,393 | 25 | 47.4 M | 30.1 K | ![]() |
Switzerland | 168,479 | 25 | 8.7 M | 92.0 K | ![]() |
Philippines | 166,311 | 20 | 113.9 M | 3.5 K | ![]() |
Netherlands | 154,547 | 27 | 17.5 M | 57.8 K | ![]() |
Brazil | 146,467 | 22 | 214.3 M | 7.5 K | ![]() |
Sweden | 120,453 | 22 | 10.4 M | 61.0 K | ![]() |
Hong Kong SAR China | 120,266 | 18 | 7.4 M | 49.8 K | ![]() |
Belgium | 115,314 | 25 | 11.6 M | 51.2 K | ![]() |
Colombia | 113,770 | 17 | 51.5 M | 6.1 K | ![]() |
Ireland | 110,390 | 26 | 5.0 M | 100.2 K | ![]() |
Austria | 110,006 | 23 | 9.0 M | 53.6 K | ![]() |
Singapore | 106,522 | 19 | 5.5 M | 72.8 K | ![]() |
Russia | 103,584 | 8 | 143.4 M | 12.2 K | ![]() |
Mexico | 93,586 | 19 | 126.7 M | 10.0 K | ![]() |
Argentina | 88,799 | 16 | 45.8 M | 10.6 K | ![]() |
Chile | 83,396 | 14 | 19.5 M | 16.3 K | ![]() |
Peru | 68,382 | 13 | 33.7 M | 6.6 K | ![]() |
Thailand | 67,434 | 18 | 71.6 M | 7.1 K | ![]() |
Poland | 65,821 | 24 | 37.7 M | 18.0 K | ![]() |
Remote Jobs | 59,148 | 10 | 0.0 | 0.0 | ![]() |
Indonesia | 54,567 | 16 | 273.8 M | 4.3 K | ![]() |
Vietnam | 53,172 | 13 | 97.5 M | 3.8 K | ![]() |
New Zealand | 52,963 | 16 | 5.1 M | 48.8 K | ![]() |
Norway | 52,772 | 14 | 5.4 M | 89.2 K | ![]() |
Malaysia | 49,758 | 20 | 33.6 M | 11.1 K | ![]() |
Portugal | 48,769 | 22 | 10.3 M | 24.6 K | ![]() |
Ukraine | 48,217 | 11 | 43.8 M | 4.8 K | ![]() |
Kazakhstan | 37,597 | 6 | 19.0 M | 10.4 K | ![]() |
Czechia | 31,940 | 18 | 10.5 M | 26.8 K | ![]() |
Denmark | 31,549 | 18 | 5.9 M | 68.0 K | ![]() |
Italy | 31,075 | 24 | 59.1 M | 35.7 K | ![]() |
Finland | 29,249 | 15 | 5.5 M | 53.7 K | ![]() |
Japan | 28,741 | 17 | 125.7 M | 39.3 K | ![]() |
South Africa | 20,964 | 14 | 59.4 M | 7.1 K | ![]() |
United Arab Emirates | 17,501 | 21 | 9.4 M | 44.3 K | ![]() |
Luxembourg | 15,783 | 21 | 640.1 K | 133.6 K | ![]() |
Belarus | 15,779 | 8 | 9.3 M | 7.3 K | ![]() |
Greece | 15,727 | 13 | 10.6 M | 20.2 K | ![]() |
Hungary | 11,525 | 15 | 9.7 M | 18.7 K | ![]() |
Slovenia | 11,363 | 9 | 2.1 M | 29.3 K | ![]() |
Croatia | 10,033 | 13 | 3.9 M | 17.7 K | ![]() |
South Korea | 10,000 | 13 | 51.7 M | 35.0 K | ![]() |
Bangladesh | 9,136 | 11 | 169.4 M | 2.5 K | ![]() |
Uzbekistan | 8,502 | 6 | 34.9 M | 2.0 K | ![]() |
Ecuador | 8,491 | 9 | 17.8 M | 6.0 K | ![]() |
Slovakia | 8,270 | 10 | 5.4 M | 21.4 K | ![]() |
China | 7,604 | 17 | 1.4 B | 12.6 K | ![]() |
Guatemala | 7,451 | 8 | 17.1 M | 5.0 K | ![]() |
Bulgaria | 7,148 | 12 | 6.9 M | 12.2 K | ![]() |
Lithuania | 6,897 | 13 | 2.8 M | 23.7 K | ![]() |
Romania | 6,608 | 19 | 19.1 M | 14.9 K | ![]() |
Saudi Arabia | 5,815 | 17 | 36.0 M | 23.2 K | ![]() |
Costa Rica | 4,295 | 12 | 5.2 M | 12.5 K | ![]() |
Turkey | 4,001 | 15 | 84.8 M | 9.7 K | ![]() |
Malta | 3,632 | 8 | 518.5 K | 33.5 K | ![]() |
El Salvador | 3,616 | 9 | 6.3 M | 4.6 K | ![]() |
Taiwan | 3,450 | 11 | 23.6 M | 24.8 K | ![]() |
Estonia | 3,343 | 11 | 1.3 M | 27.9 K | ![]() |
Kyrgyzstan | 3,219 | 4 | 6.7 M | 1.3 K | ![]() |
Qatar | 2,734 | 11 | 2.7 M | 66.8 K | ![]() |
Venezuela | 2,391 | 7 | 28.2 M | 2.8 K | ![]() |
Pakistan | 2,191 | 12 | 231.4 M | 1.5 K | ![]() |
Kenya | 2,166 | 9 | 53.0 M | 2.1 K | ![]() |
Panama | 2,010 | 12 | 4.4 M | 14.6 K | ![]() |
Egypt | 1,941 | 15 | 109.3 M | 3.7 K | ![]() |
Puerto Rico | 1,789 | 9 | 3.3 M | 32.6 K | ![]() |
Algeria | 1,768 | 7 | 44.2 M | 3.7 K | ![]() |
Cyprus | 1,753 | 13 | 1.2 M | 31.6 K | ![]() |
Serbia | 1,678 | 9 | 6.8 M | 9.2 K | ![]() |
Montenegro | 1,662 | 2 | 619.2 K | 9.5 K | ![]() |
Honduras | 1,624 | 6 | 10.3 M | 2.8 K | ![]() |
Dominican Republic | 1,571 | 9 | 11.1 M | 8.5 K | ![]() |
Latvia | 1,447 | 8 | 1.9 M | 21.1 K | ![]() |
Uruguay | 1,418 | 8 | 3.4 M | 17.3 K | ![]() |
Nigeria | 1,322 | 9 | 213.4 M | 2.1 K | ![]() |
Morocco | 1,115 | 14 | 37.1 M | 3.8 K | ![]() |
Kuwait | 993 | 8 | 4.3 M | 24.3 K | |
Ghana | 975 | 12 | 32.8 M | 2.4 K | |
Guernsey | 954 | 1 | 62.3 K | 52.3 K | |
Georgia | 932 | 8 | 3.7 M | 5.0 K | |
Isle of Man | 922 | 4 | 84.3 K | 87.2 K | |
Mauritius | 745 | 8 | 1.3 M | 9.1 K | |
Israel | 626 | 13 | 9.4 M | 52.2 K | |
Uganda | 611 | 6 | 45.9 M | 883.9 | |
Tanzania | 606 | 9 | 63.6 M | 1.1 K | |
Jersey | 532 | 3 | 102.7 K | 55.5 K | |
Réunion | 487 | 3 | 863.1 K | 27.6 K | |
Tajikistan | 476 | 6 | 9.8 M | 897.0 | |
Angola | 454 | 6 | 34.5 M | 2.0 K | |
Bolivia | 432 | 5 | 12.1 M | 3.3 K | |
Paraguay | 412 | 8 | 6.7 M | 5.9 K | |
Liechtenstein | 372 | 7 | 39.0 K | 157.8 K | |
Nicaragua | 364 | 5 | 6.9 M | 2.0 K | |
Oman | 363 | 8 | 4.5 M | 19.5 K | |
Cameroon | 337 | 7 | 27.2 M | 1.7 K | |
Côte d’Ivoire | 333 | 6 | 27.5 M | 2.5 K | |
Senegal | 324 | 5 | 16.9 M | 1.6 K | |
Afghanistan | 320 | 4 | 40.1 M | 368.8 | |
Myanmar (Burma) | 306 | 5 | 53.8 M | 1.2 K | |
Ethiopia | 298 | 5 | 120.3 M | 925.1 | |
Namibia | 293 | 5 | 2.5 M | 4.9 K | |
Greenland | 280 | 2 | 56.7 K | 54.6 K | |
Jordan | 266 | 8 | 11.1 M | 4.1 K | |
Azerbaijan | 262 | 6 | 10.1 M | 5.4 K | |
Martinique | 262 | 5 | 361.2 K | 30.1 K | |
Madagascar | 262 | 4 | 28.9 M | 500.5 | |
Bahrain | 236 | 9 | 1.5 M | 26.6 K | |
Zambia | 230 | 5 | 19.5 M | 1.1 K | |
Sri Lanka | 214 | 6 | 22.2 M | 4.0 K | |
Cayman Islands | 170 | 6 | 68.1 K | 86.6 K | |
Maldives | 168 | 2 | 521.5 K | 10.4 K | |
Macau SAR China | 166 | 4 | 686.6 K | 43.9 K | |
Bosnia & Herzegovina | 160 | 5 | 3.3 M | 7.1 K | |
Cambodia | 155 | 6 | 16.6 M | 1.6 K | |
Albania | 152 | 6 | 2.8 M | 6.5 K | |
Mozambique | 142 | 4 | 32.1 M | 491.8 | |
Congo - Kinshasa | 141 | 4 | 95.9 M | 577.2 | |
Tunisia | 133 | 8 | 12.3 M | 3.8 K | |
Gibraltar | 123 | 2 | 32.7 K | 60.0 K | |
Guadeloupe | 118 | 3 | 383.6 K | 26.9 K | |
Libya | 115 | 4 | 6.7 M | 6.4 K | |
Moldova | 109 | 3 | 2.6 M | 5.2 K | |
French Guiana | 104 | 5 | 285.1 K | 15.5 K | |
British Virgin Islands | 104 | 2 | 31.1 K | 34.2 K | |
Botswana | 99 | 4 | 2.6 M | 6.8 K | |
Papua New Guinea | 98 | 3 | 9.9 M | 2.7 K | |
Mali | 97 | 2 | 21.9 M | 873.8 | |
Central African Republic | 91 | 4 | 5.5 M | 461.1 | |
Swaziland | 89 | 2 | 1.2 M | 4.0 K | |
Benin | 80 | 4 | 13.0 M | 1.3 K | |
Armenia | 80 | 4 | 2.8 M | 5.0 K | |
Laos | 79 | 4 | 7.4 M | 2.5 K | |
Mongolia | 77 | 4 | 3.3 M | 4.6 K | |
Bermuda | 75 | 4 | 63.9 K | 114.1 K | |
Lebanon | 75 | 5 | 5.6 M | 4.1 K | |
Iceland | 70 | 4 | 372.5 K | 68.7 K | |
Iraq | 69 | 6 | 43.5 M | 4.8 K | |
Trinidad & Tobago | 62 | 4 | 1.5 M | 16.0 K | |
Congo - Brazzaville | 62 | 3 | 5.8 M | 2.3 K | |
U.S. Virgin Islands | 61 | 1 | 105.9 K | 39.6 K | |
Suriname | 56 | 2 | 613.0 K | 4.9 K | |
Macedonia | 54 | 4 | 2.1 M | 6.7 K | |
Rwanda | 54 | 6 | 13.5 M | 822.3 | |
Barbados | 53 | 3 | 281.2 K | 17.2 K | |
Solomon Islands | 53 | 1 | 707.9 K | 2.3 K | |
Jamaica | 50 | 5 | 2.8 M | 5.2 K | |
Burundi | 49 | 2 | 12.6 M | 221.5 | |
Fiji | 46 | 2 | 924.6 K | 4.6 K | |
Nepal | 45 | 3 | 30.0 M | 1.2 K | |
Guam | 45 | 2 | 170.5 K | 35.9 K | |
Palestinian Territories | 42 | 2 | 4.9 M | 3.7 K | |
Gabon | 41 | 4 | 2.3 M | 8.6 K | |
Marshall Islands | 37 | 1 | 42.1 K | 6.2 K | |
Bahamas | 36 | 3 | 407.9 K | 27.5 K | |
Monaco | 31 | 1 | 36.7 K | 234.3 K | |
São Tomé & Príncipe | 31 | 1 | 223.1 K | 2.4 K | |
Seychelles | 30 | 2 | 99.3 K | 14.7 K | |
Brunei | 29 | 1 | 445.4 K | 31.4 K | |
Vatican City | 28 | 1 | 764.0 | 19.5 K | |
Haiti | 28 | 2 | 11.4 M | 1.8 K | |
Niger | 26 | 2 | 25.3 M | 590.6 | |
Tonga | 26 | 1 | 106.0 K | 4.4 K | |
Åland Islands | 26 | 1 | 30.3 K | 48.2 K | |
Togo | 26 | 2 | 8.6 M | 973.2 | |
Timor-Leste | 26 | 1 | 1.3 M | 2.7 K | |
Chad | 25 | 4 | 17.2 M | 685.7 | |
Malawi | 25 | 1 | 19.9 M | 634.8 | |
Grenada | 25 | 0 | 124.6 K | 9.0 K | |
Yemen | 25 | 3 | 33.0 M | 1.1 K | |
New Caledonia | 25 | 1 | 271.0 K | 37.2 K | |
Kiribati | 24 | 0 | 128.9 K | 1.6 K | |
Andorra | 24 | 2 | 79.0 K | 42.1 K | |
Djibouti | 23 | 1 | 1.1 M | 3.2 K | |
Liberia | 23 | 1 | 5.2 M | 675.7 | |
Zimbabwe | 22 | 3 | 16.0 M | 1.8 K | |
Belize | 22 | 3 | 400.0 K | 6.2 K | |
Guyana | 22 | 1 | 804.6 K | 10.0 K | |
Samoa | 21 | 1 | 218.8 K | 3.9 K | |
St. Lucia | 21 | 1 | 179.7 K | 9.4 K | |
Vanuatu | 21 | 3 | 319.1 K | 3.0 K | |
Palau | 21 | 2 | 18.0 K | 12.1 K | |
Mauritania | 20 | 1 | 4.6 M | 2.2 K | |
Cuba | 20 | 3 | 11.3 M | 9.5 K | |
Antigua & Barbuda | 19 | 3 | 93.2 K | 15.8 K | |
St. Kitts & Nevis | 19 | 0 | 47.6 K | 18.1 K | |
Cape Verde | 19 | 2 | 587.9 K | 3.3 K | |
St. Vincent & Grenadines | 18 | 1 | 104.3 K | 8.7 K | |
Guinea-Bissau | 18 | 0 | 2.1 M | 795.1 | |
Comoros | 18 | 2 | 821.6 K | 1.6 K | |
Tuvalu | 18 | 0 | 11.2 K | 5.6 K | |
Sudan | 18 | 1 | 45.7 M | 751.8 | |
Eritrea | 17 | 2 | 3.6 M | 360.0 | |
Dominica | 17 | 1 | 72.4 K | 7.7 K | |
Equatorial Guinea | 16 | 0 | 1.6 M | 7.5 K | |
Micronesia | 16 | 0 | 113.1 K | 3.6 K | |
San Marino | 16 | 1 | 33.7 K | 45.3 K | |
Iran | 15 | 1 | 87.9 M | 4.1 K | |
Kosovo | 10 | 3 | 1.8 M | 5.3 K | |
Somalia | 9 | 2 | 17.1 M | 447.0 | |
Burkina Faso | 9 | 3 | 22.1 M | 893.1 | |
Syria | 9 | 3 | 21.3 M | 533.4 | |
Guinea | 8 | 2 | 13.5 M | 1.2 K | |
Lesotho | 7 | 2 | 2.3 M | 1.1 K | |
Western Sahara | 7 | 1 | 565.6 K | 4.2 K | |
Falkland Islands | 7 | 1 | 3.0 K | 70.8 K | |
French Polynesia | 7 | 1 | 304.0 K | 19.9 K | |
Aruba | 5 | 1 | 106.5 K | 29.3 K | |
American Samoa | 5 | 2 | 45.0 K | 15.7 K | |
Wallis & Futuna | 5 | 0 | 11.6 K | 12.6 K | |
British Indian Ocean Territory | 5 | 0 | 3.5 K | 14.3 K | |
Northern Mariana Islands | 4 | 1 | 49.5 K | 23.7 K | |
Curaçao | 4 | 1 | 152.4 K | 17.7 K | |
St. Helena | 4 | 1 | 5.6 K | 12.2 K | |
Sierra Leone | 4 | 1 | 8.4 M | 480.0 | |
Nauru | 3 | 0 | 12.5 K | 10.6 K | |
Bhutan | 3 | 0 | 777.5 K | 3.3 K | |
Turkmenistan | 2 | 2 | 6.3 M | 7.3 K | |
Mayotte | 2 | 1 | 256.5 K | 3.6 K | |
Niue | 2 | 0 | 1.8 K | 5.8 K | |
St. Martin | 2 | 0 | 31.9 K | 15.4 K | |
Gambia | 2 | 2 | 2.6 M | 772.2 | |
Cook Islands | 1 | 2 | 15.0 K | 14.8 K | |
Turks & Caicos Islands | 1 | 2 | 45.1 K | 20.9 K | |
Tristan da Cunha | 0 | 0 | 238.0 | 46.5 K | |
Pitcairn Islands | 0 | 0 | 35.0 | 4.6 K | |
U.S. Outlying Islands | 0 | 0 | 300.0 | 46.4 K | |
Montserrat | 0 | 0 | 4.4 K | 12.4 K | |
Faroe Islands | 0 | 0 | 52.9 K | 69.0 K | |
South Georgia & South Sandwich Islands | 0 | 0 | 1.0 K | 52.4 K | |
Antarctica | 0 | 1 | 5.1 K | 50.0 K | |
St. Barthélemy | 0 | 1 | 10.5 K | 51.7 K | |
Caribbean Netherlands | 0 | 0 | 30.4 K | 23.9 K | |
Cocos (Keeling) Islands | 0 | 0 | 593.0 | 54.0 K | |
Norfolk Island | 0 | 0 | 1.7 K | 27.5 K | |
French Southern Territories | 0 | 0 | 800.0 | 43.7 K | |
Anguilla | 0 | 1 | 13.6 K | 20.3 K | |
Netherlands Antilles | 0 | 0 | 211.9 K | 19.0 K | |
St. Pierre & Miquelon | 0 | 0 | 5.9 K | 7.0 K | |
South Sudan | 0 | 0 | 10.7 M | 182.0 | |
Tokelau | 0 | 0 | 1.5 K | 6.3 K | |
Canary Islands | 0 | 0 | 2.2 M | 22.3 K | |
Clipperton Island | 0 | 0 | 0.0 | 0.0 | |
Heard & McDonald Islands | 0 | 0 | 0.0 | 0.0 | |
North Korea | 0 | 0 | 25.8 M | 1.2 K | |
Svalbard & Jan Mayen | 0 | 0 | 2.6 K | 75.0 K | |
Sint Maarten | 0 | 0 | 42.8 K | 23.8 K |
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.