Job Postings
by Countries
Access valuable insights into the state of the job market and explore potential opportunities in various countries with ease and efficiency!
Job Posting Datasets and Datafeeds for individual Countries
Looking for job posting data specific to individual countries? Look no further! Our data feeds provide you with detailed and up-to-date job posting data from a range of countries around the world.
With our datasets, you can easily analyze and extract valuable insights such as in-demand skills, trending job postings, and company signals. Whether you're looking to enrich your job board or gain strategic market intelligence, our country-specific datasets are the perfect solution.
Average Job Count for all Regions
Metric | Current Month | with a GDPpC > 10k | Average all Time |
---|---|---|---|
Above 100k Jobs/month | 17 | 15 | 22 |
Above 10k Jobs/month | 59 | 42 | 55 |
Above 1k Jobs/month | 99 | 60 | 91 |
Above 100 Jobs/month | 136 | 70 | 138 |
Country statistics for 2025-07
Country | # New Jobs | # Sources | Population | GDPpC (USD) | Links |
---|---|---|---|---|---|
Germany | 1,280,135 | 33 | 83.2 M | 51.2 K | ![]() |
United Kingdom | 766,372 | 33 | 67.3 M | 46.5 K | ![]() |
United States | 733,453 | 30 | 331.9 M | 70.2 K | ![]() |
France | 483,702 | 27 | 67.7 M | 43.7 K | ![]() |
Australia | 242,353 | 25 | 25.7 M | 60.4 K | ![]() |
India | 198,052 | 22 | 1.4 B | 2.3 K | ![]() |
Switzerland | 193,910 | 28 | 8.7 M | 92.0 K | ![]() |
Canada | 159,279 | 24 | 38.2 M | 52.0 K | ![]() |
Netherlands | 159,099 | 28 | 17.5 M | 57.8 K | ![]() |
Philippines | 138,774 | 21 | 113.9 M | 3.5 K | ![]() |
Singapore | 133,089 | 22 | 5.5 M | 72.8 K | ![]() |
Malaysia | 120,549 | 20 | 33.6 M | 11.1 K | ![]() |
Hong Kong | 118,442 | 19 | 7.4 M | 49.8 K | ![]() |
Belgium | 118,072 | 26 | 11.6 M | 51.2 K | ![]() |
Russia | 113,078 | 10 | 143.4 M | 12.2 K | ![]() |
Spain | 110,828 | 26 | 47.4 M | 30.1 K | ![]() |
Argentina | 109,627 | 15 | 45.8 M | 10.6 K | ![]() |
Poland | 90,777 | 22 | 37.7 M | 18.0 K | ![]() |
Sweden | 88,539 | 22 | 10.4 M | 61.0 K | ![]() |
Vietnam | 77,490 | 18 | 97.5 M | 3.8 K | ![]() |
Indonesia | 77,241 | 19 | 273.8 M | 4.3 K | ![]() |
Austria | 72,905 | 23 | 9.0 M | 53.6 K | ![]() |
Peru | 70,602 | 15 | 33.7 M | 6.6 K | ![]() |
Mexico | 68,555 | 20 | 126.7 M | 10.0 K | ![]() |
New Zealand | 68,282 | 15 | 5.1 M | 48.8 K | ![]() |
Ireland | 67,899 | 23 | 5.0 M | 100.2 K | ![]() |
Thailand | 66,528 | 18 | 71.6 M | 7.1 K | ![]() |
Italy | 59,099 | 23 | 59.1 M | 35.7 K | ![]() |
Portugal | 55,881 | 23 | 10.3 M | 24.6 K | ![]() |
Czechia | 53,203 | 19 | 10.5 M | 26.8 K | ![]() |
Chile | 49,204 | 14 | 19.5 M | 16.3 K | ![]() |
Colombia | 47,216 | 17 | 51.5 M | 6.1 K | ![]() |
Finland | 45,131 | 14 | 5.5 M | 53.7 K | ![]() |
Kazakhstan | 44,507 | 10 | 19.0 M | 10.4 K | ![]() |
South Africa | 44,137 | 17 | 59.4 M | 7.1 K | ![]() |
Ukraine | 41,275 | 15 | 43.8 M | 4.8 K | ![]() |
Norway | 37,483 | 17 | 5.4 M | 89.2 K | ![]() |
Brazil | 33,936 | 18 | 214.3 M | 7.5 K | ![]() |
Greece | 33,636 | 18 | 10.6 M | 20.2 K | ![]() |
Denmark | 32,177 | 16 | 5.9 M | 68.0 K | ![]() |
South Korea | 31,072 | 14 | 51.7 M | 35.0 K | ![]() |
China | 23,709 | 19 | 1.4 B | 12.6 K | ![]() |
Japan | 22,366 | 15 | 125.7 M | 39.3 K | ![]() |
United Arab Emirates | 22,077 | 21 | 9.4 M | 44.3 K | ![]() |
Hungary | 20,897 | 18 | 9.7 M | 18.7 K | ![]() |
Costa Rica | 16,838 | 12 | 5.2 M | 12.5 K | ![]() |
Slovenia | 15,751 | 12 | 2.1 M | 29.3 K | ![]() |
Luxembourg | 15,177 | 21 | 640.1 K | 133.6 K | ![]() |
Remote Jobs | 14,463 | 10 | 0.0 | 0.0 | ![]() |
Belarus | 14,138 | 9 | 9.3 M | 7.3 K | ![]() |
Saudi Arabia | 14,082 | 18 | 36.0 M | 23.2 K | ![]() |
Slovakia | 13,199 | 12 | 5.4 M | 21.4 K | ![]() |
Romania | 12,577 | 19 | 19.1 M | 14.9 K | ![]() |
Egypt | 12,488 | 12 | 109.3 M | 3.7 K | ![]() |
Taiwan | 11,443 | 12 | 23.6 M | 24.8 K | ![]() |
Pakistan | 10,896 | 11 | 231.4 M | 1.5 K | ![]() |
Ecuador | 10,892 | 8 | 17.8 M | 6.0 K | ![]() |
Bangladesh | 10,548 | 9 | 169.4 M | 2.5 K | ![]() |
Guatemala | 10,324 | 11 | 17.1 M | 5.0 K | ![]() |
Lithuania | 9,864 | 16 | 2.8 M | 23.7 K | ![]() |
Kenya | 9,381 | 12 | 53.0 M | 2.1 K | ![]() |
Bulgaria | 9,009 | 19 | 6.9 M | 12.2 K | ![]() |
Turkey | 8,649 | 12 | 84.8 M | 9.7 K | ![]() |
Qatar | 7,892 | 12 | 2.7 M | 66.8 K | ![]() |
Israel | 7,623 | 14 | 9.4 M | 52.2 K | ![]() |
Nigeria | 7,415 | 11 | 213.4 M | 2.1 K | ![]() |
Puerto Rico | 7,285 | 13 | 3.3 M | 32.6 K | ![]() |
Croatia | 6,762 | 16 | 3.9 M | 17.7 K | ![]() |
Estonia | 6,739 | 12 | 1.3 M | 27.9 K | ![]() |
Uzbekistan | 6,539 | 6 | 34.9 M | 2.0 K | ![]() |
Panama | 6,196 | 9 | 4.4 M | 14.6 K | ![]() |
Uruguay | 5,480 | 11 | 3.4 M | 17.3 K | ![]() |
El Salvador | 5,305 | 9 | 6.3 M | 4.6 K | ![]() |
Cyprus | 5,232 | 13 | 1.2 M | 31.6 K | ![]() |
Dominican Republic | 4,813 | 9 | 11.1 M | 8.5 K | ![]() |
Kuwait | 4,661 | 7 | 4.3 M | 24.3 K | ![]() |
Morocco | 4,130 | 11 | 37.1 M | 3.8 K | ![]() |
Venezuela | 3,790 | 7 | 28.2 M | 2.8 K | ![]() |
Malta | 3,748 | 13 | 518.5 K | 33.5 K | ![]() |
Kyrgyzstan | 3,420 | 5 | 6.7 M | 1.3 K | ![]() |
Honduras | 3,068 | 10 | 10.3 M | 2.8 K | ![]() |
Algeria | 2,939 | 9 | 44.2 M | 3.7 K | ![]() |
Latvia | 2,394 | 11 | 1.9 M | 21.1 K | ![]() |
Oman | 2,177 | 8 | 4.5 M | 19.5 K | ![]() |
Ghana | 1,998 | 10 | 32.8 M | 2.4 K | ![]() |
Cambodia | 1,744 | 7 | 16.6 M | 1.6 K | ![]() |
Bolivia | 1,695 | 7 | 12.1 M | 3.3 K | ![]() |
Serbia | 1,621 | 15 | 6.8 M | 9.2 K | ![]() |
Madagascar | 1,563 | 3 | 28.9 M | 500.5 | ![]() |
Ethiopia | 1,504 | 7 | 120.3 M | 925.1 | ![]() |
Nicaragua | 1,458 | 6 | 6.9 M | 2.0 K | ![]() |
Bahrain | 1,360 | 6 | 1.5 M | 26.6 K | ![]() |
Uganda | 1,359 | 5 | 45.9 M | 883.9 | ![]() |
Jersey | 1,304 | 4 | 102.7 K | 55.5 K | ![]() |
Iraq | 1,292 | 5 | 43.5 M | 4.8 K | ![]() |
Paraguay | 1,226 | 6 | 6.7 M | 5.9 K | ![]() |
Guernsey | 1,109 | 1 | 62.3 K | 52.3 K | ![]() |
Myanmar (Burma) | 1,088 | 5 | 53.8 M | 1.2 K | ![]() |
Iceland | 1,084 | 3 | 372.5 K | 68.7 K | ![]() |
Georgia | 965 | 11 | 3.7 M | 5.0 K | |
Isle of Man | 916 | 2 | 84.3 K | 87.2 K | |
Guadeloupe | 912 | 3 | 383.6 K | 26.9 K | |
Montenegro | 876 | 4 | 619.2 K | 9.5 K | |
Mauritius | 827 | 7 | 1.3 M | 9.1 K | |
Liechtenstein | 799 | 6 | 39.0 K | 157.8 K | |
Martinique | 706 | 4 | 361.2 K | 30.1 K | |
Tajikistan | 690 | 3 | 9.8 M | 897.0 | |
Afghanistan | 608 | 2 | 40.1 M | 368.8 | |
Macau | 603 | 2 | 686.6 K | 43.9 K | |
Réunion | 573 | 5 | 863.1 K | 27.6 K | |
Tanzania | 523 | 6 | 63.6 M | 1.1 K | |
French Guiana | 497 | 4 | 285.1 K | 15.5 K | |
Côte d’Ivoire | 455 | 4 | 27.5 M | 2.5 K | |
Angola | 405 | 6 | 34.5 M | 2.0 K | |
Namibia | 388 | 6 | 2.5 M | 4.9 K | |
Greenland | 378 | 2 | 56.7 K | 54.6 K | |
Cameroon | 347 | 5 | 27.2 M | 1.7 K | |
Guyana | 307 | 1 | 804.6 K | 10.0 K | |
Senegal | 267 | 6 | 16.9 M | 1.6 K | |
Sri Lanka | 260 | 6 | 22.2 M | 4.0 K | |
Haiti | 239 | 2 | 11.4 M | 1.8 K | |
Azerbaijan | 235 | 7 | 10.1 M | 5.4 K | |
Zambia | 226 | 4 | 19.5 M | 1.1 K | |
Laos | 216 | 5 | 7.4 M | 2.5 K | |
Libya | 200 | 2 | 6.7 M | 6.4 K | |
Congo - Kinshasa | 198 | 5 | 95.9 M | 577.2 | |
Jordan | 169 | 8 | 11.1 M | 4.1 K | |
Cayman Islands | 161 | 7 | 68.1 K | 86.6 K | |
Botswana | 160 | 4 | 2.6 M | 6.8 K | |
Bosnia & Herzegovina | 139 | 7 | 3.3 M | 7.1 K | |
Benin | 137 | 3 | 13.0 M | 1.3 K | |
Gibraltar | 129 | 4 | 32.7 K | 60.0 K | |
Moldova | 118 | 4 | 2.6 M | 5.2 K | |
Gabon | 102 | 3 | 2.3 M | 8.6 K | |
Belize | 100 | 4 | 400.0 K | 6.2 K | |
Mozambique | 100 | 6 | 32.1 M | 491.8 | |
Tunisia | 83 | 5 | 12.3 M | 3.8 K | |
Brunei | 81 | 1 | 445.4 K | 31.4 K | |
Lebanon | 74 | 4 | 5.6 M | 4.1 K | |
Armenia | 73 | 6 | 2.8 M | 5.0 K | |
Albania | 71 | 6 | 2.8 M | 6.5 K | |
British Virgin Islands | 67 | 3 | 31.1 K | 34.2 K | |
Central African Republic | 63 | 2 | 5.5 M | 461.1 | |
Jamaica | 62 | 6 | 2.8 M | 5.2 K | |
Maldives | 57 | 2 | 521.5 K | 10.4 K | |
Burundi | 54 | 3 | 12.6 M | 221.5 | |
Rwanda | 45 | 6 | 13.5 M | 822.3 | |
Trinidad & Tobago | 43 | 2 | 1.5 M | 16.0 K | |
Mali | 40 | 4 | 21.9 M | 873.8 | |
Macedonia | 39 | 6 | 2.1 M | 6.7 K | |
Bermuda | 37 | 3 | 63.9 K | 114.1 K | |
Barbados | 33 | 3 | 281.2 K | 17.2 K | |
Nepal | 31 | 3 | 30.0 M | 1.2 K | |
Mongolia | 31 | 3 | 3.3 M | 4.6 K | |
Sierra Leone | 30 | 3 | 8.4 M | 480.0 | |
Palestinian Territories | 30 | 3 | 4.9 M | 3.7 K | |
Fiji | 28 | 5 | 924.6 K | 4.6 K | |
U.S. Virgin Islands | 27 | 2 | 105.9 K | 39.6 K | |
Suriname | 25 | 3 | 613.0 K | 4.9 K | |
Seychelles | 24 | 3 | 99.3 K | 14.7 K | |
Monaco | 22 | 4 | 36.7 K | 234.3 K | |
Bahamas | 21 | 4 | 407.9 K | 27.5 K | |
São Tomé & Príncipe | 21 | 1 | 223.1 K | 2.4 K | |
Zimbabwe | 20 | 1 | 16.0 M | 1.8 K | |
Papua New Guinea | 20 | 2 | 9.9 M | 2.7 K | |
Malawi | 19 | 4 | 19.9 M | 634.8 | |
New Caledonia | 17 | 3 | 271.0 K | 37.2 K | |
Aruba | 17 | 1 | 106.5 K | 29.3 K | |
Guam | 17 | 1 | 170.5 K | 35.9 K | |
Burkina Faso | 17 | 1 | 22.1 M | 893.1 | |
Congo - Brazzaville | 16 | 4 | 5.8 M | 2.3 K | |
St. Kitts & Nevis | 15 | 0 | 47.6 K | 18.1 K | |
Vatican City | 15 | 3 | 764.0 | 19.5 K | |
Syria | 14 | 1 | 21.3 M | 533.4 | |
Niue | 12 | 0 | 1.8 K | 5.8 K | |
Solomon Islands | 12 | 1 | 707.9 K | 2.3 K | |
Togo | 12 | 3 | 8.6 M | 973.2 | |
Marshall Islands | 12 | 2 | 42.1 K | 6.2 K | |
Somalia | 11 | 2 | 17.1 M | 447.0 | |
Kosovo | 11 | 0 | 1.8 M | 5.3 K | |
French Polynesia | 11 | 2 | 304.0 K | 19.9 K | |
Samoa | 9 | 0 | 218.8 K | 3.9 K | |
Chad | 9 | 0 | 17.2 M | 685.7 | |
Guinea | 9 | 1 | 13.5 M | 1.2 K | |
Liberia | 8 | 0 | 5.2 M | 675.7 | |
Tonga | 7 | 2 | 106.0 K | 4.4 K | |
St. Lucia | 6 | 2 | 179.7 K | 9.4 K | |
Antigua & Barbuda | 6 | 3 | 93.2 K | 15.8 K | |
Timor-Leste | 6 | 1 | 1.3 M | 2.7 K | |
Mayotte | 5 | 2 | 256.5 K | 3.6 K | |
St. Helena | 5 | 0 | 5.6 K | 12.2 K | |
Kiribati | 5 | 0 | 128.9 K | 1.6 K | |
Grenada | 4 | 1 | 124.6 K | 9.0 K | |
Djibouti | 4 | 0 | 1.1 M | 3.2 K | |
Curaçao | 4 | 1 | 152.4 K | 17.7 K | |
Caribbean Netherlands | 4 | 2 | 30.4 K | 23.9 K | |
Sudan | 4 | 1 | 45.7 M | 751.8 | |
St. Vincent & Grenadines | 3 | 1 | 104.3 K | 8.7 K | |
Yemen | 3 | 0 | 33.0 M | 1.1 K | |
Nauru | 3 | 0 | 12.5 K | 10.6 K | |
Vanuatu | 3 | 1 | 319.1 K | 3.0 K | |
Micronesia | 3 | 0 | 113.1 K | 3.6 K | |
Palau | 3 | 0 | 18.0 K | 12.1 K | |
Åland Islands | 3 | 2 | 30.3 K | 48.2 K | |
St. Martin | 3 | 1 | 31.9 K | 15.4 K | |
Cuba | 3 | 0 | 11.3 M | 9.5 K | |
Iran | 3 | 2 | 87.9 M | 4.1 K | |
Bhutan | 2 | 1 | 777.5 K | 3.3 K | |
Dominica | 2 | 0 | 72.4 K | 7.7 K | |
Tuvalu | 2 | 0 | 11.2 K | 5.6 K | |
Andorra | 2 | 1 | 79.0 K | 42.1 K | |
Anguilla | 2 | 1 | 13.6 K | 20.3 K | |
San Marino | 2 | 0 | 33.7 K | 45.3 K | |
Lesotho | 1 | 0 | 2.3 M | 1.1 K | |
Faroe Islands | 1 | 1 | 52.9 K | 69.0 K | |
Bouvet Island | 1 | 1 | 0.0 | 0.0 | |
Montserrat | 1 | 1 | 4.4 K | 12.4 K | |
Antarctica | 1 | 1 | 5.1 K | 50.0 K | |
Equatorial Guinea | 1 | 1 | 1.6 M | 7.5 K | |
Gambia | 1 | 1 | 2.6 M | 772.2 | |
South Sudan | 1 | 1 | 10.7 M | 182.0 | |
Turks & Caicos Islands | 1 | 1 | 45.1 K | 20.9 K | |
Guinea-Bissau | 0 | 0 | 2.1 M | 795.1 | |
Eritrea | 0 | 0 | 3.6 M | 360.0 | |
Comoros | 0 | 0 | 821.6 K | 1.6 K | |
Northern Mariana Islands | 0 | 0 | 49.5 K | 23.7 K | |
Niger | 0 | 0 | 25.3 M | 590.6 | |
U.S. Outlying Islands | 0 | 1 | 300.0 | 46.4 K | |
Tristan da Cunha | 0 | 0 | 238.0 | 46.5 K | |
Turkmenistan | 0 | 0 | 6.3 M | 7.3 K | |
Pitcairn Islands | 0 | 0 | 35.0 | 4.6 K | |
Western Sahara | 0 | 0 | 565.6 K | 4.2 K | |
Swaziland | 0 | 0 | 1.2 M | 4.0 K | |
South Georgia & South Sandwich Islands | 0 | 0 | 1.0 K | 52.4 K | |
Cook Islands | 0 | 0 | 15.0 K | 14.8 K | |
American Samoa | 0 | 0 | 45.0 K | 15.7 K | |
Mauritania | 0 | 0 | 4.6 M | 2.2 K | |
St. Barthélemy | 0 | 0 | 10.5 K | 51.7 K | |
Cocos (Keeling) Islands | 0 | 0 | 593.0 | 54.0 K | |
Falkland Islands | 0 | 0 | 3.0 K | 70.8 K | |
Norfolk Island | 0 | 0 | 1.7 K | 27.5 K | |
French Southern Territories | 0 | 0 | 800.0 | 43.7 K | |
Wallis & Futuna | 0 | 0 | 11.6 K | 12.6 K | |
British Indian Ocean Territory | 0 | 0 | 3.5 K | 14.3 K | |
Canary Islands | 0 | 0 | 2.2 M | 22.3 K | |
Netherlands Antilles | 0 | 0 | 211.9 K | 19.0 K | |
Tokelau | 0 | 0 | 1.5 K | 6.3 K | |
St. Pierre & Miquelon | 0 | 0 | 5.9 K | 7.0 K | |
Clipperton Island | 0 | 0 | 0.0 | 0.0 | |
Cape Verde | 0 | 0 | 587.9 K | 3.3 K | |
North Korea | 0 | 0 | 25.8 M | 1.2 K | |
Heard & McDonald Islands | 0 | 0 | 0.0 | 0.0 | |
Svalbard & Jan Mayen | 0 | 1 | 2.6 K | 75.0 K | |
Sint Maarten | 0 | 0 | 42.8 K | 23.8 K |
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.