Job Postings
by Countries
Access valuable insights into the state of the job market and explore potential opportunities in various countries with ease and efficiency!
Job Posting Datasets and Datafeeds for individual Countries
Looking for job posting data specific to individual countries? Look no further! Our data feeds provide you with detailed and up-to-date job posting data from a range of countries around the world.
With our datasets, you can easily analyze and extract valuable insights such as in-demand skills, trending job postings, and company signals. Whether you're looking to enrich your job board or gain strategic market intelligence, our country-specific datasets are the perfect solution.
Average Job Count for all Regions
Metric | Current Month | with a GDPpC > 10k | Average all Time |
---|---|---|---|
Above 100k Jobs/month | 20 | 15 | 16 |
Above 10k Jobs/month | 52 | 38 | 51 |
Above 1k Jobs/month | 82 | 53 | 87 |
Above 100 Jobs/month | 125 | 67 | 129 |
Country statistics for 2024-12
Country | # New Jobs | # Sources | Population | GDPpC (USD) | Links |
---|---|---|---|---|---|
Germany | 883,782 | 32 | 83.2 M | 51.2 K | |
United Kingdom | 871,212 | 30 | 67.3 M | 46.5 K | |
United States | 745,742 | 29 | 331.9 M | 70.2 K | |
France | 477,122 | 29 | 67.7 M | 43.7 K | |
Russia | 361,637 | 9 | 143.4 M | 12.2 K | |
Brazil | 351,396 | 22 | 214.3 M | 7.5 K | |
Canada | 283,051 | 24 | 38.2 M | 52.0 K | |
India | 243,938 | 26 | 1.4 B | 2.3 K | |
Colombia | 206,057 | 17 | 51.5 M | 6.1 K | |
Chile | 204,729 | 14 | 19.5 M | 16.3 K | |
Argentina | 202,136 | 15 | 45.8 M | 10.6 K | |
Australia | 183,016 | 23 | 25.7 M | 60.4 K | |
Mexico | 168,573 | 22 | 126.7 M | 10.0 K | |
Philippines | 150,420 | 18 | 113.9 M | 3.5 K | |
Singapore | 139,914 | 24 | 5.5 M | 72.8 K | |
Peru | 124,747 | 9 | 33.7 M | 6.6 K | |
Japan | 118,287 | 18 | 125.7 M | 39.3 K | |
Netherlands | 109,359 | 25 | 17.5 M | 57.8 K | |
Switzerland | 108,323 | 23 | 8.7 M | 92.0 K | |
Sweden | 104,110 | 22 | 10.4 M | 61.0 K | |
Hong Kong SAR China | 99,864 | 15 | 7.4 M | 49.8 K | |
Spain | 96,627 | 25 | 47.4 M | 30.1 K | |
Poland | 88,699 | 23 | 37.7 M | 18.0 K | |
Belgium | 80,584 | 25 | 11.6 M | 51.2 K | |
Italy | 77,344 | 23 | 59.1 M | 35.7 K | |
Ireland | 71,900 | 25 | 5.0 M | 100.2 K | |
Malaysia | 67,044 | 17 | 33.6 M | 11.1 K | |
Austria | 63,223 | 22 | 9.0 M | 53.6 K | |
Indonesia | 55,676 | 19 | 273.8 M | 4.3 K | |
Vietnam | 46,950 | 18 | 97.5 M | 3.8 K | |
Kazakhstan | 46,575 | 7 | 19.0 M | 10.4 K | |
Czechia | 45,871 | 18 | 10.5 M | 26.8 K | |
Portugal | 41,661 | 21 | 10.3 M | 24.6 K | |
New Zealand | 40,229 | 10 | 5.1 M | 48.8 K | |
Thailand | 38,303 | 14 | 71.6 M | 7.1 K | |
Ukraine | 35,563 | 13 | 43.8 M | 4.8 K | |
Norway | 35,438 | 13 | 5.4 M | 89.2 K | |
Denmark | 32,743 | 19 | 5.9 M | 68.0 K | |
South Africa | 32,475 | 15 | 59.4 M | 7.1 K | |
South Korea | 24,843 | 10 | 51.7 M | 35.0 K | |
Greece | 24,635 | 15 | 10.6 M | 20.2 K | |
Finland | 18,653 | 16 | 5.5 M | 53.7 K | |
Bangladesh | 16,482 | 8 | 169.4 M | 2.5 K | |
Belarus | 15,294 | 7 | 9.3 M | 7.3 K | |
Croatia | 12,209 | 12 | 3.9 M | 17.7 K | |
Turkey | 12,191 | 14 | 84.8 M | 9.7 K | |
China | 12,033 | 20 | 1.4 B | 12.6 K | |
Hungary | 11,834 | 13 | 9.7 M | 18.7 K | |
Ecuador | 11,657 | 11 | 17.8 M | 6.0 K | |
Costa Rica | 11,600 | 11 | 5.2 M | 12.5 K | |
United Arab Emirates | 11,347 | 15 | 9.4 M | 44.3 K | |
Slovenia | 10,729 | 10 | 2.1 M | 29.3 K | |
Saudi Arabia | 8,352 | 11 | 36.0 M | 23.2 K | |
Slovakia | 7,798 | 15 | 5.4 M | 21.4 K | |
Luxembourg | 7,437 | 18 | 640.1 K | 133.6 K | |
Uzbekistan | 6,334 | 4 | 34.9 M | 2.0 K | |
Romania | 6,035 | 17 | 19.1 M | 14.9 K | |
Panama | 6,025 | 7 | 4.4 M | 14.6 K | |
Guatemala | 5,506 | 5 | 17.1 M | 5.0 K | |
Kenya | 5,330 | 9 | 53.0 M | 2.1 K | |
Lithuania | 4,845 | 16 | 2.8 M | 23.7 K | |
Taiwan | 4,798 | 12 | 23.6 M | 24.8 K | |
Egypt | 3,880 | 15 | 109.3 M | 3.7 K | |
Qatar | 3,610 | 15 | 2.7 M | 66.8 K | |
Nigeria | 3,599 | 12 | 213.4 M | 2.1 K | |
El Salvador | 3,168 | 8 | 6.3 M | 4.6 K | |
Estonia | 2,983 | 11 | 1.3 M | 27.9 K | |
Malta | 2,898 | 12 | 518.5 K | 33.5 K | |
Pakistan | 2,787 | 14 | 231.4 M | 1.5 K | |
Bulgaria | 2,614 | 16 | 6.9 M | 12.2 K | |
Cyprus | 2,493 | 11 | 1.2 M | 31.6 K | |
Ghana | 2,089 | 6 | 32.8 M | 2.4 K | |
Kyrgyzstan | 2,064 | 5 | 6.7 M | 1.3 K | |
Uruguay | 1,862 | 9 | 3.4 M | 17.3 K | |
Uganda | 1,557 | 9 | 45.9 M | 883.9 | |
Serbia | 1,556 | 11 | 6.8 M | 9.2 K | |
Algeria | 1,488 | 4 | 44.2 M | 3.7 K | |
Kuwait | 1,469 | 7 | 4.3 M | 24.3 K | |
Honduras | 1,447 | 6 | 10.3 M | 2.8 K | |
Venezuela | 1,399 | 5 | 28.2 M | 2.8 K | |
Montenegro | 1,350 | 5 | 619.2 K | 9.5 K | |
Puerto Rico | 1,333 | 8 | 3.3 M | 32.6 K | |
Bolivia | 978 | 9 | 12.1 M | 3.3 K | |
Dominican Republic | 905 | 7 | 11.1 M | 8.5 K | |
Isle of Man | 883 | 3 | 84.3 K | 87.2 K | |
Jersey | 871 | 2 | 102.7 K | 55.5 K | |
Israel | 846 | 15 | 9.4 M | 52.2 K | |
Guernsey | 835 | 1 | 62.3 K | 52.3 K | |
Afghanistan | 817 | 2 | 40.1 M | 368.8 | |
Nicaragua | 788 | 5 | 6.9 M | 2.0 K | |
Ethiopia | 751 | 7 | 120.3 M | 925.1 | |
Mauritius | 741 | 4 | 1.3 M | 9.1 K | |
Georgia | 672 | 7 | 3.7 M | 5.0 K | |
Oman | 651 | 7 | 4.5 M | 19.5 K | |
Morocco | 632 | 12 | 37.1 M | 3.8 K | |
Angola | 620 | 6 | 34.5 M | 2.0 K | |
Tanzania | 496 | 7 | 63.6 M | 1.1 K | |
Liechtenstein | 445 | 7 | 39.0 K | 157.8 K | |
Côte d’Ivoire | 340 | 7 | 27.5 M | 2.5 K | |
Cameroon | 301 | 8 | 27.2 M | 1.7 K | |
Congo - Kinshasa | 299 | 3 | 95.9 M | 577.2 | |
Senegal | 294 | 6 | 16.9 M | 1.6 K | |
Paraguay | 293 | 8 | 6.7 M | 5.9 K | |
Réunion | 287 | 3 | 863.1 K | 27.6 K | |
Martinique | 281 | 4 | 361.2 K | 30.1 K | |
Latvia | 271 | 11 | 1.9 M | 21.1 K | |
Greenland | 259 | 2 | 56.7 K | 54.6 K | |
Madagascar | 251 | 4 | 28.9 M | 500.5 | |
Zambia | 223 | 7 | 19.5 M | 1.1 K | |
Guadeloupe | 211 | 4 | 383.6 K | 26.9 K | |
Bahrain | 206 | 6 | 1.5 M | 26.6 K | |
French Guiana | 200 | 3 | 285.1 K | 15.5 K | |
Azerbaijan | 193 | 8 | 10.1 M | 5.4 K | |
Bosnia & Herzegovina | 180 | 5 | 3.3 M | 7.1 K | |
Namibia | 179 | 7 | 2.5 M | 4.9 K | |
Cayman Islands | 176 | 2 | 68.1 K | 86.6 K | |
Benin | 173 | 3 | 13.0 M | 1.3 K | |
Mozambique | 128 | 5 | 32.1 M | 491.8 | |
Mali | 122 | 3 | 21.9 M | 873.8 | |
Tunisia | 121 | 5 | 12.3 M | 3.8 K | |
Albania | 110 | 6 | 2.8 M | 6.5 K | |
Cambodia | 107 | 5 | 16.6 M | 1.6 K | |
Libya | 107 | 3 | 6.7 M | 6.4 K | |
Sri Lanka | 106 | 2 | 22.2 M | 4.0 K | |
Botswana | 104 | 2 | 2.6 M | 6.8 K | |
British Virgin Islands | 99 | 1 | 31.1 K | 34.2 K | |
Iraq | 98 | 4 | 43.5 M | 4.8 K | |
Gibraltar | 98 | 5 | 32.7 K | 60.0 K | |
Jordan | 89 | 6 | 11.1 M | 4.1 K | |
Maldives | 71 | 0 | 521.5 K | 10.4 K | |
Nepal | 68 | 2 | 30.0 M | 1.2 K | |
Moldova | 58 | 4 | 2.6 M | 5.2 K | |
Central African Republic | 55 | 1 | 5.5 M | 461.1 | |
Bermuda | 50 | 4 | 63.9 K | 114.1 K | |
Laos | 48 | 6 | 7.4 M | 2.5 K | |
U.S. Virgin Islands | 45 | 2 | 105.9 K | 39.6 K | |
Armenia | 42 | 6 | 2.8 M | 5.0 K | |
Burundi | 41 | 2 | 12.6 M | 221.5 | |
Rwanda | 39 | 2 | 13.5 M | 822.3 | |
Brunei | 39 | 1 | 445.4 K | 31.4 K | |
Congo - Brazzaville | 39 | 5 | 5.8 M | 2.3 K | |
Myanmar (Burma) | 38 | 2 | 53.8 M | 1.2 K | |
Suriname | 37 | 3 | 613.0 K | 4.9 K | |
Trinidad & Tobago | 31 | 3 | 1.5 M | 16.0 K | |
Togo | 31 | 4 | 8.6 M | 973.2 | |
Lebanon | 31 | 2 | 5.6 M | 4.1 K | |
Monaco | 30 | 6 | 36.7 K | 234.3 K | |
Jamaica | 29 | 3 | 2.8 M | 5.2 K | |
Haiti | 28 | 3 | 11.4 M | 1.8 K | |
Malawi | 26 | 4 | 19.9 M | 634.8 | |
Fiji | 24 | 2 | 924.6 K | 4.6 K | |
Guinea | 23 | 1 | 13.5 M | 1.2 K | |
Lesotho | 21 | 3 | 2.3 M | 1.1 K | |
Barbados | 20 | 1 | 281.2 K | 17.2 K | |
Guam | 20 | 5 | 170.5 K | 35.9 K | |
Belize | 19 | 3 | 400.0 K | 6.2 K | |
Bahamas | 19 | 1 | 407.9 K | 27.5 K | |
French Polynesia | 19 | 2 | 304.0 K | 19.9 K | |
Macedonia | 18 | 3 | 2.1 M | 6.7 K | |
Guyana | 17 | 2 | 804.6 K | 10.0 K | |
Macau SAR China | 16 | 5 | 686.6 K | 43.9 K | |
Kosovo | 16 | 1 | 1.8 M | 5.3 K | |
Sudan | 15 | 0 | 45.7 M | 751.8 | |
Gabon | 14 | 3 | 2.3 M | 8.6 K | |
Papua New Guinea | 13 | 1 | 9.9 M | 2.7 K | |
Åland Islands | 12 | 2 | 30.3 K | 48.2 K | |
Seychelles | 12 | 2 | 99.3 K | 14.7 K | |
Burkina Faso | 11 | 1 | 22.1 M | 893.1 | |
Iran | 11 | 2 | 87.9 M | 4.1 K | |
Iceland | 10 | 5 | 372.5 K | 68.7 K | |
Somalia | 10 | 0 | 17.1 M | 447.0 | |
Timor-Leste | 10 | 0 | 1.3 M | 2.7 K | |
Vanuatu | 9 | 1 | 319.1 K | 3.0 K | |
Marshall Islands | 9 | 0 | 42.1 K | 6.2 K | |
Niger | 8 | 2 | 25.3 M | 590.6 | |
Zimbabwe | 8 | 1 | 16.0 M | 1.8 K | |
Tuvalu | 8 | 0 | 11.2 K | 5.6 K | |
Chad | 7 | 2 | 17.2 M | 685.7 | |
New Caledonia | 7 | 1 | 271.0 K | 37.2 K | |
Kiribati | 7 | 0 | 128.9 K | 1.6 K | |
Mongolia | 7 | 3 | 3.3 M | 4.6 K | |
Wallis & Futuna | 7 | 1 | 11.6 K | 12.6 K | |
Grenada | 6 | 1 | 124.6 K | 9.0 K | |
Liberia | 6 | 1 | 5.2 M | 675.7 | |
St. Kitts & Nevis | 6 | 1 | 47.6 K | 18.1 K | |
Cuba | 6 | 2 | 11.3 M | 9.5 K | |
Palestinian Territories | 6 | 4 | 4.9 M | 3.7 K | |
Syria | 6 | 1 | 21.3 M | 533.4 | |
Western Sahara | 5 | 0 | 0.0 | 0.0 | |
Tonga | 4 | 2 | 106.0 K | 4.4 K | |
Mayotte | 3 | 1 | 256.5 K | 3.6 K | |
St. Helena | 3 | 0 | 5.6 K | 12.2 K | |
Sierra Leone | 3 | 1 | 8.4 M | 480.0 | |
British Indian Ocean Territory | 3 | 0 | 3.5 K | 14.3 K | |
Nauru | 2 | 0 | 12.5 K | 10.6 K | |
St. Vincent & Grenadines | 2 | 0 | 104.3 K | 8.7 K | |
Djibouti | 2 | 1 | 1.1 M | 3.2 K | |
Mauritania | 2 | 1 | 4.6 M | 2.2 K | |
Equatorial Guinea | 2 | 1 | 1.6 M | 7.5 K | |
Andorra | 2 | 2 | 79.0 K | 42.1 K | |
Eritrea | 1 | 0 | 3.6 M | 360.0 | |
Samoa | 1 | 0 | 218.8 K | 3.9 K | |
Yemen | 1 | 2 | 33.0 M | 1.1 K | |
St. Lucia | 1 | 1 | 179.7 K | 9.4 K | |
Aruba | 1 | 1 | 106.5 K | 29.3 K | |
Antigua & Barbuda | 1 | 1 | 93.2 K | 15.8 K | |
Curaçao | 1 | 2 | 152.4 K | 17.7 K | |
Micronesia | 1 | 0 | 113.1 K | 3.6 K | |
Palau | 1 | 0 | 18.0 K | 12.1 K | |
Dominica | 1 | 0 | 72.4 K | 7.7 K | |
Bhutan | 1 | 1 | 777.5 K | 3.3 K | |
St. Martin | 1 | 0 | 31.9 K | 15.4 K | |
Falkland Islands | 1 | 1 | 3.0 K | 70.8 K | |
Vatican City | 1 | 2 | 0.0 | 0.0 | |
Tajikistan | 1 | 2 | 9.8 M | 897.0 | |
Solomon Islands | 1 | 0 | 707.9 K | 2.3 K | |
Gambia | 1 | 1 | 2.6 M | 772.2 | |
South Sudan | 1 | 0 | 10.7 M | 182.0 | |
Turks & Caicos Islands | 1 | 1 | 45.1 K | 20.9 K | |
San Marino | 1 | 1 | 33.7 K | 45.3 K | |
Guinea-Bissau | 0 | 0 | 2.1 M | 795.1 | |
Comoros | 0 | 1 | 821.6 K | 1.6 K | |
Northern Mariana Islands | 0 | 0 | 49.5 K | 23.7 K | |
U.S. Outlying Islands | 0 | 0 | 0.0 | 0.0 | |
Tristan da Cunha | 0 | 0 | 0.0 | 0.0 | |
Turkmenistan | 0 | 0 | 6.3 M | 7.3 K | |
Pitcairn Islands | 0 | 0 | 0.0 | 0.0 | |
Faroe Islands | 0 | 0 | 52.9 K | 69.0 K | |
South Georgia & South Sandwich Islands | 0 | 0 | 0.0 | 0.0 | |
Montserrat | 0 | 1 | 4.4 K | 12.4 K | |
Swaziland | 0 | 0 | 1.2 M | 4.0 K | |
Antarctica | 0 | 0 | 0.0 | 0.0 | |
American Samoa | 0 | 0 | 45.0 K | 15.7 K | |
Cook Islands | 0 | 0 | 15.0 K | 14.8 K | |
Niue | 0 | 0 | 1.8 K | 5.8 K | |
St. Barthélemy | 0 | 0 | 10.5 K | 51.7 K | |
Caribbean Netherlands | 0 | 0 | 0.0 | 0.0 | |
Cocos (Keeling) Islands | 0 | 0 | 0.0 | 54.0 K | |
Norfolk Island | 0 | 0 | 1.7 K | 27.5 K | |
French Southern Territories | 0 | 0 | 0.0 | 0.0 | |
Anguilla | 0 | 0 | 13.6 K | 20.3 K | |
Netherlands Antilles | 0 | 0 | 0.0 | 0.0 | |
Canary Islands | 0 | 0 | 0.0 | 0.0 | |
St. Pierre & Miquelon | 0 | 0 | 5.9 K | 7.0 K | |
Tokelau | 0 | 1 | 1.5 K | 6.3 K | |
Clipperton Island | 0 | 0 | 0.0 | 0.0 | |
Cape Verde | 0 | 0 | 587.9 K | 3.3 K | |
North Korea | 0 | 1 | 25.8 M | 1.2 K | |
Heard & McDonald Islands | 0 | 0 | 0.0 | 0.0 | |
Svalbard & Jan Mayen | 0 | 0 | 2.6 K | 75.0 K | |
São Tomé & Príncipe | 0 | 0 | 223.1 K | 2.4 K | |
Sint Maarten | 0 | 0 | 42.8 K | 23.8 K |
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.