Job Postings
by Countries
Access valuable insights into the state of the job market and explore potential opportunities in various countries with ease and efficiency!
Job Posting Datasets and Datafeeds for individual Countries
Looking for job posting data specific to individual countries? Look no further! Our data feeds provide you with detailed and up-to-date job posting data from a range of countries around the world.
With our datasets, you can easily analyze and extract valuable insights such as in-demand skills, trending job postings, and company signals. Whether you're looking to enrich your job board or gain strategic market intelligence, our country-specific datasets are the perfect solution.
Average Job Count for all Regions
Metric | Current Month | with a GDPpC > 10k | Average all Time |
---|---|---|---|
Above 100k Jobs/month | 19 | 15 | 22 |
Above 10k Jobs/month | 49 | 35 | 55 |
Above 1k Jobs/month | 80 | 52 | 92 |
Above 100 Jobs/month | 125 | 68 | 137 |
Country statistics for 2025-04
Country | # New Jobs | # Sources | Population | GDPpC (USD) | Links |
---|---|---|---|---|---|
United Kingdom | 1,371,579 | 28 | 67.3 M | 46.5 K | ![]() |
United States | 1,158,416 | 28 | 331.9 M | 70.2 K | ![]() |
Germany | 813,846 | 28 | 83.2 M | 51.2 K | ![]() |
France | 719,970 | 23 | 67.7 M | 43.7 K | ![]() |
Canada | 486,156 | 19 | 38.2 M | 52.0 K | ![]() |
India | 368,278 | 19 | 1.4 B | 2.3 K | ![]() |
Spain | 349,520 | 21 | 47.4 M | 30.1 K | ![]() |
Australia | 266,000 | 18 | 25.7 M | 60.4 K | ![]() |
Brazil | 257,173 | 18 | 214.3 M | 7.5 K | ![]() |
Philippines | 178,446 | 18 | 113.9 M | 3.5 K | ![]() |
Switzerland | 162,930 | 25 | 8.7 M | 92.0 K | ![]() |
Singapore | 155,443 | 19 | 5.5 M | 72.8 K | ![]() |
Colombia | 154,877 | 14 | 51.5 M | 6.1 K | ![]() |
Russia | 127,446 | 8 | 143.4 M | 12.2 K | ![]() |
Chile | 124,509 | 12 | 19.5 M | 16.3 K | ![]() |
Netherlands | 117,995 | 23 | 17.5 M | 57.8 K | ![]() |
Hong Kong SAR China | 109,776 | 16 | 7.4 M | 49.8 K | ![]() |
Ireland | 105,863 | 18 | 5.0 M | 100.2 K | ![]() |
Mexico | 104,728 | 21 | 126.7 M | 10.0 K | ![]() |
Sweden | 99,857 | 16 | 10.4 M | 61.0 K | ![]() |
Argentina | 97,959 | 19 | 45.8 M | 10.6 K | ![]() |
Peru | 87,154 | 12 | 33.7 M | 6.6 K | ![]() |
Austria | 82,373 | 20 | 9.0 M | 53.6 K | ![]() |
Belgium | 69,001 | 19 | 11.6 M | 51.2 K | ![]() |
Thailand | 67,347 | 15 | 71.6 M | 7.1 K | ![]() |
Malaysia | 65,602 | 13 | 33.6 M | 11.1 K | ![]() |
Kazakhstan | 61,308 | 9 | 19.0 M | 10.4 K | ![]() |
Indonesia | 60,199 | 17 | 273.8 M | 4.3 K | ![]() |
Vietnam | 52,745 | 15 | 97.5 M | 3.8 K | ![]() |
Czechia | 52,149 | 12 | 10.5 M | 26.8 K | ![]() |
Portugal | 50,913 | 15 | 10.3 M | 24.6 K | ![]() |
New Zealand | 48,538 | 14 | 5.1 M | 48.8 K | ![]() |
Ukraine | 41,701 | 10 | 43.8 M | 4.8 K | ![]() |
Italy | 40,478 | 19 | 59.1 M | 35.7 K | ![]() |
South Africa | 38,666 | 16 | 59.4 M | 7.1 K | ![]() |
Norway | 34,698 | 10 | 5.4 M | 89.2 K | ![]() |
Poland | 34,614 | 20 | 37.7 M | 18.0 K | ![]() |
Japan | 34,492 | 14 | 125.7 M | 39.3 K | ![]() |
Remote Jobs | 28,209 | 9 | 0.0 | 0.0 | ![]() |
Greece | 25,748 | 12 | 10.6 M | 20.2 K | ![]() |
Finland | 22,998 | 7 | 5.5 M | 53.7 K | ![]() |
Denmark | 19,346 | 13 | 5.9 M | 68.0 K | ![]() |
Belarus | 17,476 | 6 | 9.3 M | 7.3 K | ![]() |
China | 15,568 | 12 | 1.4 B | 12.6 K | ![]() |
Hungary | 14,716 | 8 | 9.7 M | 18.7 K | ![]() |
United Arab Emirates | 14,705 | 13 | 9.4 M | 44.3 K | ![]() |
Bangladesh | 14,319 | 5 | 169.4 M | 2.5 K | ![]() |
Ecuador | 12,587 | 7 | 17.8 M | 6.0 K | ![]() |
Luxembourg | 11,788 | 17 | 640.1 K | 133.6 K | ![]() |
Uzbekistan | 9,645 | 5 | 34.9 M | 2.0 K | ![]() |
Costa Rica | 9,343 | 8 | 5.2 M | 12.5 K | ![]() |
Turkey | 9,061 | 11 | 84.8 M | 9.7 K | ![]() |
South Korea | 8,608 | 10 | 51.7 M | 35.0 K | ![]() |
Guatemala | 5,921 | 7 | 17.1 M | 5.0 K | ![]() |
Romania | 5,351 | 14 | 19.1 M | 14.9 K | ![]() |
Croatia | 5,110 | 10 | 3.9 M | 17.7 K | ![]() |
Slovakia | 5,099 | 12 | 5.4 M | 21.4 K | ![]() |
Saudi Arabia | 4,927 | 12 | 36.0 M | 23.2 K | ![]() |
Kenya | 4,536 | 9 | 53.0 M | 2.1 K | ![]() |
Taiwan | 3,863 | 12 | 23.6 M | 24.8 K | ![]() |
Kyrgyzstan | 3,336 | 2 | 6.7 M | 1.3 K | ![]() |
Panama | 3,156 | 10 | 4.4 M | 14.6 K | ![]() |
Egypt | 3,109 | 9 | 109.3 M | 3.7 K | ![]() |
Slovenia | 2,900 | 7 | 2.1 M | 29.3 K | ![]() |
Puerto Rico | 2,692 | 6 | 3.3 M | 32.6 K | ![]() |
El Salvador | 2,666 | 5 | 6.3 M | 4.6 K | ![]() |
Malta | 2,590 | 8 | 518.5 K | 33.5 K | ![]() |
Pakistan | 2,576 | 9 | 231.4 M | 1.5 K | ![]() |
Qatar | 2,471 | 8 | 2.7 M | 66.8 K | ![]() |
Estonia | 2,264 | 7 | 1.3 M | 27.9 K | ![]() |
Lithuania | 2,136 | 8 | 2.8 M | 23.7 K | ![]() |
Nigeria | 1,698 | 7 | 213.4 M | 2.1 K | ![]() |
Algeria | 1,688 | 5 | 44.2 M | 3.7 K | ![]() |
Serbia | 1,620 | 12 | 6.8 M | 9.2 K | ![]() |
Uruguay | 1,607 | 7 | 3.4 M | 17.3 K | ![]() |
Réunion | 1,540 | 3 | 863.1 K | 27.6 K | ![]() |
Venezuela | 1,398 | 4 | 28.2 M | 2.8 K | ![]() |
Honduras | 1,298 | 5 | 10.3 M | 2.8 K | ![]() |
Montenegro | 1,198 | 2 | 619.2 K | 9.5 K | ![]() |
Cyprus | 1,003 | 7 | 1.2 M | 31.6 K | ![]() |
Bulgaria | 965 | 12 | 6.9 M | 12.2 K | |
Jersey | 917 | 3 | 102.7 K | 55.5 K | |
Georgia | 827 | 7 | 3.7 M | 5.0 K | |
Guernsey | 761 | 2 | 62.3 K | 52.3 K | |
Mauritius | 720 | 9 | 1.3 M | 9.1 K | |
Dominican Republic | 696 | 6 | 11.1 M | 8.5 K | |
Angola | 692 | 7 | 34.5 M | 2.0 K | |
Isle of Man | 663 | 2 | 84.3 K | 87.2 K | |
Ghana | 653 | 5 | 32.8 M | 2.4 K | |
Nicaragua | 640 | 6 | 6.9 M | 2.0 K | |
Kuwait | 632 | 7 | 4.3 M | 24.3 K | |
Israel | 544 | 11 | 9.4 M | 52.2 K | |
Côte d’Ivoire | 477 | 5 | 27.5 M | 2.5 K | |
Tanzania | 470 | 3 | 63.6 M | 1.1 K | |
Tajikistan | 464 | 5 | 9.8 M | 897.0 | |
Morocco | 440 | 8 | 37.1 M | 3.8 K | |
Uganda | 402 | 5 | 45.9 M | 883.9 | |
Liechtenstein | 397 | 4 | 39.0 K | 157.8 K | |
Martinique | 366 | 2 | 361.2 K | 30.1 K | |
Oman | 343 | 7 | 4.5 M | 19.5 K | |
Bolivia | 327 | 4 | 12.1 M | 3.3 K | |
Cameroon | 323 | 6 | 27.2 M | 1.7 K | |
Namibia | 317 | 3 | 2.5 M | 4.9 K | |
Afghanistan | 311 | 3 | 40.1 M | 368.8 | |
Greenland | 306 | 2 | 56.7 K | 54.6 K | |
Latvia | 289 | 11 | 1.9 M | 21.1 K | |
Ethiopia | 270 | 9 | 120.3 M | 925.1 | |
Azerbaijan | 261 | 7 | 10.1 M | 5.4 K | |
Guadeloupe | 241 | 3 | 383.6 K | 26.9 K | |
French Guiana | 234 | 2 | 285.1 K | 15.5 K | |
Senegal | 230 | 5 | 16.9 M | 1.6 K | |
Sri Lanka | 227 | 7 | 22.2 M | 4.0 K | |
Zambia | 196 | 5 | 19.5 M | 1.1 K | |
Jordan | 186 | 4 | 11.1 M | 4.1 K | |
Madagascar | 180 | 3 | 28.9 M | 500.5 | |
Congo - Kinshasa | 179 | 3 | 95.9 M | 577.2 | |
Bosnia & Herzegovina | 148 | 7 | 3.3 M | 7.1 K | |
Paraguay | 142 | 6 | 6.7 M | 5.9 K | |
Gibraltar | 141 | 3 | 32.7 K | 60.0 K | |
Botswana | 137 | 3 | 2.6 M | 6.8 K | |
Tunisia | 131 | 4 | 12.3 M | 3.8 K | |
Bahrain | 127 | 6 | 1.5 M | 26.6 K | |
Albania | 120 | 2 | 2.8 M | 6.5 K | |
Cayman Islands | 111 | 3 | 68.1 K | 86.6 K | |
Benin | 106 | 2 | 13.0 M | 1.3 K | |
Cambodia | 92 | 5 | 16.6 M | 1.6 K | |
Mozambique | 92 | 3 | 32.1 M | 491.8 | |
Maldives | 83 | 2 | 521.5 K | 10.4 K | |
Trinidad & Tobago | 82 | 3 | 1.5 M | 16.0 K | |
British Virgin Islands | 79 | 4 | 31.1 K | 34.2 K | |
Lebanon | 65 | 2 | 5.6 M | 4.1 K | |
Jamaica | 57 | 2 | 2.8 M | 5.2 K | |
Mongolia | 57 | 2 | 3.3 M | 4.6 K | |
Macedonia | 52 | 2 | 2.1 M | 6.7 K | |
U.S. Virgin Islands | 52 | 2 | 105.9 K | 39.6 K | |
Moldova | 50 | 3 | 2.6 M | 5.2 K | |
Mali | 46 | 3 | 21.9 M | 873.8 | |
Armenia | 43 | 5 | 2.8 M | 5.0 K | |
Myanmar (Burma) | 41 | 5 | 53.8 M | 1.2 K | |
Burundi | 36 | 3 | 12.6 M | 221.5 | |
Libya | 36 | 1 | 6.7 M | 6.4 K | |
Nepal | 35 | 5 | 30.0 M | 1.2 K | |
Central African Republic | 33 | 0 | 5.5 M | 461.1 | |
Iceland | 31 | 2 | 372.5 K | 68.7 K | |
Rwanda | 31 | 3 | 13.5 M | 822.3 | |
Fiji | 30 | 2 | 924.6 K | 4.6 K | |
Congo - Brazzaville | 30 | 5 | 5.8 M | 2.3 K | |
Suriname | 30 | 4 | 613.0 K | 4.9 K | |
Kosovo | 28 | 2 | 1.8 M | 5.3 K | |
São Tomé & Príncipe | 28 | 2 | 223.1 K | 2.4 K | |
Iraq | 27 | 3 | 43.5 M | 4.8 K | |
Gabon | 27 | 2 | 2.3 M | 8.6 K | |
Belize | 25 | 3 | 400.0 K | 6.2 K | |
Palestinian Territories | 24 | 2 | 4.9 M | 3.7 K | |
Burkina Faso | 24 | 0 | 22.1 M | 893.1 | |
Togo | 23 | 3 | 8.6 M | 973.2 | |
Monaco | 22 | 2 | 36.7 K | 234.3 K | |
Seychelles | 22 | 3 | 99.3 K | 14.7 K | |
Bermuda | 22 | 1 | 63.9 K | 114.1 K | |
Zimbabwe | 21 | 1 | 16.0 M | 1.8 K | |
Laos | 20 | 1 | 7.4 M | 2.5 K | |
Guam | 19 | 1 | 170.5 K | 35.9 K | |
Papua New Guinea | 17 | 0 | 9.9 M | 2.7 K | |
Syria | 15 | 3 | 21.3 M | 533.4 | |
Marshall Islands | 14 | 2 | 42.1 K | 6.2 K | |
Malawi | 13 | 1 | 19.9 M | 634.8 | |
Bahamas | 12 | 3 | 407.9 K | 27.5 K | |
Barbados | 11 | 2 | 281.2 K | 17.2 K | |
Yemen | 10 | 2 | 33.0 M | 1.1 K | |
Solomon Islands | 10 | 0 | 707.9 K | 2.3 K | |
Iran | 10 | 3 | 87.9 M | 4.1 K | |
St. Kitts & Nevis | 9 | 0 | 47.6 K | 18.1 K | |
Wallis & Futuna | 9 | 0 | 11.6 K | 12.6 K | |
French Polynesia | 9 | 0 | 304.0 K | 19.9 K | |
Åland Islands | 8 | 1 | 30.3 K | 48.2 K | |
Grenada | 7 | 1 | 124.6 K | 9.0 K | |
St. Helena | 6 | 2 | 5.6 K | 12.2 K | |
Vatican City | 6 | 1 | 764.0 | 19.5 K | |
Cuba | 6 | 3 | 11.3 M | 9.5 K | |
Guinea-Bissau | 5 | 1 | 2.1 M | 795.1 | |
Chad | 5 | 0 | 17.2 M | 685.7 | |
Macau SAR China | 5 | 2 | 686.6 K | 43.9 K | |
Haiti | 5 | 3 | 11.4 M | 1.8 K | |
New Caledonia | 4 | 1 | 271.0 K | 37.2 K | |
Aruba | 4 | 1 | 106.5 K | 29.3 K | |
Guinea | 4 | 0 | 13.5 M | 1.2 K | |
Timor-Leste | 4 | 0 | 1.3 M | 2.7 K | |
Turkmenistan | 3 | 0 | 6.3 M | 7.3 K | |
Niger | 3 | 1 | 25.3 M | 590.6 | |
Mauritania | 3 | 0 | 4.6 M | 2.2 K | |
Gambia | 3 | 1 | 2.6 M | 772.2 | |
Somalia | 3 | 2 | 17.1 M | 447.0 | |
Northern Mariana Islands | 2 | 1 | 49.5 K | 23.7 K | |
Mayotte | 2 | 2 | 256.5 K | 3.6 K | |
Bhutan | 2 | 0 | 777.5 K | 3.3 K | |
British Indian Ocean Territory | 2 | 0 | 3.5 K | 14.3 K | |
Lesotho | 1 | 1 | 2.3 M | 1.1 K | |
Nauru | 1 | 0 | 12.5 K | 10.6 K | |
St. Vincent & Grenadines | 1 | 0 | 104.3 K | 8.7 K | |
Western Sahara | 1 | 1 | 565.6 K | 4.2 K | |
St. Lucia | 1 | 0 | 179.7 K | 9.4 K | |
Vanuatu | 1 | 0 | 319.1 K | 3.0 K | |
Tonga | 1 | 1 | 106.0 K | 4.4 K | |
Antigua & Barbuda | 1 | 2 | 93.2 K | 15.8 K | |
Curaçao | 1 | 2 | 152.4 K | 17.7 K | |
Sierra Leone | 1 | 1 | 8.4 M | 480.0 | |
Falkland Islands | 1 | 1 | 3.0 K | 70.8 K | |
Brunei | 1 | 1 | 445.4 K | 31.4 K | |
Andorra | 1 | 1 | 79.0 K | 42.1 K | |
South Sudan | 1 | 1 | 10.7 M | 182.0 | |
Turks & Caicos Islands | 1 | 1 | 45.1 K | 20.9 K | |
Svalbard & Jan Mayen | 1 | 0 | 2.6 K | 75.0 K | |
San Marino | 1 | 0 | 33.7 K | 45.3 K | |
Sudan | 1 | 1 | 45.7 M | 751.8 | |
Eritrea | 0 | 0 | 3.6 M | 360.0 | |
Comoros | 0 | 0 | 821.6 K | 1.6 K | |
Tristan da Cunha | 0 | 0 | 238.0 | 46.5 K | |
Pitcairn Islands | 0 | 0 | 35.0 | 4.6 K | |
Samoa | 0 | 0 | 218.8 K | 3.9 K | |
U.S. Outlying Islands | 0 | 0 | 300.0 | 46.4 K | |
Djibouti | 0 | 0 | 1.1 M | 3.2 K | |
Faroe Islands | 0 | 0 | 52.9 K | 69.0 K | |
Montserrat | 0 | 1 | 4.4 K | 12.4 K | |
South Georgia & South Sandwich Islands | 0 | 0 | 1.0 K | 52.4 K | |
Swaziland | 0 | 1 | 1.2 M | 4.0 K | |
Antarctica | 0 | 0 | 5.1 K | 50.0 K | |
American Samoa | 0 | 0 | 45.0 K | 15.7 K | |
Cook Islands | 0 | 0 | 15.0 K | 14.8 K | |
Micronesia | 0 | 0 | 113.1 K | 3.6 K | |
Equatorial Guinea | 0 | 0 | 1.6 M | 7.5 K | |
Liberia | 0 | 0 | 5.2 M | 675.7 | |
Niue | 0 | 0 | 1.8 K | 5.8 K | |
Palau | 0 | 0 | 18.0 K | 12.1 K | |
St. Barthélemy | 0 | 1 | 10.5 K | 51.7 K | |
Caribbean Netherlands | 0 | 0 | 30.4 K | 23.9 K | |
Cocos (Keeling) Islands | 0 | 0 | 593.0 | 54.0 K | |
Dominica | 0 | 0 | 72.4 K | 7.7 K | |
Kiribati | 0 | 0 | 128.9 K | 1.6 K | |
St. Martin | 0 | 0 | 31.9 K | 15.4 K | |
Norfolk Island | 0 | 0 | 1.7 K | 27.5 K | |
French Southern Territories | 0 | 0 | 800.0 | 43.7 K | |
Tuvalu | 0 | 1 | 11.2 K | 5.6 K | |
Anguilla | 0 | 1 | 13.6 K | 20.3 K | |
Netherlands Antilles | 0 | 0 | 211.9 K | 19.0 K | |
St. Pierre & Miquelon | 0 | 0 | 5.9 K | 7.0 K | |
Canary Islands | 0 | 0 | 2.2 M | 22.3 K | |
Tokelau | 0 | 0 | 1.5 K | 6.3 K | |
Clipperton Island | 0 | 0 | 0.0 | 0.0 | |
Cape Verde | 0 | 1 | 587.9 K | 3.3 K | |
Guyana | 0 | 0 | 804.6 K | 10.0 K | |
Heard & McDonald Islands | 0 | 0 | 0.0 | 0.0 | |
North Korea | 0 | 1 | 25.8 M | 1.2 K | |
Sint Maarten | 0 | 0 | 42.8 K | 23.8 K |
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.