Job Postings
by Countries
Access valuable insights into the state of the job market and explore potential opportunities in various countries with ease and efficiency!
Job Posting Datasets and Datafeeds for individual Countries
Looking for job posting data specific to individual countries? Look no further! Our data feeds provide you with detailed and up-to-date job posting data from a range of countries around the world.
With our datasets, you can easily analyze and extract valuable insights such as in-demand skills, trending job postings, and company signals. Whether you're looking to enrich your job board or gain strategic market intelligence, our country-specific datasets are the perfect solution.
Average Job Count for all Regions
Metric | Current Month | with a GDPpC > 10k | Average all Time |
---|---|---|---|
Above 100k Jobs/month | 25 | 20 | 16 |
Above 10k Jobs/month | 59 | 42 | 51 |
Above 1k Jobs/month | 93 | 59 | 85 |
Above 100 Jobs/month | 137 | 72 | 127 |
Country statistics for 2024-11
Country | # New Jobs | # Sources | Population | GDPpC (USD) | Links |
---|---|---|---|---|---|
United States | 827,217 | 31 | 331.9 M | 70.2 K | |
Germany | 733,941 | 32 | 83.2 M | 51.2 K | |
United Kingdom | 610,649 | 30 | 67.3 M | 46.5 K | |
France | 595,258 | 28 | 67.7 M | 43.7 K | |
Brazil | 470,907 | 26 | 214.3 M | 7.5 K | |
Canada | 344,077 | 28 | 38.2 M | 52.0 K | |
Russia | 322,505 | 7 | 143.4 M | 12.2 K | |
India | 267,566 | 24 | 1.4 B | 2.3 K | |
Colombia | 225,816 | 22 | 51.5 M | 6.1 K | |
Mexico | 225,560 | 21 | 126.7 M | 10.0 K | |
Chile | 213,097 | 20 | 19.5 M | 16.3 K | |
Argentina | 207,864 | 23 | 45.8 M | 10.6 K | |
Australia | 205,649 | 28 | 25.7 M | 60.4 K | |
Singapore | 179,725 | 23 | 5.5 M | 72.8 K | |
Netherlands | 169,141 | 27 | 17.5 M | 57.8 K | |
Philippines | 159,831 | 20 | 113.9 M | 3.5 K | |
Peru | 147,982 | 14 | 33.7 M | 6.6 K | |
Spain | 136,592 | 29 | 47.4 M | 30.1 K | |
Italy | 123,721 | 26 | 59.1 M | 35.7 K | |
Sweden | 122,193 | 23 | 10.4 M | 61.0 K | |
Hong Kong SAR China | 121,780 | 18 | 7.4 M | 49.8 K | |
Switzerland | 115,955 | 31 | 8.7 M | 92.0 K | |
Belgium | 114,961 | 31 | 11.6 M | 51.2 K | |
Ireland | 109,289 | 26 | 5.0 M | 100.2 K | |
Poland | 108,753 | 23 | 37.7 M | 18.0 K | |
Japan | 93,917 | 19 | 125.7 M | 39.3 K | |
Czechia | 79,029 | 22 | 10.5 M | 26.8 K | |
Malaysia | 75,660 | 22 | 33.6 M | 11.1 K | |
Austria | 70,511 | 28 | 9.0 M | 53.6 K | |
Indonesia | 65,481 | 17 | 273.8 M | 4.3 K | |
New Zealand | 62,125 | 12 | 5.1 M | 48.8 K | |
Ukraine | 60,298 | 15 | 43.8 M | 4.8 K | |
Kazakhstan | 59,695 | 14 | 19.0 M | 10.4 K | |
Portugal | 50,598 | 23 | 10.3 M | 24.6 K | |
South Africa | 50,143 | 16 | 59.4 M | 7.1 K | |
Denmark | 46,172 | 18 | 5.9 M | 68.0 K | |
Thailand | 45,905 | 19 | 71.6 M | 7.1 K | |
Norway | 43,857 | 17 | 5.4 M | 89.2 K | |
South Korea | 35,783 | 8 | 51.7 M | 35.0 K | |
Greece | 32,273 | 18 | 10.6 M | 20.2 K | |
Vietnam | 30,856 | 21 | 97.5 M | 3.8 K | |
Finland | 27,988 | 16 | 5.5 M | 53.7 K | |
Guatemala | 22,434 | 8 | 17.1 M | 5.0 K | |
United Arab Emirates | 19,672 | 23 | 9.4 M | 44.3 K | |
Hungary | 19,518 | 20 | 9.7 M | 18.7 K | |
Bangladesh | 16,657 | 14 | 169.4 M | 2.5 K | |
Croatia | 16,443 | 12 | 3.9 M | 17.7 K | |
Belarus | 16,055 | 8 | 9.3 M | 7.3 K | |
Costa Rica | 14,879 | 12 | 5.2 M | 12.5 K | |
Ecuador | 14,292 | 11 | 17.8 M | 6.0 K | |
China | 14,277 | 25 | 1.4 B | 12.6 K | |
Turkey | 14,211 | 15 | 84.8 M | 9.7 K | |
Slovenia | 12,867 | 9 | 2.1 M | 29.3 K | |
Saudi Arabia | 12,001 | 16 | 36.0 M | 23.2 K | |
Slovakia | 10,991 | 10 | 5.4 M | 21.4 K | |
Luxembourg | 10,953 | 15 | 640.1 K | 133.6 K | |
Venezuela | 10,592 | 5 | 28.2 M | 2.8 K | |
Panama | 10,356 | 9 | 4.4 M | 14.6 K | |
El Salvador | 10,336 | 6 | 6.3 M | 4.6 K | |
Lithuania | 8,968 | 12 | 2.8 M | 23.7 K | |
Romania | 8,265 | 21 | 19.1 M | 14.9 K | |
Kenya | 7,423 | 11 | 53.0 M | 2.1 K | |
Uzbekistan | 7,125 | 9 | 34.9 M | 2.0 K | |
Honduras | 6,109 | 5 | 10.3 M | 2.8 K | |
Qatar | 5,851 | 11 | 2.7 M | 66.8 K | |
Egypt | 4,986 | 17 | 109.3 M | 3.7 K | |
Uruguay | 4,708 | 10 | 3.4 M | 17.3 K | |
Taiwan | 4,549 | 13 | 23.6 M | 24.8 K | |
Cyprus | 4,398 | 20 | 1.2 M | 31.6 K | |
Malta | 4,358 | 14 | 518.5 K | 33.5 K | |
Estonia | 4,121 | 12 | 1.3 M | 27.9 K | |
Bulgaria | 3,899 | 21 | 6.9 M | 12.2 K | |
Pakistan | 3,505 | 7 | 231.4 M | 1.5 K | |
Nicaragua | 2,805 | 5 | 6.9 M | 2.0 K | |
Jersey | 2,781 | 3 | 102.7 K | 55.5 K | |
Kyrgyzstan | 2,762 | 3 | 6.7 M | 1.3 K | |
Nigeria | 2,557 | 13 | 213.4 M | 2.1 K | |
Kuwait | 2,451 | 11 | 4.3 M | 24.3 K | |
Morocco | 2,441 | 12 | 37.1 M | 3.8 K | |
Puerto Rico | 2,084 | 5 | 3.3 M | 32.6 K | |
Uganda | 1,916 | 8 | 45.9 M | 883.9 | |
Algeria | 1,908 | 8 | 44.2 M | 3.7 K | |
Dominican Republic | 1,873 | 8 | 11.1 M | 8.5 K | |
Serbia | 1,808 | 12 | 6.8 M | 9.2 K | |
Bolivia | 1,750 | 11 | 12.1 M | 3.3 K | |
Israel | 1,601 | 11 | 9.4 M | 52.2 K | |
Montenegro | 1,596 | 3 | 619.2 K | 9.5 K | |
Oman | 1,431 | 9 | 4.5 M | 19.5 K | |
Ethiopia | 1,427 | 4 | 120.3 M | 925.1 | |
Ghana | 1,165 | 11 | 32.8 M | 2.4 K | |
Guernsey | 1,099 | 2 | 62.3 K | 52.3 K | |
Latvia | 1,070 | 8 | 1.9 M | 21.1 K | |
Isle of Man | 1,047 | 4 | 84.3 K | 87.2 K | |
Georgia | 947 | 8 | 3.7 M | 5.0 K | |
Afghanistan | 907 | 7 | 40.1 M | 368.8 | |
Paraguay | 886 | 4 | 6.7 M | 5.9 K | |
Mauritius | 826 | 4 | 1.3 M | 9.1 K | |
Liechtenstein | 680 | 5 | 39.0 K | 157.8 K | |
Bahrain | 604 | 16 | 1.5 M | 26.6 K | |
Moldova | 601 | 5 | 2.6 M | 5.2 K | |
Tanzania | 585 | 7 | 63.6 M | 1.1 K | |
Angola | 581 | 8 | 34.5 M | 2.0 K | |
Namibia | 446 | 4 | 2.5 M | 4.9 K | |
Greenland | 441 | 3 | 56.7 K | 54.6 K | |
Cambodia | 436 | 10 | 16.6 M | 1.6 K | |
Azerbaijan | 421 | 12 | 10.1 M | 5.4 K | |
Côte d’Ivoire | 389 | 9 | 27.5 M | 2.5 K | |
Iraq | 383 | 8 | 43.5 M | 4.8 K | |
Martinique | 382 | 4 | 361.2 K | 30.1 K | |
Congo - Kinshasa | 373 | 3 | 95.9 M | 577.2 | |
Cameroon | 342 | 8 | 27.2 M | 1.7 K | |
Bosnia & Herzegovina | 339 | 13 | 3.3 M | 7.1 K | |
Guadeloupe | 331 | 4 | 383.6 K | 26.9 K | |
Madagascar | 327 | 6 | 28.9 M | 500.5 | |
Senegal | 322 | 7 | 16.9 M | 1.6 K | |
Réunion | 310 | 3 | 863.1 K | 27.6 K | |
French Guiana | 294 | 5 | 285.1 K | 15.5 K | |
Albania | 267 | 12 | 2.8 M | 6.5 K | |
Cayman Islands | 230 | 4 | 68.1 K | 86.6 K | |
Zambia | 227 | 6 | 19.5 M | 1.1 K | |
Myanmar (Burma) | 210 | 4 | 53.8 M | 1.2 K | |
Benin | 198 | 7 | 13.0 M | 1.3 K | |
Tunisia | 194 | 5 | 12.3 M | 3.8 K | |
Guyana | 193 | 2 | 804.6 K | 10.0 K | |
Libya | 180 | 6 | 6.7 M | 6.4 K | |
Mozambique | 170 | 5 | 32.1 M | 491.8 | |
Laos | 163 | 3 | 7.4 M | 2.5 K | |
Botswana | 156 | 6 | 2.6 M | 6.8 K | |
Gibraltar | 150 | 4 | 32.7 K | 60.0 K | |
Macau SAR China | 148 | 6 | 686.6 K | 43.9 K | |
Haiti | 140 | 2 | 11.4 M | 1.8 K | |
Sri Lanka | 133 | 2 | 22.2 M | 4.0 K | |
Maldives | 130 | 2 | 521.5 K | 10.4 K | |
British Virgin Islands | 121 | 3 | 31.1 K | 34.2 K | |
Seychelles | 118 | 1 | 99.3 K | 14.7 K | |
Mali | 106 | 4 | 21.9 M | 873.8 | |
Belize | 100 | 5 | 400.0 K | 6.2 K | |
Central African Republic | 93 | 3 | 5.5 M | 461.1 | |
Gabon | 86 | 4 | 2.3 M | 8.6 K | |
Armenia | 76 | 11 | 2.8 M | 5.0 K | |
Togo | 76 | 2 | 8.6 M | 973.2 | |
Jamaica | 75 | 3 | 2.8 M | 5.2 K | |
Trinidad & Tobago | 73 | 6 | 1.5 M | 16.0 K | |
Brunei | 72 | 5 | 445.4 K | 31.4 K | |
Congo - Brazzaville | 71 | 7 | 5.8 M | 2.3 K | |
Jordan | 64 | 3 | 11.1 M | 4.1 K | |
Nepal | 63 | 3 | 30.0 M | 1.2 K | |
Rwanda | 61 | 4 | 13.5 M | 822.3 | |
Iceland | 49 | 5 | 372.5 K | 68.7 K | |
Bahamas | 49 | 9 | 407.9 K | 27.5 K | |
Burundi | 46 | 5 | 12.6 M | 221.5 | |
Guinea | 40 | 1 | 13.5 M | 1.2 K | |
Burkina Faso | 39 | 6 | 22.1 M | 893.1 | |
Barbados | 36 | 10 | 281.2 K | 17.2 K | |
Macedonia | 36 | 3 | 2.1 M | 6.7 K | |
Bermuda | 33 | 5 | 63.9 K | 114.1 K | |
Monaco | 30 | 5 | 36.7 K | 234.3 K | |
Fiji | 29 | 5 | 924.6 K | 4.6 K | |
Malawi | 28 | 3 | 19.9 M | 634.8 | |
Niger | 23 | 1 | 25.3 M | 590.6 | |
Suriname | 23 | 0 | 613.0 K | 4.9 K | |
Lebanon | 22 | 4 | 5.6 M | 4.1 K | |
Vatican City | 19 | 1 | 0.0 | 0.0 | |
Iran | 19 | 2 | 87.9 M | 4.1 K | |
Sudan | 19 | 5 | 45.7 M | 751.8 | |
South Sudan | 18 | 1 | 10.7 M | 182.0 | |
Zimbabwe | 16 | 3 | 16.0 M | 1.8 K | |
Guam | 16 | 2 | 170.5 K | 35.9 K | |
Timor-Leste | 16 | 0 | 1.3 M | 2.7 K | |
St. Lucia | 15 | 1 | 179.7 K | 9.4 K | |
Marshall Islands | 15 | 2 | 42.1 K | 6.2 K | |
Kosovo | 14 | 1 | 1.8 M | 5.3 K | |
Somalia | 12 | 1 | 17.1 M | 447.0 | |
Grenada | 11 | 3 | 124.6 K | 9.0 K | |
Vanuatu | 11 | 1 | 319.1 K | 3.0 K | |
Antigua & Barbuda | 11 | 2 | 93.2 K | 15.8 K | |
St. Kitts & Nevis | 11 | 1 | 47.6 K | 18.1 K | |
Solomon Islands | 11 | 1 | 707.9 K | 2.3 K | |
Aruba | 10 | 3 | 106.5 K | 29.3 K | |
Mongolia | 10 | 2 | 3.3 M | 4.6 K | |
Åland Islands | 10 | 3 | 30.3 K | 48.2 K | |
New Caledonia | 9 | 1 | 271.0 K | 37.2 K | |
Liberia | 9 | 3 | 5.2 M | 675.7 | |
Tajikistan | 9 | 2 | 9.8 M | 897.0 | |
Tuvalu | 9 | 2 | 11.2 K | 5.6 K | |
Chad | 8 | 2 | 17.2 M | 685.7 | |
Palestinian Territories | 8 | 0 | 4.9 M | 3.7 K | |
U.S. Virgin Islands | 8 | 3 | 105.9 K | 39.6 K | |
Western Sahara | 7 | 0 | 0.0 | 0.0 | |
Papua New Guinea | 7 | 1 | 9.9 M | 2.7 K | |
Turks & Caicos Islands | 7 | 2 | 45.1 K | 20.9 K | |
Andorra | 7 | 2 | 79.0 K | 42.1 K | |
French Polynesia | 7 | 1 | 304.0 K | 19.9 K | |
Samoa | 6 | 1 | 218.8 K | 3.9 K | |
Tonga | 6 | 0 | 106.0 K | 4.4 K | |
Sint Maarten | 6 | 2 | 42.8 K | 23.8 K | |
St. Vincent & Grenadines | 5 | 0 | 104.3 K | 8.7 K | |
Micronesia | 5 | 0 | 113.1 K | 3.6 K | |
Palau | 5 | 1 | 18.0 K | 12.1 K | |
Dominica | 5 | 0 | 72.4 K | 7.7 K | |
Kiribati | 5 | 0 | 128.9 K | 1.6 K | |
Wallis & Futuna | 5 | 1 | 11.6 K | 12.6 K | |
San Marino | 5 | 0 | 33.7 K | 45.3 K | |
Djibouti | 4 | 2 | 1.1 M | 3.2 K | |
St. Helena | 4 | 1 | 5.6 K | 12.2 K | |
Cuba | 4 | 2 | 11.3 M | 9.5 K | |
Lesotho | 3 | 2 | 2.3 M | 1.1 K | |
Turkmenistan | 3 | 2 | 6.3 M | 7.3 K | |
Falkland Islands | 3 | 3 | 3.0 K | 70.8 K | |
Anguilla | 3 | 1 | 13.6 K | 20.3 K | |
Nauru | 2 | 1 | 12.5 K | 10.6 K | |
Yemen | 2 | 0 | 33.0 M | 1.1 K | |
Mayotte | 2 | 1 | 256.5 K | 3.6 K | |
Mauritania | 2 | 1 | 4.6 M | 2.2 K | |
Curaçao | 2 | 2 | 152.4 K | 17.7 K | |
Gambia | 2 | 1 | 2.6 M | 772.2 | |
Svalbard & Jan Mayen | 2 | 1 | 2.6 K | 75.0 K | |
Cape Verde | 2 | 2 | 587.9 K | 3.3 K | |
Comoros | 1 | 1 | 821.6 K | 1.6 K | |
Eritrea | 1 | 2 | 3.6 M | 360.0 | |
Sierra Leone | 1 | 0 | 8.4 M | 480.0 | |
St. Martin | 1 | 0 | 31.9 K | 15.4 K | |
Bhutan | 1 | 1 | 777.5 K | 3.3 K | |
St. Barthélemy | 1 | 1 | 10.5 K | 51.7 K | |
British Indian Ocean Territory | 1 | 1 | 3.5 K | 14.3 K | |
Syria | 1 | 1 | 21.3 M | 533.4 | |
Northern Mariana Islands | 0 | 0 | 49.5 K | 23.7 K | |
Guinea-Bissau | 0 | 0 | 2.1 M | 795.1 | |
Tristan da Cunha | 0 | 0 | 0.0 | 0.0 | |
Pitcairn Islands | 0 | 0 | 0.0 | 0.0 | |
U.S. Outlying Islands | 0 | 0 | 0.0 | 0.0 | |
Montserrat | 0 | 1 | 4.4 K | 12.4 K | |
Swaziland | 0 | 0 | 1.2 M | 4.0 K | |
South Georgia & South Sandwich Islands | 0 | 0 | 0.0 | 0.0 | |
Faroe Islands | 0 | 1 | 52.9 K | 69.0 K | |
Equatorial Guinea | 0 | 1 | 1.6 M | 7.5 K | |
Niue | 0 | 0 | 1.8 K | 5.8 K | |
American Samoa | 0 | 0 | 45.0 K | 15.7 K | |
Antarctica | 0 | 0 | 0.0 | 0.0 | |
Cook Islands | 0 | 0 | 15.0 K | 14.8 K | |
French Southern Territories | 0 | 0 | 0.0 | 0.0 | |
Norfolk Island | 0 | 0 | 1.7 K | 27.5 K | |
Caribbean Netherlands | 0 | 0 | 0.0 | 0.0 | |
Cocos (Keeling) Islands | 0 | 0 | 0.0 | 54.0 K | |
Netherlands Antilles | 0 | 0 | 0.0 | 0.0 | |
Canary Islands | 0 | 0 | 0.0 | 0.0 | |
Tokelau | 0 | 0 | 1.5 K | 6.3 K | |
St. Pierre & Miquelon | 0 | 0 | 5.9 K | 7.0 K | |
Clipperton Island | 0 | 0 | 0.0 | 0.0 | |
Heard & McDonald Islands | 0 | 1 | 0.0 | 0.0 | |
North Korea | 0 | 0 | 25.8 M | 1.2 K | |
São Tomé & Príncipe | 0 | 1 | 223.1 K | 2.4 K |
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.