Job Postings
by Countries
Access valuable insights into the state of the job market and explore potential opportunities in various countries with ease and efficiency!
Job Posting Datasets and Datafeeds for individual Countries
Looking for job posting data specific to individual countries? Look no further! Our data feeds provide you with detailed and up-to-date job posting data from a range of countries around the world.
With our datasets, you can easily analyze and extract valuable insights such as in-demand skills, trending job postings, and company signals. Whether you're looking to enrich your job board or gain strategic market intelligence, our country-specific datasets are the perfect solution.
Average Job Count for all Regions
Metric | Current Month | with a GDPpC > 10k | Average all Time |
---|---|---|---|
Above 100k Jobs/month | 17 | 13 | 22 |
Above 10k Jobs/month | 50 | 36 | 55 |
Above 1k Jobs/month | 85 | 54 | 91 |
Above 100 Jobs/month | 126 | 68 | 136 |
Country statistics for 2025-05
Country | # New Jobs | # Sources | Population | GDPpC (USD) | Links |
---|---|---|---|---|---|
United Kingdom | 1,182,051 | 29 | 67.3 M | 46.5 K | ![]() |
United States | 960,692 | 26 | 331.9 M | 70.2 K | ![]() |
Germany | 858,822 | 29 | 83.2 M | 51.2 K | ![]() |
Canada | 563,878 | 21 | 38.2 M | 52.0 K | ![]() |
France | 503,812 | 23 | 67.7 M | 43.7 K | ![]() |
Spain | 289,172 | 24 | 47.4 M | 30.1 K | ![]() |
India | 243,872 | 20 | 1.4 B | 2.3 K | ![]() |
Australia | 221,982 | 20 | 25.7 M | 60.4 K | ![]() |
Philippines | 186,177 | 15 | 113.9 M | 3.5 K | ![]() |
Switzerland | 177,299 | 25 | 8.7 M | 92.0 K | ![]() |
Brazil | 171,657 | 17 | 214.3 M | 7.5 K | ![]() |
Hong Kong | 162,657 | 16 | 7.4 M | 49.8 K | ![]() |
Singapore | 152,908 | 16 | 5.5 M | 72.8 K | ![]() |
Colombia | 129,543 | 15 | 51.5 M | 6.1 K | ![]() |
Netherlands | 116,019 | 20 | 17.5 M | 57.8 K | ![]() |
Mexico | 105,813 | 14 | 126.7 M | 10.0 K | ![]() |
Ireland | 101,472 | 22 | 5.0 M | 100.2 K | ![]() |
Malaysia | 95,209 | 15 | 33.6 M | 11.1 K | ![]() |
Sweden | 90,377 | 15 | 10.4 M | 61.0 K | ![]() |
Thailand | 82,588 | 12 | 71.6 M | 7.1 K | ![]() |
Argentina | 81,761 | 13 | 45.8 M | 10.6 K | ![]() |
Belgium | 74,642 | 20 | 11.6 M | 51.2 K | ![]() |
Austria | 72,230 | 23 | 9.0 M | 53.6 K | ![]() |
Chile | 55,873 | 11 | 19.5 M | 16.3 K | ![]() |
Vietnam | 54,789 | 15 | 97.5 M | 3.8 K | ![]() |
Portugal | 54,105 | 15 | 10.3 M | 24.6 K | ![]() |
Indonesia | 53,980 | 13 | 273.8 M | 4.3 K | ![]() |
Russia | 48,197 | 9 | 143.4 M | 12.2 K | ![]() |
Kazakhstan | 47,248 | 10 | 19.0 M | 10.4 K | ![]() |
New Zealand | 46,430 | 12 | 5.1 M | 48.8 K | ![]() |
Peru | 45,661 | 10 | 33.7 M | 6.6 K | ![]() |
Norway | 41,146 | 11 | 5.4 M | 89.2 K | ![]() |
Ukraine | 38,942 | 12 | 43.8 M | 4.8 K | ![]() |
Czechia | 37,732 | 14 | 10.5 M | 26.8 K | ![]() |
Denmark | 37,535 | 14 | 5.9 M | 68.0 K | ![]() |
Italy | 34,157 | 18 | 59.1 M | 35.7 K | ![]() |
Finland | 31,767 | 10 | 5.5 M | 53.7 K | ![]() |
South Africa | 27,222 | 14 | 59.4 M | 7.1 K | ![]() |
Japan | 26,796 | 15 | 125.7 M | 39.3 K | ![]() |
South Korea | 23,948 | 10 | 51.7 M | 35.0 K | ![]() |
Remote Jobs | 23,445 | 8 | 0.0 | 0.0 | ![]() |
Belarus | 17,763 | 8 | 9.3 M | 7.3 K | ![]() |
Greece | 17,120 | 14 | 10.6 M | 20.2 K | ![]() |
Poland | 17,047 | 19 | 37.7 M | 18.0 K | ![]() |
United Arab Emirates | 16,993 | 18 | 9.4 M | 44.3 K | ![]() |
China | 12,356 | 15 | 1.4 B | 12.6 K | ![]() |
Ecuador | 12,353 | 8 | 17.8 M | 6.0 K | ![]() |
Luxembourg | 12,307 | 16 | 640.1 K | 133.6 K | ![]() |
Bangladesh | 11,788 | 7 | 169.4 M | 2.5 K | ![]() |
Hungary | 10,999 | 9 | 9.7 M | 18.7 K | ![]() |
Uzbekistan | 9,330 | 4 | 34.9 M | 2.0 K | ![]() |
Turkey | 9,128 | 10 | 84.8 M | 9.7 K | ![]() |
Saudi Arabia | 8,484 | 13 | 36.0 M | 23.2 K | ![]() |
Guatemala | 6,592 | 8 | 17.1 M | 5.0 K | ![]() |
Slovakia | 5,954 | 9 | 5.4 M | 21.4 K | ![]() |
Puerto Rico | 5,909 | 4 | 3.3 M | 32.6 K | ![]() |
Costa Rica | 5,651 | 9 | 5.2 M | 12.5 K | ![]() |
Romania | 4,680 | 16 | 19.1 M | 14.9 K | ![]() |
Egypt | 4,425 | 12 | 109.3 M | 3.7 K | ![]() |
Kenya | 4,194 | 8 | 53.0 M | 2.1 K | ![]() |
Estonia | 3,674 | 7 | 1.3 M | 27.9 K | ![]() |
Taiwan | 3,565 | 8 | 23.6 M | 24.8 K | ![]() |
El Salvador | 3,415 | 9 | 6.3 M | 4.6 K | ![]() |
Slovenia | 3,382 | 8 | 2.1 M | 29.3 K | ![]() |
Panama | 3,228 | 7 | 4.4 M | 14.6 K | ![]() |
Croatia | 3,187 | 7 | 3.9 M | 17.7 K | ![]() |
Kyrgyzstan | 3,164 | 3 | 6.7 M | 1.3 K | ![]() |
Malta | 3,124 | 7 | 518.5 K | 33.5 K | ![]() |
Nigeria | 3,025 | 10 | 213.4 M | 2.1 K | ![]() |
Pakistan | 2,770 | 6 | 231.4 M | 1.5 K | ![]() |
Qatar | 2,600 | 10 | 2.7 M | 66.8 K | ![]() |
Lithuania | 2,343 | 5 | 2.8 M | 23.7 K | ![]() |
Venezuela | 1,982 | 7 | 28.2 M | 2.8 K | ![]() |
Uruguay | 1,908 | 8 | 3.4 M | 17.3 K | ![]() |
Madagascar | 1,657 | 4 | 28.9 M | 500.5 | ![]() |
Cyprus | 1,592 | 9 | 1.2 M | 31.6 K | ![]() |
Algeria | 1,534 | 7 | 44.2 M | 3.7 K | ![]() |
Serbia | 1,524 | 7 | 6.8 M | 9.2 K | ![]() |
Jersey | 1,388 | 4 | 102.7 K | 55.5 K | ![]() |
Montenegro | 1,366 | 4 | 619.2 K | 9.5 K | ![]() |
Honduras | 1,356 | 8 | 10.3 M | 2.8 K | ![]() |
Uganda | 1,204 | 4 | 45.9 M | 883.9 | ![]() |
Guernsey | 1,193 | 2 | 62.3 K | 52.3 K | ![]() |
Isle of Man | 1,046 | 3 | 84.3 K | 87.2 K | ![]() |
Ghana | 1,003 | 7 | 32.8 M | 2.4 K | ![]() |
Dominican Republic | 885 | 11 | 11.1 M | 8.5 K | |
Bulgaria | 827 | 9 | 6.9 M | 12.2 K | |
Kuwait | 791 | 7 | 4.3 M | 24.3 K | |
Angola | 773 | 4 | 34.5 M | 2.0 K | |
Georgia | 707 | 6 | 3.7 M | 5.0 K | |
Nicaragua | 690 | 5 | 6.9 M | 2.0 K | |
Bahrain | 668 | 3 | 1.5 M | 26.6 K | |
Israel | 651 | 9 | 9.4 M | 52.2 K | |
Mauritius | 650 | 6 | 1.3 M | 9.1 K | |
Réunion | 588 | 3 | 863.1 K | 27.6 K | |
Tanzania | 545 | 7 | 63.6 M | 1.1 K | |
Afghanistan | 508 | 1 | 40.1 M | 368.8 | |
Liechtenstein | 502 | 5 | 39.0 K | 157.8 K | |
Morocco | 466 | 8 | 37.1 M | 3.8 K | |
Ethiopia | 385 | 5 | 120.3 M | 925.1 | |
Latvia | 336 | 6 | 1.9 M | 21.1 K | |
Côte d’Ivoire | 329 | 6 | 27.5 M | 2.5 K | |
Bolivia | 322 | 7 | 12.1 M | 3.3 K | |
Namibia | 290 | 3 | 2.5 M | 4.9 K | |
Jordan | 290 | 7 | 11.1 M | 4.1 K | |
Greenland | 277 | 2 | 56.7 K | 54.6 K | |
Sri Lanka | 275 | 9 | 22.2 M | 4.0 K | |
Martinique | 268 | 1 | 361.2 K | 30.1 K | |
Congo - Kinshasa | 238 | 5 | 95.9 M | 577.2 | |
Cameroon | 231 | 4 | 27.2 M | 1.7 K | |
Azerbaijan | 231 | 4 | 10.1 M | 5.4 K | |
Oman | 225 | 5 | 4.5 M | 19.5 K | |
Senegal | 225 | 4 | 16.9 M | 1.6 K | |
Guadeloupe | 217 | 1 | 383.6 K | 26.9 K | |
Bosnia & Herzegovina | 215 | 4 | 3.3 M | 7.1 K | |
Botswana | 200 | 2 | 2.6 M | 6.8 K | |
French Guiana | 198 | 2 | 285.1 K | 15.5 K | |
Tajikistan | 179 | 6 | 9.8 M | 897.0 | |
Iran | 174 | 2 | 87.9 M | 4.1 K | |
Cambodia | 137 | 4 | 16.6 M | 1.6 K | |
Tunisia | 132 | 7 | 12.3 M | 3.8 K | |
Albania | 130 | 6 | 2.8 M | 6.5 K | |
Jamaica | 106 | 2 | 2.8 M | 5.2 K | |
Cayman Islands | 103 | 4 | 68.1 K | 86.6 K | |
Trinidad & Tobago | 102 | 6 | 1.5 M | 16.0 K | |
São Tomé & Príncipe | 102 | 1 | 223.1 K | 2.4 K | |
Zambia | 98 | 3 | 19.5 M | 1.1 K | |
Gibraltar | 97 | 4 | 32.7 K | 60.0 K | |
Mozambique | 80 | 4 | 32.1 M | 491.8 | |
Lebanon | 79 | 5 | 5.6 M | 4.1 K | |
Paraguay | 78 | 3 | 6.7 M | 5.9 K | |
British Virgin Islands | 78 | 1 | 31.1 K | 34.2 K | |
Iraq | 77 | 4 | 43.5 M | 4.8 K | |
Armenia | 73 | 6 | 2.8 M | 5.0 K | |
Moldova | 64 | 2 | 2.6 M | 5.2 K | |
Gabon | 58 | 3 | 2.3 M | 8.6 K | |
Burkina Faso | 54 | 2 | 22.1 M | 893.1 | |
Maldives | 51 | 1 | 521.5 K | 10.4 K | |
Mali | 51 | 3 | 21.9 M | 873.8 | |
Nepal | 51 | 4 | 30.0 M | 1.2 K | |
Central African Republic | 51 | 1 | 5.5 M | 461.1 | |
Rwanda | 49 | 3 | 13.5 M | 822.3 | |
Papua New Guinea | 48 | 1 | 9.9 M | 2.7 K | |
Mongolia | 44 | 3 | 3.3 M | 4.6 K | |
Guam | 43 | 2 | 170.5 K | 35.9 K | |
Myanmar (Burma) | 43 | 4 | 53.8 M | 1.2 K | |
Libya | 42 | 2 | 6.7 M | 6.4 K | |
Benin | 40 | 3 | 13.0 M | 1.3 K | |
Fiji | 38 | 0 | 924.6 K | 4.6 K | |
Bahamas | 36 | 4 | 407.9 K | 27.5 K | |
Macau | 35 | 2 | 686.6 K | 43.9 K | |
Monaco | 34 | 2 | 36.7 K | 234.3 K | |
Laos | 32 | 2 | 7.4 M | 2.5 K | |
Suriname | 30 | 1 | 613.0 K | 4.9 K | |
Macedonia | 29 | 3 | 2.1 M | 6.7 K | |
Bermuda | 29 | 2 | 63.9 K | 114.1 K | |
Congo - Brazzaville | 27 | 0 | 5.8 M | 2.3 K | |
Iceland | 25 | 3 | 372.5 K | 68.7 K | |
Barbados | 23 | 2 | 281.2 K | 17.2 K | |
Somalia | 23 | 2 | 17.1 M | 447.0 | |
Sudan | 23 | 3 | 45.7 M | 751.8 | |
Burundi | 22 | 2 | 12.6 M | 221.5 | |
Palestinian Territories | 22 | 1 | 4.9 M | 3.7 K | |
U.S. Virgin Islands | 22 | 1 | 105.9 K | 39.6 K | |
Togo | 21 | 2 | 8.6 M | 973.2 | |
Malawi | 20 | 1 | 19.9 M | 634.8 | |
New Caledonia | 20 | 1 | 271.0 K | 37.2 K | |
Timor-Leste | 20 | 2 | 1.3 M | 2.7 K | |
Seychelles | 18 | 1 | 99.3 K | 14.7 K | |
Solomon Islands | 17 | 1 | 707.9 K | 2.3 K | |
Liberia | 16 | 0 | 5.2 M | 675.7 | |
Belize | 16 | 3 | 400.0 K | 6.2 K | |
Vatican City | 16 | 0 | 764.0 | 19.5 K | |
Kosovo | 14 | 0 | 1.8 M | 5.3 K | |
Zimbabwe | 13 | 3 | 16.0 M | 1.8 K | |
Aruba | 13 | 2 | 106.5 K | 29.3 K | |
Turkmenistan | 11 | 2 | 6.3 M | 7.3 K | |
Andorra | 10 | 3 | 79.0 K | 42.1 K | |
Guyana | 10 | 2 | 804.6 K | 10.0 K | |
Marshall Islands | 9 | 0 | 42.1 K | 6.2 K | |
Syria | 9 | 1 | 21.3 M | 533.4 | |
French Polynesia | 9 | 2 | 304.0 K | 19.9 K | |
Åland Islands | 8 | 2 | 30.3 K | 48.2 K | |
Chad | 7 | 0 | 17.2 M | 685.7 | |
Yemen | 7 | 0 | 33.0 M | 1.1 K | |
Lesotho | 6 | 1 | 2.3 M | 1.1 K | |
Niger | 6 | 2 | 25.3 M | 590.6 | |
Guinea-Bissau | 5 | 0 | 2.1 M | 795.1 | |
Samoa | 5 | 0 | 218.8 K | 3.9 K | |
Vanuatu | 5 | 0 | 319.1 K | 3.0 K | |
Sierra Leone | 5 | 2 | 8.4 M | 480.0 | |
St. Kitts & Nevis | 5 | 0 | 47.6 K | 18.1 K | |
Brunei | 5 | 1 | 445.4 K | 31.4 K | |
Grenada | 4 | 1 | 124.6 K | 9.0 K | |
St. Lucia | 4 | 1 | 179.7 K | 9.4 K | |
Wallis & Futuna | 4 | 0 | 11.6 K | 12.6 K | |
Nauru | 3 | 0 | 12.5 K | 10.6 K | |
Tonga | 3 | 0 | 106.0 K | 4.4 K | |
Mayotte | 3 | 0 | 256.5 K | 3.6 K | |
Antigua & Barbuda | 3 | 1 | 93.2 K | 15.8 K | |
Mauritania | 3 | 1 | 4.6 M | 2.2 K | |
Guinea | 3 | 2 | 13.5 M | 1.2 K | |
Kiribati | 3 | 1 | 128.9 K | 1.6 K | |
Cuba | 3 | 1 | 11.3 M | 9.5 K | |
Eritrea | 2 | 1 | 3.6 M | 360.0 | |
Djibouti | 2 | 1 | 1.1 M | 3.2 K | |
Micronesia | 2 | 1 | 113.1 K | 3.6 K | |
St. Helena | 2 | 1 | 5.6 K | 12.2 K | |
Falkland Islands | 2 | 0 | 3.0 K | 70.8 K | |
Tuvalu | 2 | 0 | 11.2 K | 5.6 K | |
Anguilla | 2 | 2 | 13.6 K | 20.3 K | |
British Indian Ocean Territory | 2 | 0 | 3.5 K | 14.3 K | |
Cape Verde | 2 | 1 | 587.9 K | 3.3 K | |
Haiti | 2 | 1 | 11.4 M | 1.8 K | |
Comoros | 1 | 0 | 821.6 K | 1.6 K | |
St. Vincent & Grenadines | 1 | 0 | 104.3 K | 8.7 K | |
Swaziland | 1 | 1 | 1.2 M | 4.0 K | |
Cook Islands | 1 | 1 | 15.0 K | 14.8 K | |
Equatorial Guinea | 1 | 0 | 1.6 M | 7.5 K | |
Palau | 1 | 1 | 18.0 K | 12.1 K | |
Dominica | 1 | 0 | 72.4 K | 7.7 K | |
Gambia | 1 | 1 | 2.6 M | 772.2 | |
San Marino | 1 | 0 | 33.7 K | 45.3 K | |
Northern Mariana Islands | 0 | 0 | 49.5 K | 23.7 K | |
Pitcairn Islands | 0 | 0 | 35.0 | 4.6 K | |
Tristan da Cunha | 0 | 0 | 238.0 | 46.5 K | |
U.S. Outlying Islands | 0 | 0 | 300.0 | 46.4 K | |
Western Sahara | 0 | 0 | 565.6 K | 4.2 K | |
Faroe Islands | 0 | 1 | 52.9 K | 69.0 K | |
Montserrat | 0 | 0 | 4.4 K | 12.4 K | |
South Georgia & South Sandwich Islands | 0 | 0 | 1.0 K | 52.4 K | |
Curaçao | 0 | 0 | 152.4 K | 17.7 K | |
Antarctica | 0 | 0 | 5.1 K | 50.0 K | |
American Samoa | 0 | 1 | 45.0 K | 15.7 K | |
Niue | 0 | 0 | 1.8 K | 5.8 K | |
St. Barthélemy | 0 | 1 | 10.5 K | 51.7 K | |
Caribbean Netherlands | 0 | 0 | 30.4 K | 23.9 K | |
Bhutan | 0 | 0 | 777.5 K | 3.3 K | |
St. Martin | 0 | 0 | 31.9 K | 15.4 K | |
Cocos (Keeling) Islands | 0 | 0 | 593.0 | 54.0 K | |
French Southern Territories | 0 | 0 | 800.0 | 43.7 K | |
Norfolk Island | 0 | 0 | 1.7 K | 27.5 K | |
Netherlands Antilles | 0 | 0 | 211.9 K | 19.0 K | |
South Sudan | 0 | 0 | 10.7 M | 182.0 | |
Turks & Caicos Islands | 0 | 1 | 45.1 K | 20.9 K | |
Tokelau | 0 | 0 | 1.5 K | 6.3 K | |
St. Pierre & Miquelon | 0 | 0 | 5.9 K | 7.0 K | |
Canary Islands | 0 | 0 | 2.2 M | 22.3 K | |
Clipperton Island | 0 | 0 | 0.0 | 0.0 | |
Heard & McDonald Islands | 0 | 0 | 0.0 | 0.0 | |
North Korea | 0 | 0 | 25.8 M | 1.2 K | |
Svalbard & Jan Mayen | 0 | 0 | 2.6 K | 75.0 K | |
Sint Maarten | 0 | 0 | 42.8 K | 23.8 K |
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.