Job Posting Data for
Romania
Explore the job market landscape and get valuable insights into the current state of job postings in Romania with our extensive database!
Job Posting Datasets & Data feeds for Romania
Looking for up-to-date job posting datasets from Romania for your data analysis needs? We've got you covered! Our job posting data stream provides you with access to over ~310 job postings per day or over ~9 K per month from this beautiful country.
Our datasets are designed to help you easily analyze and extract valuable insights, including in-demand skills, trending job postings, company signals, recruitment strategies, market trends and opportunities, company hiring patterns, sales intelligence, and competitive research.
Contact us today to learn more about our datasets for Romania and how they can benefit your business. We have the expertise and data you need to make informed decisions and stay ahead of the competition. You can also directly subscribe to the Romania data files on AWS Data Exchange and experiment with the freely available Luxembourg job data.
Techmap Job Statistics for Romania (since Jan. 2020)
Month | # New Jobs | CI | # Sources | RI |
---|---|---|---|---|
2024-11 | 8,265 | 21 | ||
2024-10 | 10,051 | 26 | ||
2024-09 | 9,625 | 20 | ||
2024-08 | 10,338 | 25 | ||
2024-07 | 19,308 | 22 | ||
2024-06 | 10,696 | 26 | ||
2024-05 | 8,316 | 19 | ||
2024-04 | 2,297 | 17 | ||
2024-03 | 1,230 | 16 | ||
2024-02 | 4,073 | 15 | ||
2024-01 | 3,530 | 10 | ||
2023-12 | 7,671 | 6 | ||
2023-11 | 10,397 | 3 | ||
2023-10 | 4,453 | 6 | ||
2023-09 | 10,972 | 6 | ||
2023-08 | 11,892 | 5 | ||
2023-07 | 12,629 | 5 | ||
2023-06 | 15,769 | 5 | ||
2023-05 | 18,727 | 3 | ||
2023-04 | 15,285 | 5 | ||
2023-03 | 21,114 | 5 | ||
2023-02 | 13,829 | 4 | ||
2023-01 | 3,951 | 4 | ||
2022-12 | 3,394 | 3 | ||
2022-11 | 4,389 | 5 | ||
2022-10 | 4,700 | 5 | ||
2022-09 | 2,911 | 4 | ||
2022-08 | 2,307 | 4 | ||
2022-07 | 3,479 | 4 | ||
2022-06 | 3,517 | 4 | ||
2022-05 | 2,434 | 5 | ||
2022-04 | 993 | 4 | ||
2022-03 | 293 | 5 | ||
2022-02 | 1,086 | 4 | ||
2022-01 | 2,442 | 3 | ||
2021-12 | 1,350 | 3 | ||
2021-11 | 718 | 3 | ||
2021-10 | 1,040 | 1 | ||
2021-09 | 1,597 | 1 | ||
2021-08 | 353 | 1 | ||
2021-07 | 35 | 1 | ||
2021-06 | 0 | 0 | ||
2021-05 | 3 | 1 | ||
2021-04 | 116 | 1 | ||
2021-03 | 26 | 2 | ||
2021-02 | 8 | 2 | ||
2021-01 | 12 | 2 | ||
2020-12 | 1,985 | 2 | ||
2020-11 | 6,565 | 2 | ||
2020-10 | 8,225 | 2 | ||
2020-09 | 3,341 | 2 | ||
2020-08 | 2,593 | 2 | ||
2020-07 | 2,194 | 1 | ||
2020-06 | 1,200 | 2 | ||
2020-05 | 1,134 | 2 | ||
2020-04 | 1,138 | 1 | ||
2020-03 | 2,066 | 1 | ||
2020-02 | 3,374 | 1 | ||
2020-01 | 2,704 | 1 |
Job Posting Datasets & Data feeds for Romania
This job postings dataset provides historical and ongoing updates of job postings for Romania (RO). As of 2023, the United States's population stands at 19 M with a labour force of roughly 8.4 M and a GDP per capita of 14.9 K USD.
Currently, the dataset provides access to approximately 310 job posts daily. Further information on Romania can be found here:
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.