Job Posting Data for
Germany
Explore the job market landscape and get valuable insights into the current state of job postings for Germany with our extensive database!
Job Posting Datasets & Data feeds for Germany
Looking for up-to-date job postings of Germany for your data analysis or job board backfill needs? We've got you covered! Our job posting data feed provides you with access to over ~29 K job postings per day or over ~871 K per month from this dynamic country.
Our datasets are designed to help you easily analyze and extract valuable insights, including sales leads, in-demand skills, trending job postings, company signals, recruitment strategies, market trends, or company hiring patterns.
Contact us to learn more about our datasets for Germany and how they can benefit your business. We have the expertise and data you need to make informed decisions and stay ahead of the competition. You can also directly subscribe to the Germany data files on AWS Data Exchange and test our freely available Luxembourg job data feed.
Techmap Job Statistics for Germany (since Jan. 2020)
Month | # New Jobs | CI | # Sources | RI |
---|---|---|---|---|
2025-01 | 889,822 | 32 | ||
2024-12 | 987,752 | 33 | ||
2024-11 | 733,941 | 32 | ||
2024-10 | 867,186 | 34 | ||
2024-09 | 822,285 | 33 | ||
2024-08 | 840,767 | 33 | ||
2024-07 | 908,314 | 32 | ||
2024-06 | 886,285 | 34 | ||
2024-05 | 658,506 | 28 | ||
2024-04 | 615,359 | 28 | ||
2024-03 | 559,611 | 29 | ||
2024-02 | 643,410 | 28 | ||
2024-01 | 616,637 | 24 | ||
2023-12 | 553,382 | 16 | ||
2023-11 | 415,279 | 17 | ||
2023-10 | 416,602 | 17 | ||
2023-09 | 539,554 | 15 | ||
2023-08 | 814,887 | 15 | ||
2023-07 | 659,589 | 15 | ||
2023-06 | 776,986 | 14 | ||
2023-05 | 807,071 | 16 | ||
2023-04 | 742,967 | 16 | ||
2023-03 | 1,220,524 | 16 | ||
2023-02 | 994,052 | 16 | ||
2023-01 | 1,042,916 | 17 | ||
2022-12 | 790,605 | 16 | ||
2022-11 | 683,646 | 14 | ||
2022-10 | 653,862 | 14 | ||
2022-09 | 620,183 | 14 | ||
2022-08 | 676,682 | 16 | ||
2022-07 | 616,718 | 15 | ||
2022-06 | 574,981 | 14 | ||
2022-05 | 647,092 | 16 | ||
2022-04 | 575,822 | 15 | ||
2022-03 | 694,133 | 16 | ||
2022-02 | 649,234 | 16 | ||
2022-01 | 717,293 | 17 | ||
2021-12 | 712,942 | 17 | ||
2021-11 | 599,590 | 17 | ||
2021-10 | 744,270 | 15 | ||
2021-09 | 720,559 | 15 | ||
2021-08 | 572,584 | 15 | ||
2021-07 | 886,803 | 14 | ||
2021-06 | 788,141 | 14 | ||
2021-05 | 696,728 | 14 | ||
2021-04 | 771,163 | 14 | ||
2021-03 | 865,738 | 15 | ||
2021-02 | 864,232 | 14 | ||
2021-01 | 847,244 | 15 | ||
2020-12 | 809,202 | 15 | ||
2020-11 | 607,017 | 15 | ||
2020-10 | 446,464 | 15 | ||
2020-09 | 519,423 | 15 | ||
2020-08 | 480,715 | 13 | ||
2020-07 | 315,636 | 14 | ||
2020-06 | 402,441 | 13 | ||
2020-05 | 333,745 | 13 | ||
2020-04 | 203,097 | 13 | ||
2020-03 | 161,493 | 13 | ||
2020-02 | 185,320 | 13 | ||
2020-01 | 273,693 | 13 |
Job Posting Datasets & Data feeds for Germany
This job postings dataset provides historical and ongoing updates of job postings for Germany (DE). As of 2023, Germany's population stands at 83 M with a labour force of roughly 44.0 M and a GDP per capita of 51.2 K USD.
Currently, the dataset provides access to approximately 29 K job posts daily. Further information on Germany can be found here:
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.