Job Posting Data for
Estonia
Explore the job market landscape and get valuable insights into the current state of job postings in Estonia with our extensive database!
Job Posting Datasets & Data feeds for Estonia
Looking for up-to-date job posting datasets from Estonia for your data analysis needs? We've got you covered! Our job posting data stream provides you with access to over ~190 job postings per day or over ~6 K per month from this great country.
Our datasets are designed to help you easily analyze and extract valuable insights, including in-demand skills, trending job postings, company signals, recruitment strategies, market trends and opportunities, company hiring patterns, sales intelligence, and competitive research.
Contact us today to learn more about our datasets for Estonia and how they can benefit your business. We have the expertise and data you need to make informed decisions and stay ahead of the competition. You can also directly subscribe to the Estonia data files on AWS Data Exchange and experiment with the freely available Luxembourg job data.
Techmap Job Statistics for Estonia (since Jan. 2020)
Month | # New Jobs | CI | # Sources | RI |
---|---|---|---|---|
2024-10 | 5,048 | 19 | ||
2024-09 | 5,173 | 13 | ||
2024-08 | 6,871 | 19 | ||
2024-07 | 7,593 | 14 | ||
2024-06 | 5,099 | 18 | ||
2024-05 | 4,238 | 13 | ||
2024-04 | 2,996 | 15 | ||
2024-03 | 1,176 | 12 | ||
2024-02 | 638 | 11 | ||
2024-01 | 1,355 | 7 | ||
2023-12 | 1,908 | 2 | ||
2023-11 | 2,661 | 2 | ||
2023-10 | 2,529 | 2 | ||
2023-09 | 2,566 | 2 | ||
2023-08 | 3,133 | 2 | ||
2023-07 | 1,564 | 2 | ||
2023-06 | 2,910 | 2 | ||
2023-05 | 4,604 | 3 | ||
2023-04 | 3,642 | 3 | ||
2023-03 | 3,881 | 4 | ||
2023-02 | 2,386 | 3 | ||
2023-01 | 3,085 | 3 | ||
2022-12 | 2,492 | 2 | ||
2022-11 | 3,398 | 3 | ||
2022-10 | 3,798 | 3 | ||
2022-09 | 3,710 | 3 | ||
2022-08 | 3,980 | 3 | ||
2022-07 | 3,733 | 4 | ||
2022-06 | 4,107 | 3 | ||
2022-05 | 5,350 | 3 | ||
2022-04 | 5,152 | 3 | ||
2022-03 | 5,184 | 4 | ||
2022-02 | 4,319 | 3 | ||
2022-01 | 3,282 | 3 | ||
2021-12 | 4,109 | 4 | ||
2021-11 | 1,579 | 3 | ||
2021-10 | 792 | 1 | ||
2021-09 | 2,364 | 2 | ||
2021-08 | 348 | 1 | ||
2021-07 | 2,807 | 2 | ||
2021-06 | 2,739 | 2 | ||
2021-05 | 128 | 1 | ||
2021-04 | 39 | 1 | ||
2021-03 | 822 | 2 | ||
2021-02 | 534 | 2 | ||
2021-01 | 1,782 | 2 | ||
2020-12 | 666 | 1 | ||
2020-11 | 577 | 1 | ||
2020-10 | 328 | 1 | ||
2020-09 | 10 | 1 | ||
2020-08 | 0 | 0 | ||
2020-07 | 0 | 0 | ||
2020-06 | 0 | 0 | ||
2020-05 | 0 | 0 | ||
2020-04 | 0 | 0 | ||
2020-03 | 0 | 0 | ||
2020-02 | 0 | 0 | ||
2020-01 | 0 | 0 |
Job Posting Datasets & Data feeds for Estonia
This job postings dataset provides historical and ongoing updates of job postings for Estonia (EE). As of 2023, the United States's population stands at 1 M with a labour force of roughly 704.7 K and a GDP per capita of 27.9 K USD.
Currently, the dataset provides access to approximately 190 job posts daily. Further information on Estonia can be found here:
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.