Job Posting Data for
Greece
Explore the job market landscape and get valuable insights into the current state of job postings in Greece with our extensive database!
Job Posting Datasets & Data feeds for Greece
Looking for up-to-date job posting datasets from Greece for your data analysis needs? We've got you covered! Our job posting data stream provides you with access to over ~1 K job postings per day or over ~31 K per month from this vibrant country.
Our datasets are designed to help you easily analyze and extract valuable insights, including in-demand skills, trending job postings, company signals, recruitment strategies, market trends and opportunities, company hiring patterns, sales intelligence, and competitive research.
Contact us today to learn more about our datasets for Greece and how they can benefit your business. We have the expertise and data you need to make informed decisions and stay ahead of the competition. You can also directly subscribe to the Greece data files on AWS Data Exchange and experiment with the freely available Luxembourg job data.
Techmap Job Statistics for Greece (since Jan. 2020)
Month | # New Jobs | CI | # Sources | RI |
---|---|---|---|---|
2024-09 | 31,873 | 17 | ||
2024-08 | 29,334 | 23 | ||
2024-07 | 32,605 | 20 | ||
2024-06 | 31,572 | 22 | ||
2024-05 | 7,715 | 15 | ||
2024-04 | 4,166 | 20 | ||
2024-03 | 4,176 | 18 | ||
2024-02 | 2,725 | 16 | ||
2024-01 | 12,358 | 15 | ||
2023-12 | 16,238 | 7 | ||
2023-11 | 13,918 | 6 | ||
2023-10 | 3,107 | 7 | ||
2023-09 | 5,755 | 5 | ||
2023-08 | 13,327 | 5 | ||
2023-07 | 7,930 | 6 | ||
2023-06 | 7,648 | 5 | ||
2023-05 | 12,860 | 5 | ||
2023-04 | 15,488 | 6 | ||
2023-03 | 16,994 | 6 | ||
2023-02 | 15,136 | 5 | ||
2023-01 | 1,899 | 4 | ||
2022-12 | 2,087 | 4 | ||
2022-11 | 2,269 | 4 | ||
2022-10 | 3,311 | 4 | ||
2022-09 | 1,696 | 3 | ||
2022-08 | 1,960 | 5 | ||
2022-07 | 1,885 | 4 | ||
2022-06 | 1,856 | 4 | ||
2022-05 | 5,320 | 5 | ||
2022-04 | 6,760 | 6 | ||
2022-03 | 7,751 | 6 | ||
2022-02 | 7,003 | 5 | ||
2022-01 | 5,653 | 5 | ||
2021-12 | 4,225 | 6 | ||
2021-11 | 5,001 | 4 | ||
2021-10 | 3,766 | 3 | ||
2021-09 | 4,859 | 3 | ||
2021-08 | 2,323 | 2 | ||
2021-07 | 6,199 | 3 | ||
2021-06 | 5,643 | 3 | ||
2021-05 | 3,162 | 3 | ||
2021-04 | 3,068 | 2 | ||
2021-03 | 4,026 | 3 | ||
2021-02 | 5,017 | 3 | ||
2021-01 | 5,938 | 3 | ||
2020-12 | 5,138 | 4 | ||
2020-11 | 6,040 | 3 | ||
2020-10 | 5,225 | 3 | ||
2020-09 | 3,796 | 3 | ||
2020-08 | 2,237 | 3 | ||
2020-07 | 2,383 | 3 | ||
2020-06 | 2,896 | 3 | ||
2020-05 | 2,271 | 2 | ||
2020-04 | 1,581 | 2 | ||
2020-03 | 1,843 | 2 | ||
2020-02 | 3,203 | 2 | ||
2020-01 | 3,781 | 2 |
Job Posting Datasets & Data feeds for Greece
This job postings dataset provides historical and ongoing updates of job postings for Greece (GR). As of 2023, the United States's population stands at 11 M with a labour force of roughly 4.6 M and a GDP per capita of 20.2 K USD.
Currently, the dataset provides access to approximately 1 K job posts daily. Further information on Greece can be found here:
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.