Job Posting Data for
Japan
~150k new job postings per month from Japan, collected continuously from job boards, ATS career pages, and aggregators.
Dataset Overview
This dataset covers job postings from Japan, collected continuously from job boards, ATS career pages, and aggregators. On average, ~5k new postings are observed per day, or ~150k per month.
Each posting includes job title, description, company name, location, employment type, skills, source portal, and many more. A complete field reference is available in the Job API Data Dictionary.
Data for Japan is available as daily bulk feeds on AWS Data Exchange. A freely available sample is the Luxembourg job data feed.
Monthly Job Postings from Japan (since Jan. 2020)
| Month | New Jobs | Sources |
|---|---|---|
| 2026-05 | 117,078 | 34 |
| 2026-04 | 168,280 | 32 |
| 2026-03 | 164,152 | 41 |
| 2026-02 | 150,727 | 30 |
| 2026-01 | 152,155 | 22 |
| 2025-12 | 141,462 | 22 |
| 2025-11 | 133,553 | 20 |
| 2025-10 | 138,086 | 20 |
| 2025-09 | 120,046 | 23 |
| 2025-08 | 14,847 | 19 |
| 2025-07 | 24,384 | 24 |
| 2025-06 | 20,326 | 23 |
| 2025-05 | 26,796 | 15 |
| 2025-04 | 34,492 | 14 |
| 2025-03 | 28,741 | 17 |
| 2025-02 | 53,770 | 17 |
| 2025-01 | 116,108 | 19 |
| 2024-12 | 120,139 | 20 |
| 2024-11 | 93,917 | 19 |
| 2024-10 | 96,134 | 23 |
| 2024-09 | 77,675 | 18 |
| 2024-08 | 87,881 | 23 |
| 2024-07 | 74,634 | 19 |
| 2024-06 | 19,369 | 21 |
| 2024-05 | 5,852 | 15 |
| 2024-04 | 3,323 | 16 |
| 2024-03 | 1,789 | 13 |
| 2024-02 | 2,599 | 15 |
| 2024-01 | 3,061 | 10 |
| 2023-12 | 2,341 | 3 |
| 2023-11 | 3,041 | 3 |
| 2023-10 | 2,858 | 3 |
| 2023-09 | 19,269 | 3 |
| 2023-08 | 17,051 | 3 |
| 2023-07 | 8,684 | 4 |
| 2023-06 | 10,890 | 3 |
| 2023-05 | 18,375 | 4 |
| 2023-04 | 26,029 | 5 |
| 2023-03 | 19,390 | 4 |
| 2023-02 | 70,890 | 4 |
| 2023-01 | 3,550 | 3 |
| 2022-12 | 4,138 | 3 |
| 2022-11 | 4,100 | 4 |
| 2022-10 | 4,219 | 4 |
| 2022-09 | 2,338 | 2 |
| 2022-08 | 2,490 | 4 |
| 2022-07 | 1,738 | 3 |
| 2022-06 | 497 | 3 |
| 2022-05 | 181 | 3 |
| 2022-04 | 83 | 5 |
| 2022-03 | 90 | 4 |
| 2022-02 | 996 | 3 |
| 2022-01 | 2,292 | 3 |
| 2021-12 | 2,117 | 4 |
| 2021-11 | 865 | 3 |
| 2021-10 | 866 | 1 |
| 2021-09 | 1,093 | 1 |
| 2021-08 | 815 | 1 |
| 2021-07 | 11 | 1 |
| 2021-06 | 2 | 1 |
| 2021-05 | 0 | 0 |
| 2021-04 | 690 | 1 |
| 2021-03 | 86 | 1 |
| 2021-02 | 2 | 1 |
| 2021-01 | 38 | 1 |
| 2020-12 | 4,656 | 2 |
| 2020-11 | 12,201 | 2 |
| 2020-10 | 6,490 | 2 |
| 2020-09 | 2,296 | 2 |
| 2020-08 | 1,488 | 2 |
| 2020-07 | 505 | 1 |
| 2020-06 | 871 | 1 |
| 2020-05 | 1,413 | 1 |
| 2020-04 | 852 | 1 |
| 2020-03 | 564 | 1 |
| 2020-02 | 637 | 1 |
| 2020-01 | 502 | 1 |
About Japan
As a country Japan (JP) has a population of 126m, a labour force of roughly 68.6m, and a GDP per capita of 39.3k USD (as of 2023).
Further information on Japan:
Overview
Explore all job data dimensions in one place.
Explore →Sources
127+ portals such as ATS platforms, job boards, etc.
Explore →Languages
Job postings for 50+ languages grouped by linguistic region.
Explore →Timezones
Regional job market coverage grouped by UTC offset.
Explore →Country Unions
Job data for the EU, APAC, and other economic blocs.
Explore →Request sample data or API access to evaluate coverage for your use case.
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download job postings from our API or AWS S3 and load them into your Databases in minutes.