Job Posting Data for
South Africa
~46k new job postings per month from South Africa, collected continuously from job boards, ATS career pages, and aggregators.
Dataset Overview
This dataset covers job postings from South Africa, collected continuously from job boards, ATS career pages, and aggregators. On average, ~2k new postings are observed per day, or ~46k per month.
Each posting includes job title, description, company name, location, employment type, skills, source portal, and many more. A complete field reference is available in the Job API Data Dictionary.
Data for South Africa is available as daily bulk feeds on AWS Data Exchange. A freely available sample is the Luxembourg job data feed.
Monthly Job Postings from South Africa (since Jan. 2020)
| Month | New Jobs | Sources |
|---|---|---|
| 2026-05 | 40,136 | 36 |
| 2026-04 | 42,037 | 39 |
| 2026-03 | 55,802 | 43 |
| 2026-02 | 50,278 | 31 |
| 2026-01 | 102,047 | 24 |
| 2025-12 | 66,777 | 20 |
| 2025-11 | 53,832 | 20 |
| 2025-10 | 60,656 | 16 |
| 2025-09 | 49,927 | 16 |
| 2025-08 | 30,314 | 17 |
| 2025-07 | 47,848 | 23 |
| 2025-06 | 33,602 | 23 |
| 2025-05 | 27,222 | 14 |
| 2025-04 | 38,666 | 16 |
| 2025-03 | 20,964 | 14 |
| 2025-02 | 50,409 | 15 |
| 2025-01 | 52,557 | 17 |
| 2024-12 | 32,853 | 15 |
| 2024-11 | 50,143 | 16 |
| 2024-10 | 48,922 | 19 |
| 2024-09 | 51,275 | 16 |
| 2024-08 | 75,935 | 20 |
| 2024-07 | 43,212 | 15 |
| 2024-06 | 23,782 | 20 |
| 2024-05 | 8,313 | 16 |
| 2024-04 | 4,450 | 16 |
| 2024-03 | 4,164 | 16 |
| 2024-02 | 6,766 | 16 |
| 2024-01 | 9,463 | 10 |
| 2023-12 | 4,904 | 6 |
| 2023-11 | 13,940 | 4 |
| 2023-10 | 11,174 | 4 |
| 2023-09 | 7,307 | 5 |
| 2023-08 | 17,496 | 5 |
| 2023-07 | 22,844 | 5 |
| 2023-06 | 31,553 | 5 |
| 2023-05 | 27,399 | 4 |
| 2023-04 | 25,323 | 6 |
| 2023-03 | 53,993 | 6 |
| 2023-02 | 19,286 | 5 |
| 2023-01 | 3,746 | 5 |
| 2022-12 | 3,460 | 4 |
| 2022-11 | 6,153 | 4 |
| 2022-10 | 6,283 | 4 |
| 2022-09 | 3,282 | 4 |
| 2022-08 | 3,384 | 5 |
| 2022-07 | 3,759 | 4 |
| 2022-06 | 3,323 | 4 |
| 2022-05 | 4,395 | 4 |
| 2022-04 | 4,997 | 4 |
| 2022-03 | 7,328 | 5 |
| 2022-02 | 4,966 | 5 |
| 2022-01 | 2,968 | 4 |
| 2021-12 | 1,850 | 3 |
| 2021-11 | 683 | 2 |
| 2021-10 | 1,447 | 2 |
| 2021-09 | 2,071 | 2 |
| 2021-08 | 437 | 2 |
| 2021-07 | 13 | 2 |
| 2021-06 | 515 | 2 |
| 2021-05 | 332 | 2 |
| 2021-04 | 149 | 2 |
| 2021-03 | 115 | 2 |
| 2021-02 | 25 | 1 |
| 2021-01 | 2,243 | 2 |
| 2020-12 | 19,639 | 3 |
| 2020-11 | 33,213 | 3 |
| 2020-10 | 18,433 | 3 |
| 2020-09 | 14,425 | 2 |
| 2020-08 | 11,087 | 2 |
| 2020-07 | 8,196 | 2 |
| 2020-06 | 5,914 | 2 |
| 2020-05 | 4,372 | 2 |
| 2020-04 | 6,075 | 2 |
| 2020-03 | 11,276 | 2 |
| 2020-02 | 14,516 | 2 |
| 2020-01 | 15,367 | 2 |
About South Africa
As a country South Africa (ZA) has a population of 59m, a labour force of roughly 22.4m, and a GDP per capita of 7.1k USD (as of 2023).
Further information on South Africa:
Overview
Explore all job data dimensions in one place.
Explore →Sources
127+ portals such as ATS platforms, job boards, etc.
Explore →Languages
Job postings for 50+ languages grouped by linguistic region.
Explore →Timezones
Regional job market coverage grouped by UTC offset.
Explore →Country Unions
Job data for the EU, APAC, and other economic blocs.
Explore →Request sample data or API access to evaluate coverage for your use case.
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download job postings from our API or AWS S3 and load them into your Databases in minutes.