Job Posting Data for
Moldova
Explore the job market landscape and get valuable insights into the current state of job postings in Moldova with our extensive database!
Job Posting Datasets & Data feeds for Moldova
Looking for up-to-date job posting datasets from Moldova for your data analysis needs? We've got you covered! Our job posting data stream provides you with access to over ~8 job postings per day or over ~249 per month from this great country.
Our datasets are designed to help you easily analyze and extract valuable insights, including in-demand skills, trending job postings, company signals, recruitment strategies, market trends and opportunities, company hiring patterns, sales intelligence, and competitive research.
Contact us today to learn more about our datasets for Moldova and how they can benefit your business. We have the expertise and data you need to make informed decisions and stay ahead of the competition. You can also directly subscribe to the Moldova data files on AWS Data Exchange and experiment with the freely available Luxembourg job data.
Techmap Job Statistics for Moldova (since Jan. 2020)
Month | # New Jobs | CI | # Sources | RI |
---|---|---|---|---|
2024-11 | 601 | 5 | ||
2024-10 | 80 | 14 | ||
2024-09 | 66 | 4 | ||
2024-08 | 66 | 12 | ||
2024-07 | 69 | 7 | ||
2024-06 | 71 | 15 | ||
2024-05 | 21 | 5 | ||
2024-04 | 20 | 6 | ||
2024-03 | 25 | 7 | ||
2024-02 | 34 | 6 | ||
2024-01 | 12 | 2 | ||
2023-12 | 0 | 0 | ||
2023-11 | 0 | 0 | ||
2023-10 | 0 | 0 | ||
2023-09 | 0 | 0 | ||
2023-08 | 0 | 0 | ||
2023-07 | 0 | 0 | ||
2023-06 | 0 | 0 | ||
2023-05 | 0 | 0 | ||
2023-04 | 0 | 0 | ||
2023-03 | 0 | 0 | ||
2023-02 | 0 | 0 | ||
2023-01 | 0 | 0 | ||
2022-12 | 0 | 0 | ||
2022-11 | 3 | 1 | ||
2022-10 | 3 | 1 | ||
2022-09 | 2 | 1 | ||
2022-08 | 2 | 1 | ||
2022-07 | 2 | 1 | ||
2022-06 | 2 | 1 | ||
2022-05 | 1 | 1 | ||
2022-04 | 0 | 0 | ||
2022-03 | 0 | 0 | ||
2022-02 | 0 | 0 | ||
2022-01 | 0 | 0 | ||
2021-12 | 0 | 0 | ||
2021-11 | 0 | 0 | ||
2021-10 | 0 | 0 | ||
2021-09 | 0 | 0 | ||
2021-08 | 0 | 0 | ||
2021-07 | 0 | 0 | ||
2021-06 | 0 | 0 | ||
2021-05 | 0 | 0 | ||
2021-04 | 0 | 0 | ||
2021-03 | 0 | 0 | ||
2021-02 | 0 | 0 | ||
2021-01 | 0 | 0 | ||
2020-12 | 0 | 0 | ||
2020-11 | 0 | 0 | ||
2020-10 | 0 | 0 | ||
2020-09 | 0 | 0 | ||
2020-08 | 0 | 0 | ||
2020-07 | 0 | 0 | ||
2020-06 | 0 | 0 | ||
2020-05 | 0 | 0 | ||
2020-04 | 0 | 0 | ||
2020-03 | 0 | 0 | ||
2020-02 | 0 | 0 | ||
2020-01 | 0 | 0 |
Job Posting Datasets & Data feeds for Moldova
This job postings dataset provides historical and ongoing updates of job postings for Moldova (MD). As of 2023, the United States's population stands at 3 M with a labour force of roughly 810.0 K and a GDP per capita of 5.2 K USD.
Currently, the dataset provides access to approximately 8 job posts daily. Further information on Moldova can be found here:
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.