Job Posting Data for
the United States
Explore the job market landscape and get valuable insights into the current state of job postings in the United States with our extensive database!
Job Posting Datasets & Data feeds for the United States
Looking for up-to-date job posting datasets from the United States for your data analysis needs? We've got you covered! Our job posting data stream provides you with access to over ~32 K job postings per day or over ~951 K per month from this great country.
Our datasets are designed to help you easily analyze and extract valuable insights, including in-demand skills, trending job postings, company signals, recruitment strategies, market trends and opportunities, company hiring patterns, sales intelligence, and competitive research.
Contact us today to learn more about our datasets for the United States and how they can benefit your business. We have the expertise and data you need to make informed decisions and stay ahead of the competition. You can also directly subscribe to the United States data files on AWS Data Exchange and experiment with the freely available Luxembourg job data.
Techmap Job Statistics for the United States (since Jan. 2020)
Month | # New Jobs | CI | # Sources | RI |
---|---|---|---|---|
2024-11 | 827,217 | 31 | ||
2024-10 | 1,038,672 | 32 | ||
2024-09 | 986,160 | 30 | ||
2024-08 | 848,077 | 31 | ||
2024-07 | 864,523 | 32 | ||
2024-06 | 1,028,116 | 33 | ||
2024-05 | 999,383 | 30 | ||
2024-04 | 939,220 | 28 | ||
2024-03 | 639,335 | 30 | ||
2024-02 | 636,029 | 27 | ||
2024-01 | 443,317 | 24 | ||
2023-12 | 357,732 | 14 | ||
2023-11 | 621,547 | 15 | ||
2023-10 | 915,355 | 15 | ||
2023-09 | 1,278,563 | 14 | ||
2023-08 | 1,365,682 | 15 | ||
2023-07 | 1,353,312 | 13 | ||
2023-06 | 1,173,761 | 14 | ||
2023-05 | 1,233,878 | 15 | ||
2023-04 | 1,912,158 | 15 | ||
2023-03 | 2,817,337 | 14 | ||
2023-02 | 3,293,741 | 15 | ||
2023-01 | 2,812,593 | 16 | ||
2022-12 | 978,669 | 15 | ||
2022-11 | 4,199,957 | 12 | ||
2022-10 | 5,225,599 | 13 | ||
2022-09 | 5,668,532 | 13 | ||
2022-08 | 5,268,581 | 13 | ||
2022-07 | 4,393,194 | 13 | ||
2022-06 | 3,527,176 | 12 | ||
2022-05 | 3,831,468 | 14 | ||
2022-04 | 1,275,929 | 14 | ||
2022-03 | 1,591,695 | 15 | ||
2022-02 | 1,001,101 | 15 | ||
2022-01 | 1,224,056 | 14 | ||
2021-12 | 904,568 | 13 | ||
2021-11 | 1,054,539 | 13 | ||
2021-10 | 1,028,106 | 11 | ||
2021-09 | 1,037,286 | 10 | ||
2021-08 | 746,438 | 10 | ||
2021-07 | 967,623 | 10 | ||
2021-06 | 808,317 | 10 | ||
2021-05 | 1,714,951 | 10 | ||
2021-04 | 2,100,004 | 10 | ||
2021-03 | 1,769,206 | 10 | ||
2021-02 | 1,551,058 | 10 | ||
2021-01 | 1,841,769 | 10 | ||
2020-12 | 1,499,168 | 11 | ||
2020-11 | 1,725,084 | 11 | ||
2020-10 | 2,022,322 | 11 | ||
2020-09 | 1,681,602 | 10 | ||
2020-08 | 1,255,683 | 9 | ||
2020-07 | 435,447 | 8 | ||
2020-06 | 283,759 | 8 | ||
2020-05 | 354,357 | 8 | ||
2020-04 | 247,195 | 8 | ||
2020-03 | 60,440 | 8 | ||
2020-02 | 71,047 | 9 | ||
2020-01 | 157,023 | 9 |
Job Posting Datasets & Data feeds for the United States
This job postings dataset provides historical and ongoing updates of job postings for the United States (US). As of 2023, the United States's population stands at 332 M with a labour force of roughly 164.8 M and a GDP per capita of 70.2 K USD.
Currently, the dataset provides access to approximately 32 K job posts daily. Further information on the United States can be found here:
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.