
Job Posting Data for
Mexico
~73.0K new job postings per month from Mexico, collected continuously from job boards, ATS career pages, and aggregators.
Dataset Overview
This dataset covers job postings from Mexico, collected continuously from job boards, ATS career pages, and aggregators. On average, ~2.4K new postings are observed per day, or ~73.0K per month.
Each posting includes job title, description, company name, location, employment type, skills, source portal, and many more. A complete field reference is available in the Job API Data Dictionary.
Data for Mexico is available as daily bulk feeds and historical datasets on AWS Data Exchange - see options and prices below. Free samples: the Luxembourg job data feed and the Luxembourg historical dataset.
Mexico is also part of the Hispanosphere language sphere - explore job postings across those linguistically related markets.
Monthly Job Postings from Mexico (since Jan. 2020)
| Month | New Jobs | Sources |
|---|---|---|
| 2026-08 | 90,894 | 46 |
| 2026-07 | 74,792 | 51 |
| 2026-06 | 53,460 | 57 |
| 2026-05 | 46,426 | 42 |
| 2026-04 | 62,857 | 44 |
| 2026-03 | 67,132 | 50 |
| 2026-02 | 100,600 | 34 |
| 2026-01 | 95,887 | 23 |
| 2025-12 | 83,614 | 22 |
| 2025-11 | 77,752 | 21 |
| 2025-10 | 119,568 | 18 |
| 2025-09 | 106,054 | 19 |
| 2025-08 | 90,181 | 19 |
| 2025-07 | 96,957 | 25 |
| 2025-06 | 78,356 | 24 |
| 2025-05 | 105,813 | 14 |
| 2025-04 | 104,728 | 21 |
| 2025-03 | 93,586 | 19 |
| 2025-02 | 121,156 | 22 |
| 2025-01 | 209,518 | 26 |
| 2024-12 | 178,265 | 25 |
| 2024-11 | 225,560 | 21 |
| 2024-10 | 151,470 | 27 |
| 2024-09 | 147,148 | 23 |
| 2024-08 | 169,888 | 25 |
| 2024-07 | 159,536 | 22 |
| 2024-06 | 124,197 | 25 |
| 2024-05 | 72,136 | 19 |
| 2024-04 | 33,330 | 19 |
| 2024-03 | 23,738 | 20 |
| 2024-02 | 30,699 | 18 |
| 2024-01 | 33,149 | 14 |
| 2023-12 | 57,542 | 6 |
| 2023-11 | 54,545 | 4 |
| 2023-10 | 106,652 | 5 |
| 2023-09 | 50,761 | 6 |
| 2023-08 | 88,179 | 4 |
| 2023-07 | 92,900 | 4 |
| 2023-06 | 90,317 | 6 |
| 2023-05 | 132,796 | 6 |
| 2023-04 | 86,571 | 6 |
| 2023-03 | 133,708 | 7 |
| 2023-02 | 237,979 | 6 |
| 2023-01 | 113,056 | 6 |
| 2022-12 | 65,277 | 5 |
| 2022-11 | 66,652 | 5 |
| 2022-10 | 55,701 | 5 |
| 2022-09 | 40,396 | 5 |
| 2022-08 | 99,001 | 6 |
| 2022-07 | 81,040 | 5 |
| 2022-06 | 68,644 | 5 |
| 2022-05 | 38,677 | 5 |
| 2022-04 | 15,740 | 5 |
| 2022-03 | 11,412 | 4 |
| 2022-02 | 5,310 | 4 |
| 2022-01 | 3,839 | 4 |
| 2021-12 | 2,083 | 4 |
| 2021-11 | 990 | 2 |
| 2021-10 | 1,406 | 2 |
| 2021-09 | 1,712 | 2 |
| 2021-08 | 864 | 2 |
| 2021-07 | 415 | 2 |
| 2021-06 | 26,310 | 2 |
| 2021-05 | 15,686 | 2 |
| 2021-04 | 2,750 | 2 |
| 2021-03 | 1,732 | 2 |
| 2021-02 | 881 | 1 |
| 2021-01 | 47,310 | 2 |
| 2020-12 | 41,106 | 3 |
| 2020-11 | 39,185 | 3 |
| 2020-10 | 27,478 | 3 |
| 2020-09 | 32,304 | 3 |
| 2020-08 | 18,427 | 3 |
| 2020-07 | 11,436 | 2 |
| 2020-06 | 10,881 | 2 |
| 2020-05 | 8,531 | 2 |
| 2020-04 | 10,619 | 2 |
| 2020-03 | 14,134 | 3 |
| 2020-02 | 24,506 | 3 |
| 2020-01 | 27,207 | 2 |
About Mexico
As a country Mexico (MX) has a population of 127M, a labour force of roughly 56.1M, and a GDP per capita of 10K USD (as of 2023).
Further information on Mexico:
Countries Related to Mexico
Fellow members of the same economic union(s) as Mexico.
Mexico by Timezone
Overview
Explore all job data dimensions in one place.
Explore →Sources
185 portals such as ATS platforms, job boards, etc.
Explore →Languages
Job postings for 50+ languages grouped by linguistic region.
Explore →Timezones
Regional job market coverage grouped by UTC offset.
Explore →Country Unions
Job data for the EU, DACH, and other economic blocs.
Explore →Buy data for Mexico
Data feed
$400 / month
Daily JSON Lines files on AWS S3 with the last 3 months of postings. Lower monthly price with a 3- or 12-month contract.
Buy on AWSHistorical dataset
$4,800 / 12 months
All postings since January 2020, plus daily updates during the 12-month contract.
Buy on AWSPrices as listed on AWS Data Exchange. Bundles, startup and research discounts: see pricing.
Try it free
No sales call - start with the free tier that fits how you want to use the data.
Jobs API
JSON queries across all countries (last 3 months). Free Basic plan: 100 requests = 1,000 job postings per month.
Start free on RapidAPIData feed
Ongoing data: daily JSON Lines files on AWS S3 with the last 3 months of postings. Free for Luxembourg, same format as every paid country feed.
Get the free feed (AWS)Historical dataset
History since January 2020: every daily file for a country. Free for Luxembourg, same format as every paid dataset.
Get the free dataset (AWS)Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download job postings from our API or AWS S3 and load them into your Databases in minutes.