
Job Posting Data for
Argentina
~21.1K new job postings per month from Argentina, collected continuously from job boards, ATS career pages, and aggregators.
Dataset Overview
This dataset covers job postings from Argentina, collected continuously from job boards, ATS career pages, and aggregators. On average, ~703.3 new postings are observed per day, or ~21.1K per month.
Each posting includes job title, description, company name, location, employment type, skills, source portal, and many more. A complete field reference is available in the Job API Data Dictionary.
Data for Argentina is available as daily bulk feeds and historical datasets on AWS Data Exchange - see options and prices below. Free samples: the Luxembourg job data feed and the Luxembourg historical dataset.
Argentina is also part of the Hispanosphere language sphere - explore job postings across those linguistically related markets.
Monthly Job Postings from Argentina (since Jan. 2020)
| Month | New Jobs | Sources |
|---|---|---|
| 2026-09 | 23,897 | 25 |
| 2026-08 | 18,122 | 26 |
| 2026-07 | 21,277 | 26 |
| 2026-06 | 21,948 | 36 |
| 2026-05 | 17,329 | 35 |
| 2026-04 | 14,070 | 38 |
| 2026-03 | 19,956 | 33 |
| 2026-02 | 42,050 | 24 |
| 2026-01 | 41,119 | 19 |
| 2025-12 | 80,640 | 16 |
| 2025-11 | 34,102 | 16 |
| 2025-10 | 103,548 | 17 |
| 2025-09 | 58,465 | 18 |
| 2025-08 | 58,233 | 17 |
| 2025-07 | 113,030 | 21 |
| 2025-06 | 50,649 | 20 |
| 2025-05 | 81,761 | 13 |
| 2025-04 | 97,959 | 19 |
| 2025-03 | 88,799 | 16 |
| 2025-02 | 161,661 | 17 |
| 2025-01 | 244,659 | 23 |
| 2024-12 | 205,784 | 24 |
| 2024-11 | 207,864 | 23 |
| 2024-10 | 68,470 | 25 |
| 2024-09 | 72,228 | 22 |
| 2024-08 | 99,527 | 24 |
| 2024-07 | 74,823 | 23 |
| 2024-06 | 29,883 | 24 |
| 2024-05 | 59,173 | 17 |
| 2024-04 | 63,937 | 19 |
| 2024-03 | 40,677 | 18 |
| 2024-02 | 58,365 | 18 |
| 2024-01 | 57,146 | 12 |
| 2023-12 | 55,087 | 5 |
| 2023-11 | 61,962 | 4 |
| 2023-10 | 57,998 | 5 |
| 2023-09 | 41,136 | 4 |
| 2023-08 | 45,717 | 4 |
| 2023-07 | 19,647 | 3 |
| 2023-06 | 21,492 | 3 |
| 2023-05 | 27,028 | 3 |
| 2023-04 | 22,148 | 4 |
| 2023-03 | 29,043 | 4 |
| 2023-02 | 27,664 | 4 |
| 2023-01 | 6,763 | 4 |
| 2022-12 | 4,476 | 4 |
| 2022-11 | 4,847 | 3 |
| 2022-10 | 5,776 | 4 |
| 2022-09 | 5,169 | 4 |
| 2022-08 | 4,050 | 5 |
| 2022-07 | 3,987 | 5 |
| 2022-06 | 3,911 | 4 |
| 2022-05 | 3,916 | 4 |
| 2022-04 | 1,730 | 5 |
| 2022-03 | 754 | 3 |
| 2022-02 | 1,423 | 3 |
| 2022-01 | 2,484 | 3 |
| 2021-12 | 2,498 | 3 |
| 2021-11 | 1,232 | 2 |
| 2021-10 | 1,673 | 2 |
| 2021-09 | 1,186 | 2 |
| 2021-08 | 677 | 2 |
| 2021-07 | 145 | 2 |
| 2021-06 | 878 | 2 |
| 2021-05 | 767 | 2 |
| 2021-04 | 470 | 1 |
| 2021-03 | 364 | 1 |
| 2021-02 | 208 | 1 |
| 2021-01 | 1,063 | 1 |
| 2020-12 | 874 | 1 |
| 2020-11 | 7,890 | 4 |
| 2020-10 | 11,279 | 4 |
| 2020-09 | 6,398 | 4 |
| 2020-08 | 4,390 | 3 |
| 2020-07 | 3,027 | 3 |
| 2020-06 | 1,340 | 3 |
| 2020-05 | 678 | 3 |
| 2020-04 | 1,560 | 3 |
| 2020-03 | 3,752 | 3 |
| 2020-02 | 2,902 | 3 |
| 2020-01 | 2,666 | 3 |
About Argentina
As a country Argentina (AR) has a population of 46M, a labour force of roughly 21.2M, and a GDP per capita of 10.6K USD (as of 2023).
Further information on Argentina:
Countries Related to Argentina
Fellow members of the same economic union(s) as Argentina.
Argentina by Timezone
Overview
Explore all job data dimensions in one place.
Explore →Sources
200+ portals such as ATS platforms, job boards, etc.
Explore →Languages
Job postings for 50+ languages grouped by linguistic region.
Explore →Timezones
Regional job market coverage grouped by UTC offset.
Explore →Country Unions
Job data for the EU, DACH, and other economic blocs.
Explore →Buy data for Argentina
Data feed
$400 / month
Daily JSON Lines files on AWS S3 with the last 3 months of postings. Lower monthly price with a 3- or 12-month contract.
Buy on AWSPrices as listed on AWS Data Exchange. Bundles, startup and research discounts: see pricing.
Try it free
No sales call - start with the free tier that fits how you want to use the data.
Jobs API
JSON queries across all countries (last 3 months). Free Basic plan: 100 requests = 1,000 job postings per month.
Start free on RapidAPIData feed
Ongoing data: daily JSON Lines files on AWS S3 with the last 3 months of postings. Free for Luxembourg, same format as every paid country feed.
Get the free feed (AWS)Historical dataset
History since January 2020: every daily file for a country. Free for Luxembourg, same format as every paid dataset.
Get the free dataset (AWS)Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download job postings from our API or AWS S3 and load them into your Databases in minutes.