Job Posting Data for
Uruguay
Explore the job market landscape and get valuable insights into the current state of job postings in Uruguay with our extensive database!
Job Posting Datasets & Data feeds for Uruguay
Looking for up-to-date job posting datasets from Uruguay for your data analysis needs? We've got you covered! Our job posting data stream provides you with access to over ~121 job postings per day or over ~4 K per month from this great country.
Our datasets are designed to help you easily analyze and extract valuable insights, including in-demand skills, trending job postings, company signals, recruitment strategies, market trends and opportunities, company hiring patterns, sales intelligence, and competitive research.
Contact us today to learn more about our datasets for Uruguay and how they can benefit your business. We have the expertise and data you need to make informed decisions and stay ahead of the competition. You can also directly subscribe to the Uruguay data files on AWS Data Exchange and experiment with the freely available Luxembourg job data.
Techmap Job Statistics for Uruguay (since Jan. 2020)
Month | # New Jobs | CI | # Sources | RI |
---|---|---|---|---|
2024-11 | 4,708 | 10 | ||
2024-10 | 3,199 | 20 | ||
2024-09 | 3,022 | 13 | ||
2024-08 | 3,800 | 17 | ||
2024-07 | 3,241 | 9 | ||
2024-06 | 3,018 | 15 | ||
2024-05 | 2,774 | 12 | ||
2024-04 | 1,673 | 10 | ||
2024-03 | 693 | 10 | ||
2024-02 | 424 | 8 | ||
2024-01 | 204 | 3 | ||
2023-12 | 178 | 1 | ||
2023-11 | 238 | 1 | ||
2023-10 | 219 | 1 | ||
2023-09 | 217 | 1 | ||
2023-08 | 249 | 1 | ||
2023-07 | 228 | 1 | ||
2023-06 | 261 | 1 | ||
2023-05 | 1,410 | 1 | ||
2023-04 | 1,499 | 1 | ||
2023-03 | 305 | 1 | ||
2023-02 | 232 | 1 | ||
2023-01 | 268 | 1 | ||
2022-12 | 354 | 1 | ||
2022-11 | 499 | 2 | ||
2022-10 | 750 | 2 | ||
2022-09 | 400 | 1 | ||
2022-08 | 661 | 2 | ||
2022-07 | 604 | 2 | ||
2022-06 | 584 | 2 | ||
2022-05 | 1,476 | 2 | ||
2022-04 | 962 | 2 | ||
2022-03 | 733 | 1 | ||
2022-02 | 560 | 1 | ||
2022-01 | 444 | 3 | ||
2021-12 | 442 | 2 | ||
2021-11 | 294 | 1 | ||
2021-10 | 503 | 1 | ||
2021-09 | 987 | 1 | ||
2021-08 | 392 | 1 | ||
2021-07 | 126 | 1 | ||
2021-06 | 410 | 1 | ||
2021-05 | 180 | 1 | ||
2021-04 | 192 | 1 | ||
2021-03 | 212 | 1 | ||
2021-02 | 41 | 1 | ||
2021-01 | 14 | 1 | ||
2020-12 | 793 | 2 | ||
2020-11 | 1,423 | 2 | ||
2020-10 | 872 | 2 | ||
2020-09 | 482 | 2 | ||
2020-08 | 405 | 1 | ||
2020-07 | 277 | 1 | ||
2020-06 | 406 | 1 | ||
2020-05 | 466 | 1 | ||
2020-04 | 126 | 1 | ||
2020-03 | 236 | 1 | ||
2020-02 | 286 | 1 | ||
2020-01 | 426 | 1 |
Job Posting Datasets & Data feeds for Uruguay
This job postings dataset provides historical and ongoing updates of job postings for Uruguay (UY). As of 2023, the United States's population stands at 3 M with a labour force of roughly 1.7 M and a GDP per capita of 17.3 K USD.
Currently, the dataset provides access to approximately 121 job posts daily. Further information on Uruguay can be found here:
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.