Job Posting Data for
Hungary
~25k new job postings per month from Hungary, collected continuously from job boards, ATS career pages, and aggregators.
Dataset Overview
This dataset covers job postings from Hungary, collected continuously from job boards, ATS career pages, and aggregators. On average, ~830 new postings are observed per day, or ~25k per month.
Each posting includes job title, description, company name, location, employment type, skills, source portal, and many more. A complete field reference is available in the Job API Data Dictionary.
Data for Hungary is available as daily bulk feeds on AWS Data Exchange. A freely available sample is the Luxembourg job data feed.
Monthly Job Postings from Hungary (since Jan. 2020)
| Month | New Jobs | Sources |
|---|---|---|
| 2026-05 | 15,399 | 28 |
| 2026-04 | 30,439 | 28 |
| 2026-03 | 28,892 | 33 |
| 2026-02 | 16,688 | 23 |
| 2026-01 | 22,647 | 17 |
| 2025-12 | 16,537 | 16 |
| 2025-11 | 18,552 | 16 |
| 2025-10 | 25,332 | 20 |
| 2025-09 | 23,150 | 19 |
| 2025-08 | 13,372 | 16 |
| 2025-07 | 21,956 | 23 |
| 2025-06 | 17,224 | 24 |
| 2025-05 | 10,999 | 9 |
| 2025-04 | 14,716 | 8 |
| 2025-03 | 11,525 | 15 |
| 2025-02 | 17,617 | 13 |
| 2025-01 | 21,205 | 21 |
| 2024-12 | 12,039 | 23 |
| 2024-11 | 19,518 | 20 |
| 2024-10 | 21,928 | 25 |
| 2024-09 | 21,921 | 22 |
| 2024-08 | 23,485 | 26 |
| 2024-07 | 29,585 | 20 |
| 2024-06 | 14,940 | 24 |
| 2024-05 | 6,972 | 16 |
| 2024-04 | 3,320 | 19 |
| 2024-03 | 3,040 | 16 |
| 2024-02 | 3,231 | 13 |
| 2024-01 | 3,479 | 11 |
| 2023-12 | 4,369 | 4 |
| 2023-11 | 4,106 | 3 |
| 2023-10 | 5,351 | 3 |
| 2023-09 | 3,390 | 4 |
| 2023-08 | 5,469 | 4 |
| 2023-07 | 3,384 | 5 |
| 2023-06 | 8,577 | 3 |
| 2023-05 | 8,319 | 5 |
| 2023-04 | 9,626 | 6 |
| 2023-03 | 14,057 | 6 |
| 2023-02 | 7,282 | 4 |
| 2023-01 | 4,017 | 4 |
| 2022-12 | 3,289 | 3 |
| 2022-11 | 4,521 | 4 |
| 2022-10 | 5,427 | 4 |
| 2022-09 | 3,846 | 4 |
| 2022-08 | 3,445 | 5 |
| 2022-07 | 4,335 | 5 |
| 2022-06 | 3,504 | 4 |
| 2022-05 | 4,341 | 5 |
| 2022-04 | 6,200 | 5 |
| 2022-03 | 5,631 | 6 |
| 2022-02 | 4,543 | 5 |
| 2022-01 | 3,413 | 5 |
| 2021-12 | 2,325 | 5 |
| 2021-11 | 842 | 3 |
| 2021-10 | 878 | 2 |
| 2021-09 | 386 | 2 |
| 2021-08 | 1 | 1 |
| 2021-07 | 1,848 | 1 |
| 2021-06 | 3,254 | 1 |
| 2021-05 | 0 | 0 |
| 2021-04 | 0 | 0 |
| 2021-03 | 1,318 | 1 |
| 2021-02 | 1,156 | 1 |
| 2021-01 | 1,792 | 1 |
| 2020-12 | 0 | 0 |
| 2020-11 | 936 | 1 |
| 2020-10 | 1,261 | 1 |
| 2020-09 | 878 | 1 |
| 2020-08 | 447 | 1 |
| 2020-07 | 553 | 1 |
| 2020-06 | 539 | 1 |
| 2020-05 | 648 | 1 |
| 2020-04 | 415 | 1 |
| 2020-03 | 452 | 1 |
| 2020-02 | 532 | 1 |
| 2020-01 | 628 | 1 |
About Hungary
As a country Hungary (HU) has a population of 10m, a labour force of roughly 4.9m, and a GDP per capita of 18.7k USD (as of 2023).
Further information on Hungary:
Overview
Explore all job data dimensions in one place.
Explore →Sources
127+ portals such as ATS platforms, job boards, etc.
Explore →Languages
Job postings for 50+ languages grouped by linguistic region.
Explore →Timezones
Regional job market coverage grouped by UTC offset.
Explore →Country Unions
Job data for the EU, APAC, and other economic blocs.
Explore →Request sample data or API access to evaluate coverage for your use case.
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download job postings from our API or AWS S3 and load them into your Databases in minutes.