
Job Posting Data for
Hong Kong
~63.3K new job postings per month from Hong Kong , collected continuously from job boards, ATS career pages, and aggregators.
Dataset Overview
This dataset covers job postings from Hong Kong , collected continuously from job boards, ATS career pages, and aggregators. On average, ~2.1K new postings are observed per day, or ~63.3K per month.
Each posting includes job title, description, company name, location, employment type, skills, source portal, and many more. A complete field reference is available in the Job API Data Dictionary.
Data for Hong Kong is available as daily bulk feeds and historical datasets on AWS Data Exchange - see options and prices below. Free samples: the Luxembourg job data feed and the Luxembourg historical dataset.
Hong Kong is also part of the Anglosphere and Chinosphere language spheres - explore job postings across those linguistically related markets.
Monthly Job Postings from Hong Kong (since Jan. 2020)
| Month | New Jobs | Sources |
|---|---|---|
| 2026-08 | 52,507 | 31 |
| 2026-07 | 70,284 | 35 |
| 2026-06 | 67,089 | 32 |
| 2026-05 | 50,177 | 26 |
| 2026-04 | 64,771 | 23 |
| 2026-03 | 87,939 | 33 |
| 2026-02 | 80,680 | 26 |
| 2026-01 | 130,871 | 25 |
| 2025-12 | 187,362 | 20 |
| 2025-11 | 108,058 | 19 |
| 2025-10 | 126,981 | 21 |
| 2025-09 | 111,941 | 20 |
| 2025-08 | 94,067 | 18 |
| 2025-07 | 131,099 | 23 |
| 2025-06 | 88,129 | 24 |
| 2025-05 | 162,657 | 16 |
| 2025-04 | 109,776 | 16 |
| 2025-03 | 120,266 | 18 |
| 2025-02 | 116,620 | 14 |
| 2025-01 | 108,478 | 22 |
| 2024-12 | 104,054 | 23 |
| 2024-11 | 121,780 | 18 |
| 2024-10 | 122,471 | 25 |
| 2024-09 | 119,279 | 19 |
| 2024-08 | 158,826 | 22 |
| 2024-07 | 147,580 | 22 |
| 2024-06 | 118,405 | 27 |
| 2024-05 | 108,743 | 17 |
| 2024-04 | 112,043 | 18 |
| 2024-03 | 90,407 | 19 |
| 2024-02 | 76,693 | 19 |
| 2024-01 | 49,181 | 13 |
| 2023-12 | 82,248 | 7 |
| 2023-11 | 75,148 | 8 |
| 2023-10 | 129,437 | 8 |
| 2023-09 | 115,567 | 7 |
| 2023-08 | 170,874 | 7 |
| 2023-07 | 205,168 | 7 |
| 2023-06 | 189,281 | 7 |
| 2023-05 | 212,160 | 7 |
| 2023-04 | 181,343 | 9 |
| 2023-03 | 248,325 | 9 |
| 2023-02 | 134,438 | 8 |
| 2023-01 | 20,091 | 7 |
| 2022-12 | 6,938 | 7 |
| 2022-11 | 10,353 | 6 |
| 2022-10 | 13,912 | 6 |
| 2022-09 | 13,051 | 6 |
| 2022-08 | 22,466 | 6 |
| 2022-07 | 21,004 | 5 |
| 2022-06 | 22,369 | 4 |
| 2022-05 | 21,405 | 4 |
| 2022-04 | 24,877 | 5 |
| 2022-03 | 29,988 | 5 |
| 2022-02 | 29,483 | 7 |
| 2022-01 | 33,886 | 6 |
| 2021-12 | 21,842 | 5 |
| 2021-11 | 18,651 | 5 |
| 2021-10 | 17,837 | 4 |
| 2021-09 | 20,090 | 3 |
| 2021-08 | 14,427 | 3 |
| 2021-07 | 17,652 | 3 |
| 2021-06 | 18,885 | 3 |
| 2021-05 | 17,078 | 3 |
| 2021-04 | 15,437 | 3 |
| 2021-03 | 12,604 | 3 |
| 2021-02 | 9,939 | 3 |
| 2021-01 | 15,895 | 2 |
| 2020-12 | 17,834 | 4 |
| 2020-11 | 29,217 | 5 |
| 2020-10 | 23,131 | 5 |
| 2020-09 | 28,038 | 4 |
| 2020-08 | 14,086 | 4 |
| 2020-07 | 11,746 | 5 |
| 2020-06 | 10,911 | 3 |
| 2020-05 | 9,293 | 3 |
| 2020-04 | 13,293 | 4 |
| 2020-03 | 9,403 | 3 |
| 2020-02 | 7,903 | 4 |
| 2020-01 | 11,406 | 3 |
About Hong Kong
As a country Hong Kong (HK) has a population of 7M, a labour force of roughly 3.8M, and a GDP per capita of 49.8K USD (as of 2023).
Further information on Hong Kong :
Hong Kong by Timezone
Overview
Explore all job data dimensions in one place.
Explore →Sources
185 portals such as ATS platforms, job boards, etc.
Explore →Languages
Job postings for 50+ languages grouped by linguistic region.
Explore →Timezones
Regional job market coverage grouped by UTC offset.
Explore →Country Unions
Job data for the EU, DACH, and other economic blocs.
Explore →Buy data for Hong Kong
Data feed
$400 / month
Daily JSON Lines files on AWS S3 with the last 3 months of postings. Lower monthly price with a 3- or 12-month contract.
Buy on AWSPrices as listed on AWS Data Exchange. Bundles, startup and research discounts: see pricing.
Try it free
No sales call - start with the free tier that fits how you want to use the data.
Jobs API
JSON queries across all countries (last 3 months). Free Basic plan: 100 requests = 1,000 job postings per month.
Start free on RapidAPIData feed
Ongoing data: daily JSON Lines files on AWS S3 with the last 3 months of postings. Free for Luxembourg, same format as every paid country feed.
Get the free feed (AWS)Historical dataset
History since January 2020: every daily file for a country. Free for Luxembourg, same format as every paid dataset.
Get the free dataset (AWS)Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download job postings from our API or AWS S3 and load them into your Databases in minutes.