Job Posting Data for
India
~605k new job postings per month from India, collected continuously from job boards, ATS career pages, and aggregators.
Dataset Overview
This dataset covers job postings from India, collected continuously from job boards, ATS career pages, and aggregators. On average, ~20k new postings are observed per day, or ~605k per month.
Each posting includes job title, description, company name, location, employment type, skills, source portal, and many more. A complete field reference is available in the Job API Data Dictionary.
Data for India is available as daily bulk feeds on AWS Data Exchange. A freely available sample is the Luxembourg job data feed.
Monthly Job Postings from India (since Jan. 2020)
| Month | New Jobs | Sources |
|---|---|---|
| 2026-05 | 566,303 | 47 |
| 2026-04 | 602,389 | 53 |
| 2026-03 | 645,091 | 62 |
| 2026-02 | 791,251 | 42 |
| 2026-01 | 737,398 | 32 |
| 2025-12 | 819,480 | 30 |
| 2025-11 | 729,110 | 29 |
| 2025-10 | 739,451 | 32 |
| 2025-09 | 622,685 | 30 |
| 2025-08 | 204,154 | 22 |
| 2025-07 | 234,081 | 26 |
| 2025-06 | 124,584 | 27 |
| 2025-05 | 243,872 | 20 |
| 2025-04 | 368,278 | 19 |
| 2025-03 | 247,111 | 24 |
| 2025-02 | 318,700 | 24 |
| 2025-01 | 319,844 | 25 |
| 2024-12 | 259,632 | 29 |
| 2024-11 | 267,566 | 24 |
| 2024-10 | 220,637 | 28 |
| 2024-09 | 263,809 | 24 |
| 2024-08 | 293,576 | 28 |
| 2024-07 | 294,556 | 26 |
| 2024-06 | 296,298 | 28 |
| 2024-05 | 181,454 | 22 |
| 2024-04 | 186,294 | 21 |
| 2024-03 | 120,126 | 22 |
| 2024-02 | 105,195 | 21 |
| 2024-01 | 45,357 | 16 |
| 2023-12 | 98,385 | 7 |
| 2023-11 | 134,805 | 8 |
| 2023-10 | 164,281 | 8 |
| 2023-09 | 97,367 | 7 |
| 2023-08 | 139,917 | 9 |
| 2023-07 | 172,806 | 7 |
| 2023-06 | 236,238 | 6 |
| 2023-05 | 246,195 | 9 |
| 2023-04 | 295,636 | 11 |
| 2023-03 | 413,006 | 11 |
| 2023-02 | 302,651 | 10 |
| 2023-01 | 113,339 | 9 |
| 2022-12 | 53,175 | 9 |
| 2022-11 | 52,693 | 7 |
| 2022-10 | 39,771 | 7 |
| 2022-09 | 32,666 | 7 |
| 2022-08 | 40,894 | 8 |
| 2022-07 | 45,340 | 8 |
| 2022-06 | 43,358 | 7 |
| 2022-05 | 41,705 | 7 |
| 2022-04 | 33,687 | 9 |
| 2022-03 | 40,456 | 9 |
| 2022-02 | 42,905 | 8 |
| 2022-01 | 38,513 | 7 |
| 2021-12 | 33,702 | 7 |
| 2021-11 | 26,827 | 5 |
| 2021-10 | 25,955 | 5 |
| 2021-09 | 37,415 | 5 |
| 2021-08 | 40,210 | 5 |
| 2021-07 | 25,517 | 5 |
| 2021-06 | 26,471 | 5 |
| 2021-05 | 22,157 | 5 |
| 2021-04 | 50,419 | 5 |
| 2021-03 | 59,148 | 5 |
| 2021-02 | 53,011 | 5 |
| 2021-01 | 100,484 | 5 |
| 2020-12 | 99,985 | 5 |
| 2020-11 | 43,966 | 6 |
| 2020-10 | 56,862 | 6 |
| 2020-09 | 77,324 | 6 |
| 2020-08 | 47,835 | 6 |
| 2020-07 | 28,030 | 5 |
| 2020-06 | 20,424 | 5 |
| 2020-05 | 17,071 | 5 |
| 2020-04 | 18,707 | 5 |
| 2020-03 | 35,354 | 5 |
| 2020-02 | 36,832 | 4 |
| 2020-01 | 32,561 | 6 |
About India
As a country India (IN) has a population of 1b, a labour force of roughly 476.7m, and a GDP per capita of 2.3k USD (as of 2023).
Further information on India:
Overview
Explore all job data dimensions in one place.
Explore →Sources
127+ portals such as ATS platforms, job boards, etc.
Explore →Languages
Job postings for 50+ languages grouped by linguistic region.
Explore →Timezones
Regional job market coverage grouped by UTC offset.
Explore →Country Unions
Job data for the EU, APAC, and other economic blocs.
Explore →Request sample data or API access to evaluate coverage for your use case.
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download job postings from our API or AWS S3 and load them into your Databases in minutes.