Job Posting Data for
Sweden
Explore the job market landscape and get valuable insights into the current state of job postings for Sweden with our extensive database!
Job Posting Datasets & Data feeds for Sweden
Looking for up-to-date job postings of Sweden for your data analysis or job board backfill needs? We've got you covered! Our job posting data feed provides you with access to over ~4 K job postings per day or over ~114 K per month from this vibrant country.
Our datasets are designed to help you easily analyze and extract valuable insights, including sales leads, in-demand skills, trending job postings, company signals, recruitment strategies, market trends, or company hiring patterns.
Contact us to learn more about our datasets for Sweden and how they can benefit your business. We have the expertise and data you need to make informed decisions and stay ahead of the competition. You can also directly subscribe to the Sweden data files on AWS Data Exchange and test our freely available Luxembourg job data feed.
Techmap Job Statistics for Sweden (since Jan. 2020)
Month | # New Jobs | CI | # Sources | RI |
---|---|---|---|---|
2025-01 | 112,583 | 25 | ||
2024-12 | 107,557 | 26 | ||
2024-11 | 122,193 | 23 | ||
2024-10 | 136,068 | 26 | ||
2024-09 | 111,453 | 26 | ||
2024-08 | 115,736 | 27 | ||
2024-07 | 98,473 | 25 | ||
2024-06 | 74,669 | 29 | ||
2024-05 | 56,736 | 22 | ||
2024-04 | 20,789 | 21 | ||
2024-03 | 17,897 | 22 | ||
2024-02 | 18,173 | 21 | ||
2024-01 | 61,430 | 16 | ||
2023-12 | 29,155 | 11 | ||
2023-11 | 58,861 | 9 | ||
2023-10 | 49,725 | 9 | ||
2023-09 | 82,801 | 8 | ||
2023-08 | 74,631 | 9 | ||
2023-07 | 46,846 | 10 | ||
2023-06 | 75,503 | 10 | ||
2023-05 | 85,381 | 9 | ||
2023-04 | 109,316 | 11 | ||
2023-03 | 164,553 | 11 | ||
2023-02 | 148,126 | 10 | ||
2023-01 | 73,992 | 9 | ||
2022-12 | 56,857 | 9 | ||
2022-11 | 54,593 | 9 | ||
2022-10 | 43,851 | 8 | ||
2022-09 | 44,945 | 8 | ||
2022-08 | 56,100 | 9 | ||
2022-07 | 45,882 | 8 | ||
2022-06 | 37,663 | 8 | ||
2022-05 | 32,995 | 10 | ||
2022-04 | 31,748 | 10 | ||
2022-03 | 29,206 | 10 | ||
2022-02 | 28,072 | 10 | ||
2022-01 | 26,089 | 9 | ||
2021-12 | 27,189 | 9 | ||
2021-11 | 11,922 | 8 | ||
2021-10 | 9,648 | 5 | ||
2021-09 | 11,706 | 6 | ||
2021-08 | 6,888 | 5 | ||
2021-07 | 15,718 | 6 | ||
2021-06 | 17,399 | 6 | ||
2021-05 | 5,004 | 5 | ||
2021-04 | 6,384 | 5 | ||
2021-03 | 8,195 | 6 | ||
2021-02 | 9,558 | 6 | ||
2021-01 | 16,547 | 5 | ||
2020-12 | 22,865 | 7 | ||
2020-11 | 23,372 | 6 | ||
2020-10 | 18,186 | 6 | ||
2020-09 | 15,384 | 6 | ||
2020-08 | 10,958 | 6 | ||
2020-07 | 7,178 | 5 | ||
2020-06 | 10,059 | 5 | ||
2020-05 | 10,037 | 5 | ||
2020-04 | 8,988 | 5 | ||
2020-03 | 3,292 | 5 | ||
2020-02 | 9,538 | 5 | ||
2020-01 | 11,566 | 4 |
Job Posting Datasets & Data feeds for Sweden
This job postings dataset provides historical and ongoing updates of job postings for Sweden (SE). As of 2023, Sweden's population stands at 10 M with a labour force of roughly 5.6 M and a GDP per capita of 61.0 K USD.
Currently, the dataset provides access to approximately 4 K job posts daily. Further information on Sweden can be found here:
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.