Job Posting Data for
Russia
Explore the job market landscape and get valuable insights into the current state of job postings in Russia with our extensive database!
Job Posting Datasets & Data feeds for Russia
Looking for up-to-date job posting datasets from Russia for your data analysis needs? We've got you covered! Our job posting data stream provides you with access to over ~9 K job postings per day or over ~265 K per month from this beautiful country.
Our datasets are designed to help you easily analyze and extract valuable insights, including in-demand skills, trending job postings, company signals, recruitment strategies, market trends and opportunities, company hiring patterns, sales intelligence, and competitive research.
Contact us today to learn more about our datasets for Russia and how they can benefit your business. We have the expertise and data you need to make informed decisions and stay ahead of the competition. You can also directly subscribe to the Russia data files on AWS Data Exchange and experiment with the freely available Luxembourg job data.
Techmap Job Statistics for Russia (since Jan. 2020)
Month | # Jobs | CI | # Sources | RI |
---|---|---|---|---|
2024-09 | 156,531 | 12 | ||
2024-08 | 383,164 | 12 | ||
2024-07 | 254,082 | 13 | ||
2024-06 | 42,922 | 15 | ||
2024-05 | 30,539 | 10 | ||
2024-04 | 37,492 | 10 | ||
2024-03 | 32,235 | 12 | ||
2024-02 | 30,657 | 9 | ||
2024-01 | 27,490 | 3 | ||
2023-12 | 76,364 | 3 | ||
2023-11 | 85,886 | 3 | ||
2023-10 | 99,339 | 3 | ||
2023-09 | 93,887 | 3 | ||
2023-08 | 105,968 | 3 | ||
2023-07 | 107,325 | 3 | ||
2023-06 | 106,679 | 3 | ||
2023-05 | 120,899 | 4 | ||
2023-04 | 101,837 | 4 | ||
2023-03 | 108,523 | 4 | ||
2023-02 | 102,097 | 3 | ||
2023-01 | 75,730 | 4 | ||
2022-12 | 46,689 | 4 | ||
2022-11 | 53,193 | 3 | ||
2022-10 | 71,275 | 3 | ||
2022-09 | 75,085 | 4 | ||
2022-08 | 135,225 | 5 | ||
2022-07 | 105,092 | 5 | ||
2022-06 | 134,494 | 4 | ||
2022-05 | 123,916 | 4 | ||
2022-04 | 99,627 | 4 | ||
2022-03 | 122,232 | 4 | ||
2022-02 | 121,104 | 4 | ||
2022-01 | 127,273 | 4 | ||
2021-12 | 125,121 | 6 | ||
2021-11 | 140,630 | 4 | ||
2021-10 | 145,747 | 3 | ||
2021-09 | 137,824 | 3 | ||
2021-08 | 150,754 | 3 | ||
2021-07 | 113,681 | 3 | ||
2021-06 | 137,127 | 4 | ||
2021-05 | 127,053 | 4 | ||
2021-04 | 135,649 | 4 | ||
2021-03 | 161,372 | 4 | ||
2021-02 | 116,173 | 4 | ||
2021-01 | 111,928 | 4 | ||
2020-12 | 112,584 | 4 | ||
2020-11 | 134,229 | 5 | ||
2020-10 | 175,684 | 5 | ||
2020-09 | 173,452 | 5 | ||
2020-08 | 20,179 | 3 | ||
2020-07 | 6,644 | 3 | ||
2020-06 | 4,341 | 2 | ||
2020-05 | 5,874 | 3 | ||
2020-04 | 6,771 | 3 | ||
2020-03 | 6,815 | 3 | ||
2020-02 | 5,258 | 3 | ||
2020-01 | 6,187 | 2 |
Job Posting Datasets & Data feeds for Russia
This job postings dataset provides historical and ongoing updates of job postings for Russia (RU). As of 2023, the United States's population stands at 143 M with a labour force of roughly 72.4 M and a GDP per capita of 12.2 K USD.
Currently, the dataset provides access to approximately 9 K job posts daily. Further information on Russia can be found here:
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.