Job Posting Data for
ITJobsList
The pulse of the labour market!
Job Posting Datasets & Data feeds for ITJobsList
Get valuable insights from ITJobsList job postings with our data stream. Access ~3 K job postings daily or ~99 K monthly from this great job portal.
Skip the hassle of developing and maintaining your own web crawling infrastructure. With our data feeds, you can easily collect and filter large volumes of job postings and gain valuable insights into job trends, company hiring patterns, and more.
Contact us today to learn more and start utilizing our job posting data stream for your analysis needs!
Techmap Job Statistics for ITJobsList
Month | # New Jobs | CI | # Countries |
---|---|---|---|
2024-11 | 0 | 0 | |
2024-10 | 0 | 0 | |
2024-09 | 0 | 0 | |
2024-08 | 0 | 0 | |
2024-07 | 0 | 0 | |
2024-06 | 0 | 0 | |
2024-05 | 0 | 0 | |
2024-04 | 0 | 0 | |
2024-03 | 0 | 0 | |
2024-02 | 0 | 0 | |
2024-01 | 0 | 0 | |
2023-12 | 0 | 0 | |
2023-11 | 0 | 0 | |
2023-10 | 0 | 0 | |
2023-09 | 0 | 0 | |
2023-08 | 0 | 0 | |
2023-07 | 0 | 0 | |
2023-06 | 0 | 0 | |
2023-05 | 0 | 0 | |
2023-04 | 0 | 0 | |
2023-03 | 0 | 0 | |
2023-02 | 0 | 0 | |
2023-01 | 751 | 1 | |
2022-12 | 0 | 0 | |
2022-11 | 0 | 0 | |
2022-10 | 20,923 | 1 | |
2022-09 | 113,307 | 1 | |
2022-08 | 183,595 | 1 | |
2022-07 | 164,630 | 1 | |
2022-06 | 188,876 | 1 | |
2022-05 | 136,330 | 1 | |
2022-04 | 93,384 | 1 | |
2022-03 | 111,076 | 1 | |
2022-02 | 85,886 | 1 | |
2022-01 | 85,819 | 1 | |
2021-12 | 63,857 | 1 |
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download JSON files from AWS S3 and pump them into your Databases or connect to our API in minutes.