Job Posting Data for
the European Union
Gain comprehensive insights into job postings across the European Union and discover the latest job market status with our extensive database!
Dataset Overview
This dataset covers job postings from the European Union, collected continuously from job boards, ATS career pages, and aggregators. Average throughput: ~85k new postings per day, or ~2.5m per month (3-month average).
Each posting includes job title, description, company name, location, employment type, skills, source portal, and many more. Data is accessible via the Job Posting API and as daily bulk feeds on AWS S3.
Coverage summary
| Metric | Count |
|---|---|
| Countries above 10k Jobs/month | 19 |
| Countries above 1k Jobs/month | 27 |
| Countries above 100 Jobs/month | 27 |
Job posting volumes by country
| Country | New Jobs | Sources | Population | GDP | GDP per Capita |
|---|---|---|---|---|---|
| Germany | 1,087,413 | 64 | 83.2m | $ 4.3t | $ 51.2k |
| France | 600,578 | 51 | 67.7m | $ 3.0t | $ 43.7k |
| Sweden | 100,713 | 33 | 10.4m | $ 635.7b | $ 61.0k |
| Ireland | 62,480 | 38 | 5.0m | $ 504.2b | $ 100.2k |
| Belgium | 55,913 | 38 | 11.6m | $ 594.1b | $ 51.2k |
| Spain | 51,780 | 42 | 47.4m | $ 1.4t | $ 30.1k |
| Austria | 51,520 | 38 | 9.0m | $ 480.4b | $ 53.6k |
| Poland | 47,880 | 45 | 37.7m | $ 679.4b | $ 18.0k |
| Czechia | 34,462 | 29 | 10.5m | $ 281.8b | $ 26.8k |
| Portugal | 33,414 | 34 | 10.3m | $ 253.7b | $ 24.6k |
| Netherlands | 31,202 | 45 | 17.5m | $ 1.0t | $ 57.8k |
| Italy | 28,936 | 47 | 59.1m | $ 2.1t | $ 35.7k |
| Finland | 18,083 | 20 | 5.5m | $ 297.3b | $ 53.7k |
| Romania | 16,901 | 31 | 19.1m | $ 284.1b | $ 14.9k |
| Greece | 16,452 | 25 | 10.6m | $ 214.9b | $ 20.2k |
| Hungary | 15,399 | 28 | 9.7m | $ 181.8b | $ 18.7k |
| Denmark | 11,916 | 27 | 5.9m | $ 398.3b | $ 68.0k |
| Slovenia | 9,397 | 15 | 2.1m | $ 61.7b | $ 29.3k |
| Luxembourg | 9,276 | 24 | 640.1k | $ 85.5b | $ 133.6k |
| Bulgaria | 9,026 | 24 | 6.9m | $ 84.1b | $ 12.2k |
| Lithuania | 6,291 | 13 | 2.8m | $ 66.4b | $ 23.7k |
| Slovakia | 5,782 | 17 | 5.4m | $ 116.5b | $ 21.4k |
| Estonia | 4,484 | 13 | 1.3m | $ 37.2b | $ 27.9k |
| Cyprus | 3,872 | 21 | 1.2m | $ 28.4b | $ 31.6k |
| Latvia | 3,172 | 14 | 1.9m | $ 39.9b | $ 21.1k |
| Croatia | 2,306 | 20 | 3.9m | $ 69.0b | $ 17.7k |
| Malta | 1,632 | 20 | 518.5k | $ 17.4b | $ 33.5k |
Overview
Explore all job data dimensions in one place.
Explore →Countries
Job counts for 250 countries and territories.
Explore →Sources
127+ portals such as ATS platforms, job boards, etc.
Explore →Languages
Job postings for 50+ languages grouped by linguistic region.
Explore →Timezones
Regional job market coverage grouped by UTC offset.
Explore →Request sample data or API access to evaluate coverage for your use case.
Build something great!
Unleash the full potential of our high-quality job postings to achieve your business objectives and gain a competitive edge in your industry!
Excellent Service
Our reliable services are tailored to meet your needs, helping you achieve your goals with confidence.
Scalable Solution
Our global coverage is designed to support your use-case, enabling you to easily add new markets.
Fast Set-up
Download job postings from our API or AWS S3 and load them into your Databases in minutes.